Australia vs New Zealand
Australia vs New Zealand, ICC Champions Trophy, 1 Nov 2006 ODI
Result
Australia won by 34 runs
Full scorecard
Australia — 1st innings
240/9 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AC Gilchrist | c JDP Oram b KD Mills | 3 | 11 | 0 | 0 | 27.27 |
| SR Watson | c PG Fulton b KD Mills | 0 | 4 | 0 | 0 | 0.00 |
| RT Ponting | c DL Vettori b KD Mills | 58 | 80 | 9 | 0 | 72.50 |
| DR Martyn | lbw b DL Vettori | 26 | 54 | 4 | 0 | 48.15 |
| MEK Hussey | c HJH Marshall b JEC Franklin | 35 | 52 | 2 | 0 | 67.31 |
| A Symonds | b SE Bond | 58 | 58 | 3 | 1 | 100.00 |
| MJ Clarke | c DL Vettori b KD Mills | 14 | 22 | 1 | 0 | 63.64 |
| B Lee | b SE Bond | 5 | 5 | 0 | 0 | 100.00 |
| MG Johnson | run out (SE Bond) | 3 | 9 | 0 | 0 | 33.33 |
| NW Bracken * | not out | 15 | 8 | 1 | 1 | 187.50 |
| GD McGrath * | not out | 0 | 0 | 0 | 0 | |
| Extras | (lb 6, w 14, nb 3) | 23 | ||||
| Total | 9 wkts, 50 ov | 240 | ||||
Fall of wickets 1-3 (SR Watson, 2.2 ov), 2-4 (AC Gilchrist, 2.5 ov), 3-70 (DR Martyn, 19.3 ov), 4-123 (RT Ponting, 28.6 ov), 5-188 (MEK Hussey, 40.1 ov), 6-211 (A Symonds, 45.4 ov), 7-220 (MJ Clarke, 46.5 ov), 8-223 (B Lee, 47.2 ov), 9-236 (MG Johnson, 49.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KD Mills | 10 | 1 | 38 | 4 | 3.80 | 2 | 0 |
| SE Bond | 10 | 0 | 55 | 2 | 5.50 | 10 | 0 |
| JEC Franklin | 8 | 1 | 48 | 1 | 6.00 | 2 | 2 |
| JDP Oram | 10 | 1 | 43 | 0 | 4.30 | 0 | 1 |
| DL Vettori | 10 | 0 | 41 | 1 | 4.10 | 0 | 0 |
| NJ Astle | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
New Zealand — 2nd innings
T 241 206 (46 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Vincent | c RT Ponting b GD McGrath | 1 | 15 | 0 | 0 | 6.67 |
| SP Fleming | c RT Ponting b NW Bracken | 15 | 28 | 2 | 0 | 53.57 |
| NJ Astle | b B Lee | 0 | 4 | 0 | 0 | 0.00 |
| HJH Marshall | c AC Gilchrist b GD McGrath | 5 | 13 | 0 | 0 | 38.46 |
| PG Fulton | b GD McGrath | 2 | 13 | 0 | 0 | 15.38 |
| JDP Oram | st AC Gilchrist b A Symonds | 43 | 59 | 5 | 0 | 72.88 |
| BB McCullum | c DR Martyn b NW Bracken | 1 | 4 | 0 | 0 | 25.00 |
| DL Vettori | b MG Johnson | 79 | 103 | 7 | 0 | 76.70 |
| JEC Franklin | c AC Gilchrist b SR Watson | 8 | 11 | 1 | 0 | 72.73 |
| KD Mills | c AC Gilchrist b B Lee | 21 | 17 | 2 | 1 | 123.53 |
| SE Bond * | not out | 9 | 11 | 1 | 0 | 81.82 |
| Extras | (lb 7, w 13, nb 2) | 22 | ||||
| Total | 10 wkts, 46 ov | 206 | ||||
Fall of wickets 1-16 (L Vincent, 5.3 ov), 2-20 (NJ Astle, 6.2 ov), 3-30 (HJH Marshall, 9.2 ov), 4-30 (SP Fleming, 10.4 ov), 5-34 (PG Fulton, 13.4 ov), 6-35 (BB McCullum, 14.2 ov), 7-138 (JDP Oram, 35.1 ov), 8-159 (JEC Franklin, 38.6 ov), 9-180 (DL Vettori, 42.4 ov), 10-206 (KD Mills, 45.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| B Lee | 8 | 0 | 31 | 2 | 3.88 | 6 | 1 |
| GD McGrath | 10 | 2 | 22 | 3 | 2.20 | 2 | 0 |
| NW Bracken | 7 | 1 | 36 | 2 | 5.14 | 3 | 0 |
| MG Johnson | 7 | 0 | 38 | 1 | 5.43 | 2 | 1 |
| SR Watson | 7 | 0 | 27 | 1 | 3.86 | 0 | 0 |
| A Symonds | 7 | 0 | 45 | 1 | 6.43 | 0 | 0 |
Australia — 1st innings · 50 overs
New Zealand — 2nd innings · 46 overs
Run progression
Overs
Partnerships
Australia — 1st innings
New Zealand — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.