Canada vs Netherlands
Canada vs Netherlands, ICC Tri-Series (in South Africa), 1 Dec 2006 ODI
Result
Netherlands won by 1 wickets
Full scorecard
Canada — 1st innings
223/8 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AA Mulla | c J Smits b MBS Jonkman | 12 | 19 | 1 | 1 | 63.16 |
| AM Samad | lbw b WF Stelling | 44 | 75 | 5 | 0 | 58.67 |
| A Bagai | c DLS van Bunge b TBM de Leede | 23 | 51 | 3 | 0 | 45.10 |
| DR Chumney | run out (RN ten Doeschate) | 44 | 65 | 2 | 1 | 67.69 |
| Qaiser Ali | lbw b TBM de Leede | 1 | 9 | 0 | 0 | 11.11 |
| S Dhaniram | c LP van Troost b MBS Jonkman | 0 | 9 | 0 | 0 | 0.00 |
| GR Codrington | b RN ten Doeschate | 31 | 40 | 3 | 0 | 77.50 |
| DES Maxwell * | not out | 37 | 27 | 1 | 2 | 137.04 |
| U Bhatti | run out (LP van Troost) | 1 | 3 | 0 | 0 | 33.33 |
| H Osinde * | not out | 3 | 5 | 0 | 0 | 60.00 |
| Extras | (b 1, lb 7, w 16, nb 3) | 27 | ||||
| Total | 8 wkts, 50 ov | 223 | ||||
Did not bat KT Sandher
Fall of wickets 1-17 (AA Mulla, 3.6 ov), 2-69 (A Bagai, 19.3 ov), 3-95 (AM Samad, 26.3 ov), 4-107 (Qaiser Ali, 29.4 ov), 5-109 (S Dhaniram, 31.5 ov), 6-167 (DR Chumney, 42.1 ov), 7-193 (GR Codrington, 46.3 ov), 8-202 (U Bhatti, 47.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| RN ten Doeschate | 10 | 0 | 36 | 1 | 3.60 | 3 | 1 |
| MBS Jonkman | 8 | 0 | 39 | 2 | 4.88 | 3 | 0 |
| TBM de Leede | 10 | 0 | 29 | 2 | 2.90 | 4 | 0 |
| WF Stelling | 10 | 2 | 45 | 1 | 4.50 | 1 | 2 |
| DLS van Bunge | 7 | 0 | 32 | 0 | 4.57 | 2 | 0 |
| PW Borren | 5 | 0 | 34 | 0 | 6.80 | 3 | 0 |
Netherlands — 2nd innings
T 205 205/9 (41.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TN de Grooth | c AM Samad b H Osinde | 9 | 40 | 1 | 0 | 22.50 |
| MWA van Nierop | c GR Codrington b H Osinde | 4 | 14 | 1 | 0 | 28.57 |
| RN ten Doeschate | c AM Samad b U Bhatti | 38 | 40 | 7 | 0 | 95.00 |
| LP van Troost | c H Osinde b S Dhaniram | 34 | 37 | 2 | 1 | 91.89 |
| B Zuiderent | c A Bagai b U Bhatti | 0 | 1 | 0 | 0 | 0.00 |
| DLS van Bunge | c U Bhatti b KT Sandher | 52 | 64 | 4 | 1 | 81.25 |
| TBM de Leede | run out (KT Sandher) | 4 | 4 | 0 | 0 | 100.00 |
| PW Borren | lbw b S Dhaniram | 8 | 8 | 1 | 0 | 100.00 |
| WF Stelling * | not out | 39 | 34 | 2 | 2 | 114.71 |
| J Smits | lbw b GR Codrington | 0 | 1 | 0 | 0 | 0.00 |
| MBS Jonkman * | not out | 5 | 8 | 0 | 0 | 62.50 |
| Extras | (b 1, lb 5, w 5, nb 1) | 12 | ||||
| Total | 9 wkts, 41.4 ov | 205 | ||||
Fall of wickets 1-10 (MWA van Nierop, 3.6 ov), 2-33 (TN de Grooth, 13.5 ov), 3-69 (RN ten Doeschate, 16.3 ov), 4-70 (B Zuiderent, 16.6 ov), 5-120 (LP van Troost, 27.4 ov), 6-132 (TBM de Leede, 29.3 ov), 7-142 (PW Borren, 31.2 ov), 8-176 (DLS van Bunge, 37.5 ov), 9-178 (J Smits, 38.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| U Bhatti | 9 | 3 | 25 | 2 | 2.78 | 0 | 0 |
| H Osinde | 7.4 | 2 | 27 | 2 | 3.52 | 2 | 0 |
| AM Samad | 1 | 0 | 18 | 0 | 18.00 | 1 | 1 |
| S Dhaniram | 9 | 0 | 32 | 2 | 3.56 | 0 | 0 |
| KT Sandher | 7 | 0 | 43 | 1 | 6.14 | 2 | 0 |
| GR Codrington | 8 | 0 | 54 | 1 | 6.75 | 0 | 0 |
Canada — 1st innings · 50 overs
Netherlands — 2nd innings · 42 overs
Run progression
Overs
Partnerships
Canada — 1st innings
Netherlands — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.