Bangladesh vs India
Bangladesh vs India, India in Bangladesh Test Series, 24 Jan 2010 Test
Result
India won by 10 wickets
Full scorecard
Bangladesh — 1st innings
233 (73.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | b Z Khan | 0 | 8 | 0 | 0 | 0.00 |
| Imrul Kayes | c MS Dhoni b I Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Junaid Siddique | c MS Dhoni b Z Khan | 7 | 13 | 0 | 0 | 53.85 |
| Mohammad Ashraful | st MS Dhoni b PP Ojha | 39 | 31 | 6 | 0 | 125.81 |
| Raqibul Hasan | c R Dravid b I Sharma | 4 | 23 | 0 | 0 | 17.39 |
| Shakib Al Hasan | c MS Dhoni b Z Khan | 34 | 67 | 4 | 0 | 50.75 |
| Mushfiqur Rahim | lbw b I Sharma | 30 | 61 | 6 | 0 | 49.18 |
| Mahmudullah * | not out | 96 | 156 | 13 | 0 | 61.54 |
| Shahadat Hossain | st MS Dhoni b PP Ojha | 8 | 18 | 1 | 0 | 44.44 |
| Shafiul Islam | c R Dravid b I Sharma | 9 | 39 | 1 | 0 | 23.08 |
| Rubel Hossain | b Harbhajan Singh | 4 | 26 | 0 | 0 | 15.38 |
| Extras | (lb 2) | 2 | ||||
| Total | 10 wkts, 73.5 ov | 233 | ||||
Fall of wickets 1-0 (Imrul Kayes, 1.1 ov), 2-4 (Tamim Iqbal, 2.3 ov), 3-13 (Junaid Siddique, 4.2 ov), 4-44 (Raqibul Hasan, 11.6 ov), 5-51 (Mohammad Ashraful, 12.4 ov), 6-106 (Mushfiqur Rahim, 31.5 ov), 7-127 (Shakib Al Hasan, 35.4 ov), 8-155 (Shahadat Hossain, 43.6 ov), 9-213 (Shafiul Islam, 63.5 ov), 10-233 (Rubel Hossain, 73.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Z Khan | 19 | 3 | 62 | 3 | 3.26 | 0 | 0 |
| I Sharma | 18 | 3 | 66 | 4 | 3.67 | 0 | 0 |
| PP Ojha | 16 | 1 | 49 | 2 | 3.06 | 0 | 0 |
| Harbhajan Singh | 18.5 | 3 | 48 | 1 | 2.55 | 0 | 0 |
| Yuvraj Singh | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
India — 2nd innings
544/8d (133 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Gambhir | c Mushfiqur Rahim b Shafiul Islam | 68 | 83 | 9 | 0 | 81.93 |
| V Sehwag | c Mushfiqur Rahim b Shahadat Hossain | 56 | 63 | 8 | 0 | 88.89 |
| R Dravid * | retired hurt | 111 | 188 | 12 | 0 | 59.04 |
| SR Tendulkar | c Imrul Kayes b Shakib Al Hasan | 143 | 182 | 13 | 1 | 78.57 |
| M Vijay | c Mahmudullah b Shakib Al Hasan | 30 | 49 | 3 | 0 | 61.22 |
| MS Dhoni | st Mushfiqur Rahim b Raqibul Hasan | 89 | 167 | 9 | 2 | 53.29 |
| Harbhajan Singh | c Mushfiqur Rahim b Shafiul Islam | 13 | 23 | 2 | 0 | 56.52 |
| Z Khan | c Shahadat Hossain b Shafiul Islam | 0 | 10 | 0 | 0 | 0.00 |
| I Sharma | c Mushfiqur Rahim b Mohammad Ashraful | 13 | 32 | 3 | 0 | 40.63 |
| PP Ojha * | not out | 1 | 11 | 0 | 0 | 9.09 |
| Extras | (b 3, lb 6, w 1, nb 10) | 20 | ||||
| Total | 8 wkts, 133 ov | 544 | ||||
Did not bat Yuvraj Singh
Fall of wickets 1-103 (V Sehwag, 19.6 ov), 2-146 (G Gambhir, 29.5 ov), 3-421 (SR Tendulkar, 91.4 ov), 4-436 (M Vijay, 95.5 ov), 5-459 (Harbhajan Singh, 102.5 ov), 6-467 (Z Khan, 106.2 ov), 7-518 (I Sharma, 123.6 ov), 8-544 (MS Dhoni, 132.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shafiul Islam | 23 | 1 | 86 | 3 | 3.74 | 1 | 0 |
| Shahadat Hossain | 22 | 2 | 91 | 1 | 4.14 | 0 | 2 |
| Rubel Hossain | 28 | 1 | 115 | 0 | 4.11 | 0 | 8 |
| Shakib Al Hasan | 34 | 3 | 118 | 2 | 3.47 | 0 | 0 |
| Mohammad Ashraful | 9 | 0 | 38 | 1 | 4.22 | 0 | 0 |
| Mahmudullah | 15 | 0 | 78 | 0 | 5.20 | 0 | 0 |
| Junaid Siddique | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Raqibul Hasan | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 |
Bangladesh — 3rd innings
312 (90.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | c MS Dhoni b Z Khan | 151 | 183 | 18 | 3 | 82.51 |
| Imrul Kayes | c sub (KD Karthik) b Z Khan | 5 | 15 | 1 | 0 | 33.33 |
| Junaid Siddique | c MS Dhoni b Z Khan | 55 | 144 | 5 | 0 | 38.19 |
| Shahadat Hossain | c sub (A Mishra) b Harbhajan Singh | 40 | 74 | 4 | 2 | 54.05 |
| Mohammad Ashraful | c MS Dhoni b PP Ojha | 25 | 65 | 2 | 0 | 38.46 |
| Raqibul Hasan | b Z Khan | 5 | 23 | 0 | 0 | 21.74 |
| Shakib Al Hasan | c G Gambhir b PP Ojha | 7 | 6 | 0 | 1 | 116.67 |
| Mushfiqur Rahim * | not out | 10 | 26 | 2 | 0 | 38.46 |
| Mahmudullah | c M Vijay b Z Khan | 0 | 2 | 0 | 0 | 0.00 |
| Shafiul Islam | b Z Khan | 0 | 1 | 0 | 0 | 0.00 |
| Rubel Hossain | b Z Khan | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 7, lb 5, w 2) | 14 | ||||
| Total | 10 wkts, 90.3 ov | 312 | ||||
Fall of wickets 1-19 (Imrul Kayes, 4.5 ov), 2-219 (Junaid Siddique, 56.4 ov), 3-222 (Tamim Iqbal, 58.1 ov), 4-290 (Shahadat Hossain, 79.2 ov), 5-291 (Mohammad Ashraful, 80.5 ov), 6-301 (Shakib Al Hasan, 82.3 ov), 7-304 (Raqibul Hasan, 88.2 ov), 8-304 (Mahmudullah, 88.4 ov), 9-304 (Shafiul Islam, 88.5 ov), 10-312 (Rubel Hossain, 90.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Z Khan | 20.3 | 2 | 87 | 7 | 4.24 | 1 | 0 |
| I Sharma | 15 | 2 | 50 | 0 | 3.33 | 0 | 0 |
| Harbhajan Singh | 26 | 7 | 75 | 1 | 2.88 | 0 | 0 |
| PP Ojha | 22 | 4 | 77 | 2 | 3.50 | 0 | 0 |
| V Sehwag | 7 | 2 | 11 | 0 | 1.57 | 1 | 0 |
India — 4th innings
2/0 (0.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Sehwag * | not out | 0 | 2 | 0 | 0 | 0.00 |
| G Gambhir * | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 2) | 2 | ||||
| Total | 0 wkts, 0.2 ov | 2 | ||||
Did not bat R Dravid, SR Tendulkar, M Vijay, MS Dhoni, Harbhajan Singh, Z Khan, I Sharma, PP Ojha, Yuvraj Singh
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shakib Al Hasan | 0.2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Bangladesh — 1st innings · 74 overs
India — 2nd innings · 133 overs
Bangladesh — 3rd innings · 91 overs
India — 4th innings · 1 over
Run progression
Overs
Partnerships
Bangladesh — 1st innings
India — 2nd innings
Bangladesh — 3rd innings
India — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.