England vs Pakistan
England vs Pakistan, Pakistan v England T20I Series, 20 Feb 2010
Result
Pakistan won by 4 wickets
Full scorecard
England — 1st innings
148/6 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| IJL Trott | run out (Imran Nazir) | 39 | 51 | 3 | 0 | 76.47 |
| JL Denly | b Yasir Arafat | 5 | 10 | 0 | 0 | 50.00 |
| KP Pietersen | lbw b Saeed Ajmal | 62 | 40 | 4 | 3 | 155.00 |
| EJG Morgan | c Shoaib Malik b Umar Gul | 9 | 6 | 0 | 1 | 150.00 |
| LJ Wright | c Shahid Afridi b Yasir Arafat | 13 | 8 | 0 | 1 | 162.50 |
| PD Collingwood * | not out | 11 | 4 | 0 | 1 | 275.00 |
| TT Bresnan | c Imran Nazir b Yasir Arafat | 0 | 1 | 0 | 0 | 0.00 |
| MJ Prior * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 7, nb 1) | 8 | ||||
| Total | 6 wkts, 20 ov | 148 | ||||
Did not bat SCJ Broad, A Shahzad, GP Swann
Fall of wickets 1-12 (JL Denly, 3.5 ov), 2-110 (IJL Trott, 16.1 ov), 3-120 (KP Pietersen, 17.1 ov), 4-125 (EJG Morgan, 18.1 ov), 5-144 (LJ Wright, 19.3 ov), 6-144 (TT Bresnan, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Abdul Razzaq | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
| Yasir Arafat | 4 | 0 | 32 | 3 | 8.00 | 5 | 0 |
| Shahid Afridi | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
| Saeed Ajmal | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Umar Gul | 4 | 0 | 43 | 1 | 10.75 | 2 | 1 |
Pakistan — 2nd innings
T 149 149/6 (19 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imran Nazir | c TT Bresnan b A Shahzad | 4 | 3 | 1 | 0 | 133.33 |
| Imran Farhat | c SCJ Broad b A Shahzad | 0 | 2 | 0 | 0 | 0.00 |
| Umar Akmal | c EJG Morgan b GP Swann | 36 | 41 | 3 | 0 | 87.80 |
| Shoaib Malik | st MJ Prior b GP Swann | 13 | 16 | 2 | 0 | 81.25 |
| Shahid Afridi | c EJG Morgan b GP Swann | 8 | 9 | 1 | 0 | 88.89 |
| Fawad Alam | c EJG Morgan b SCJ Broad | 28 | 20 | 2 | 0 | 140.00 |
| Abdul Razzaq * | not out | 46 | 18 | 0 | 5 | 255.56 |
| Yasir Arafat * | not out | 5 | 5 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 3, w 2) | 9 | ||||
| Total | 6 wkts, 19 ov | 149 | ||||
Did not bat Sarfraz Ahmed, Umar Gul, Saeed Ajmal
Fall of wickets 1-4 (Imran Nazir, 0.3 ov), 2-4 (Imran Farhat, 0.5 ov), 3-40 (Shoaib Malik, 6.1 ov), 4-64 (Shahid Afridi, 10.3 ov), 5-78 (Umar Akmal, 12.6 ov), 6-126 (Fawad Alam, 17.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| A Shahzad | 4 | 0 | 38 | 2 | 9.50 | 0 | 0 |
| TT Bresnan | 3 | 0 | 25 | 0 | 8.33 | 1 | 0 |
| SCJ Broad | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
| GP Swann | 4 | 1 | 14 | 3 | 3.50 | 1 | 0 |
| LJ Wright | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| PD Collingwood | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
England — 1st innings · 20 overs
Pakistan — 2nd innings · 19 overs
Run progression
Overs
Partnerships
England — 1st innings
Pakistan — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.