England vs Pakistan
England vs Pakistan, Pakistan v England ODI Series, 15 Feb 2012 ODI
Result
England won by 20 runs
Full scorecard
England — 1st innings
250/4 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AN Cook | c & b Shahid Afridi | 102 | 121 | 10 | 0 | 84.30 |
| KP Pietersen | lbw b Saeed Ajmal | 26 | 46 | 4 | 0 | 56.52 |
| IJL Trott | c Umar Akmal b Aizaz Cheema | 23 | 38 | 1 | 0 | 60.53 |
| RS Bopara | c Umar Akmal b Aizaz Cheema | 58 | 66 | 4 | 0 | 87.88 |
| EJG Morgan * | not out | 25 | 29 | 0 | 1 | 86.21 |
| Extras | (b 1, lb 5, w 10) | 16 | ||||
| Total | 4 wkts, 50 ov | 250 | ||||
Did not bat C Kieswetter, SR Patel, SCJ Broad, GP Swann, JM Anderson, ST Finn
Fall of wickets 1-67 (KP Pietersen, 15.3 ov), 2-116 (IJL Trott, 26.3 ov), 3-194 (AN Cook, 40.4 ov), 4-250 (RS Bopara, 49.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Umar Gul | 7 | 1 | 43 | 0 | 6.14 | 0 | 0 |
| Aizaz Cheema | 9 | 0 | 49 | 2 | 5.44 | 7 | 0 |
| Mohammad Hafeez | 4 | 0 | 24 | 0 | 6.00 | 1 | 0 |
| Abdur Rehman | 10 | 1 | 36 | 0 | 3.60 | 0 | 0 |
| Shahid Afridi | 10 | 1 | 38 | 1 | 3.80 | 0 | 0 |
| Saeed Ajmal | 10 | 0 | 54 | 1 | 5.40 | 2 | 0 |
Pakistan — 2nd innings
T 251 230 (49 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | c IJL Trott b JM Anderson | 26 | 43 | 3 | 0 | 60.47 |
| Imran Farhat | run out (SCJ Broad) | 47 | 71 | 5 | 0 | 66.20 |
| Azhar Ali | b SR Patel | 31 | 50 | 3 | 0 | 62.00 |
| Younis Khan | lbw b SR Patel | 5 | 8 | 0 | 0 | 62.50 |
| Misbah-ul-Haq | c C Kieswetter b SCJ Broad | 47 | 59 | 2 | 0 | 79.66 |
| Umar Akmal | c SR Patel b ST Finn | 21 | 23 | 3 | 0 | 91.30 |
| Shahid Afridi | b JM Anderson | 18 | 18 | 1 | 1 | 100.00 |
| Abdur Rehman | b ST Finn | 1 | 12 | 0 | 0 | 8.33 |
| Umar Gul | lbw b ST Finn | 5 | 5 | 1 | 0 | 100.00 |
| Saeed Ajmal * | not out | 7 | 4 | 1 | 0 | 175.00 |
| Aizaz Cheema | b ST Finn | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 1, lb 11, w 8, nb 1) | 21 | ||||
| Total | 10 wkts, 49 ov | 230 | ||||
Fall of wickets 1-61 (Mohammad Hafeez, 15.2 ov), 2-92 (Imran Farhat, 21.2 ov), 3-104 (Younis Khan, 24.1 ov), 4-142 (Azhar Ali, 32.5 ov), 5-179 (Umar Akmal, 38.5 ov), 6-207 (Shahid Afridi, 44.2 ov), 7-217 (Abdur Rehman, 46.6 ov), 8-217 (Misbah-ul-Haq, 47.1 ov), 9-222 (Umar Gul, 48.1 ov), 10-230 (Aizaz Cheema, 48.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| ST Finn | 10 | 1 | 34 | 4 | 3.40 | 2 | 1 |
| JM Anderson | 9 | 1 | 36 | 2 | 4.00 | 2 | 0 |
| SCJ Broad | 10 | 0 | 54 | 1 | 5.40 | 4 | 0 |
| GP Swann | 8 | 0 | 33 | 0 | 4.13 | 0 | 0 |
| RS Bopara | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
| SR Patel | 10 | 0 | 51 | 2 | 5.10 | 0 | 0 |
England — 1st innings · 50 overs
Pakistan — 2nd innings · 49 overs
Run progression
Overs
Partnerships
England — 1st innings
Pakistan — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.