Bermuda vs Papua New Guinea
Bermuda vs Papua New Guinea, ICC World Twenty20 Qualifier, 24 Nov 2013 T20
Result
Papua New Guinea won by 25 runs
Full scorecard
Papua New Guinea — 1st innings
168/5 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Vala | run out (MO Jones) | 2 | 2 | 0 | 0 | 100.00 |
| TP Ura | b DC Stovell | 47 | 32 | 4 | 3 | 146.88 |
| K Pala | b MO Jones | 0 | 1 | 0 | 0 | 0.00 |
| GO Jones | c KL Tucker b KE Bashir | 7 | 6 | 1 | 0 | 116.67 |
| JNT Vare | lbw b MO Jones | 14 | 14 | 3 | 0 | 100.00 |
| MD Dai * | not out | 64 | 42 | 6 | 1 | 152.38 |
| CJA Amini * | not out | 32 | 23 | 2 | 2 | 139.13 |
| Extras | (lb 2) | 2 | ||||
| Total | 5 wkts, 20 ov | 168 | ||||
Did not bat CR Amini, JB Reva, WT Gavera, P Raho
Fall of wickets 1-2 (A Vala, 0.2 ov), 2-2 (K Pala, 0.3 ov), 3-9 (GO Jones, 1.3 ov), 4-26 (JNT Vare, 4.4 ov), 5-102 (TP Ura, 13.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MO Jones | 4 | 0 | 28 | 2 | 7.00 | 0 | 0 |
| KE Bashir | 4 | 0 | 44 | 1 | 11.00 | 0 | 0 |
| RJ Robinson | 4 | 0 | 36 | 0 | 9.00 | 0 | 0 |
| DC Stovell | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| JJ Tucker | 4 | 0 | 38 | 0 | 9.50 | 0 | 0 |
Bermuda — 2nd innings
T 169 143/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DC Stovell | c WT Gavera b CR Amini | 10 | 15 | 1 | 0 | 66.67 |
| TS Fray | c JNT Vare b WT Gavera | 4 | 3 | 0 | 0 | 133.33 |
| DL Hemp | c JNT Vare b WT Gavera | 64 | 49 | 7 | 1 | 130.61 |
| JJ Tucker | c JB Reva b CJA Amini | 42 | 25 | 4 | 2 | 168.00 |
| AC Douglas | lbw b JB Reva | 0 | 4 | 0 | 0 | 0.00 |
| MO Jones | run out (CR Amini) | 2 | 4 | 0 | 0 | 50.00 |
| LOB Cann | c P Raho b CR Amini | 1 | 3 | 0 | 0 | 33.33 |
| RJ Robinson | c JNT Vare b JB Reva | 1 | 4 | 0 | 0 | 25.00 |
| KL Tucker * | not out | 4 | 4 | 0 | 0 | 100.00 |
| T Manders | b WT Gavera | 12 | 8 | 2 | 0 | 150.00 |
| KE Bashir * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 1) | 2 | ||||
| Total | 9 wkts, 20 ov | 143 | ||||
Fall of wickets 1-17 (TS Fray, 2.1 ov), 2-44 (DC Stovell, 6.6 ov), 3-107 (JJ Tucker, 13.3 ov), 4-112 (AC Douglas, 14.3 ov), 5-117 (MO Jones, 15.5 ov), 6-121 (LOB Cann, 16.5 ov), 7-125 (DL Hemp, 17.2 ov), 8-127 (RJ Robinson, 18.1 ov), 9-142 (T Manders, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| WT Gavera | 4 | 1 | 17 | 3 | 4.25 | 0 | 0 |
| P Raho | 4 | 0 | 30 | 0 | 7.50 | 0 | 0 |
| JB Reva | 4 | 0 | 26 | 2 | 6.50 | 0 | 0 |
| CR Amini | 4 | 0 | 25 | 2 | 6.25 | 1 | 0 |
| MD Dai | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| CJA Amini | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
| A Vala | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
Papua New Guinea — 1st innings · 20 overs
Bermuda — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Papua New Guinea — 1st innings
Bermuda — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.