Hong Kong vs Papua New Guinea
Hong Kong vs Papua New Guinea, ICC World Twenty20 Qualifier, 28 Nov 2013 T20
Result
Hong Kong won by 29 runs
Full scorecard
Hong Kong — 1st innings
137/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Irfan Ahmed | c A Vala b WT Gavera | 8 | 6 | 0 | 1 | 133.33 |
| Waqas Barkat | c CR Amini b WT Gavera | 5 | 6 | 1 | 0 | 83.33 |
| Tanwir Afzal | c A Vala b WT Gavera | 1 | 3 | 0 | 0 | 33.33 |
| Nizakat Khan | c MD Dai b P Raho | 0 | 3 | 0 | 0 | 0.00 |
| Babar Hayat | c CJA Amini b P Raho | 48 | 47 | 4 | 1 | 102.13 |
| Munir Dar | c MD Dai b CJA Amini | 22 | 15 | 4 | 0 | 146.67 |
| MS Chapman | b MD Dai | 28 | 24 | 4 | 0 | 116.67 |
| Aizaz Khan | b MD Dai | 2 | 4 | 0 | 0 | 50.00 |
| KD Shah | c JNT Vare b P Raho | 2 | 3 | 0 | 0 | 66.67 |
| Haseeb Amjad * | not out | 6 | 4 | 1 | 0 | 150.00 |
| Nadeem Ahmed * | not out | 10 | 5 | 0 | 1 | 200.00 |
| Extras | (lb 5) | 5 | ||||
| Total | 9 wkts, 20 ov | 137 | ||||
Fall of wickets 1-9 (Irfan Ahmed, 1.2 ov), 2-13 (Waqas Barkat, 1.6 ov), 3-17 (Nizakat Khan, 2.3 ov), 4-19 (Tanwir Afzal, 3.5 ov), 5-54 (Munir Dar, 9.3 ov), 6-116 (MS Chapman, 17.1 ov), 7-118 (Aizaz Khan, 17.5 ov), 8-120 (Babar Hayat, 18.2 ov), 9-120 (KD Shah, 18.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| P Raho | 4 | 1 | 22 | 3 | 5.50 | 0 | 0 |
| WT Gavera | 4 | 0 | 23 | 3 | 5.75 | 0 | 0 |
| JB Reva | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
| CJA Amini | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| CR Amini | 4 | 0 | 30 | 0 | 7.50 | 0 | 0 |
| MD Dai | 2 | 0 | 15 | 2 | 7.50 | 0 | 0 |
Papua New Guinea — 2nd innings
T 138 108 (19.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TP Ura | c & b Nadeem Ahmed | 21 | 26 | 1 | 1 | 80.77 |
| A Vala | run out (MS Chapman) | 0 | 2 | 0 | 0 | 0.00 |
| CN Kent | lbw b Tanwir Afzal | 7 | 9 | 0 | 0 | 77.78 |
| GO Jones | c Nadeem Ahmed b Haseeb Amjad | 20 | 20 | 2 | 0 | 100.00 |
| JNT Vare | lbw b Irfan Ahmed | 10 | 14 | 1 | 0 | 71.43 |
| MD Dai | c & b Munir Dar | 3 | 6 | 0 | 0 | 50.00 |
| CJA Amini | b Munir Dar | 30 | 24 | 2 | 0 | 125.00 |
| CR Amini * | not out | 6 | 6 | 0 | 0 | 100.00 |
| JB Reva | run out (Munir Dar) | 5 | 4 | 1 | 0 | 125.00 |
| WT Gavera | b Haseeb Amjad | 0 | 1 | 0 | 0 | 0.00 |
| P Raho | b Munir Dar | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (lb 3, w 2) | 5 | ||||
| Total | 10 wkts, 19.1 ov | 108 | ||||
Fall of wickets 1-1 (A Vala, 0.6 ov), 2-19 (CN Kent, 4.6 ov), 3-34 (TP Ura, 7.1 ov), 4-54 (JNT Vare, 10.3 ov), 5-59 (MD Dai, 11.5 ov), 6-73 (GO Jones, 14.5 ov), 7-101 (CJA Amini, 17.5 ov), 8-107 (JB Reva, 18.3 ov), 9-107 (WT Gavera, 18.4 ov), 10-108 (P Raho, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Tanwir Afzal | 4 | 0 | 17 | 1 | 4.25 | 1 | 0 |
| Haseeb Amjad | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
| Munir Dar | 3.1 | 0 | 26 | 3 | 8.21 | 0 | 0 |
| Nadeem Ahmed | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| Irfan Ahmed | 4 | 0 | 16 | 1 | 4.00 | 1 | 0 |
Hong Kong — 1st innings · 20 overs
Papua New Guinea — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Hong Kong — 1st innings
Papua New Guinea — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.