Lancashire vs Warwickshire
Lancashire vs Warwickshire, NatWest T20 Blast, 30 May 2014 T20
Result
Lancashire won by 15 runs
Full scorecard
Lancashire — 1st innings
126 (19.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TC Smith | c A Javid b JS Patel | 44 | 27 | 8 | 0 | 162.96 |
| AL Davies | c TR Ambrose b KHD Barker | 7 | 6 | 0 | 1 | 116.67 |
| KR Brown | c TR Ambrose b WB Rankin | 9 | 15 | 1 | 0 | 60.00 |
| PJ Horton | lbw b JS Patel | 9 | 9 | 1 | 0 | 100.00 |
| SJ Croft | c TR Ambrose b A Javid | 1 | 4 | 0 | 0 | 25.00 |
| J Clark | c KHD Barker b JS Patel | 10 | 16 | 0 | 0 | 62.50 |
| AP Agathangelou | c JP Webb b WB Rankin | 21 | 18 | 0 | 1 | 116.67 |
| AM Lilley | run out | 1 | 1 | 0 | 0 | 100.00 |
| Kabir Ali | c V Chopra b A Javid | 0 | 5 | 0 | 0 | 0.00 |
| SD Parry * | not out | 10 | 9 | 1 | 0 | 111.11 |
| Junaid Khan | c TR Ambrose b KHD Barker | 9 | 9 | 1 | 0 | 100.00 |
| Extras | (lb 3, w 2) | 5 | ||||
| Total | 10 wkts, 19.5 ov | 126 | ||||
Fall of wickets 1-21 (AL Davies, 2.3 ov), 2-53 (KR Brown, 6.6 ov), 3-70 (PJ Horton, 9.1 ov), 4-71 (TC Smith, 9.4 ov), 5-72 (SJ Croft, 10.2 ov), 6-102 (J Clark, 15.1 ov), 7-104 (AM Lilley, 15.3 ov), 8-105 (Kabir Ali, 16.3 ov), 9-109 (AP Agathangelou, 17.2 ov), 10-126 (Junaid Khan, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KHD Barker | 2.5 | 0 | 18 | 2 | 6.35 | 0 | 0 |
| R Clarke | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| CJC Wright | 3 | 0 | 31 | 0 | 10.33 | 0 | 0 |
| WB Rankin | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
| JS Patel | 4 | 0 | 15 | 3 | 3.75 | 2 | 0 |
| A Javid | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
| LJ Evans | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
Warwickshire — 2nd innings
T 127 111 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WTS Porterfield | c AM Lilley b Junaid Khan | 14 | 12 | 1 | 0 | 116.67 |
| V Chopra | c AL Davies b Kabir Ali | 13 | 19 | 0 | 0 | 68.42 |
| JP Webb | c PJ Horton b SD Parry | 3 | 5 | 0 | 0 | 60.00 |
| TR Ambrose | st AL Davies b SD Parry | 22 | 27 | 2 | 0 | 81.48 |
| R Clarke | run out | 1 | 2 | 0 | 0 | 50.00 |
| LJ Evans | c KR Brown b Junaid Khan | 29 | 30 | 3 | 0 | 96.67 |
| A Javid | c PJ Horton b Junaid Khan | 15 | 13 | 0 | 1 | 115.38 |
| KHD Barker | b Junaid Khan | 0 | 1 | 0 | 0 | 0.00 |
| JS Patel | c AP Agathangelou b Kabir Ali | 3 | 6 | 0 | 0 | 50.00 |
| CJC Wright * | not out | 3 | 4 | 0 | 0 | 75.00 |
| WB Rankin | c J Clark b Kabir Ali | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 2, w 3, nb 2) | 7 | ||||
| Total | 10 wkts, 20 ov | 111 | ||||
Fall of wickets 1-29 (WTS Porterfield, 4.5 ov), 2-33 (V Chopra, 5.4 ov), 3-33 (JP Webb, 6.2 ov), 4-34 (R Clarke, 6.5 ov), 5-79 (TR Ambrose, 14.5 ov), 6-90 (LJ Evans, 16.4 ov), 7-91 (KHD Barker, 16.6 ov), 8-106 (A Javid, 18.4 ov), 9-108 (JS Patel, 19.2 ov), 10-111 (WB Rankin, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SJ Croft | 4 | 0 | 27 | 0 | 6.75 | 3 | 0 |
| Kabir Ali | 4 | 0 | 23 | 3 | 5.75 | 0 | 2 |
| Junaid Khan | 4 | 0 | 12 | 4 | 3.00 | 0 | 0 |
| J Clark | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| SD Parry | 4 | 0 | 12 | 2 | 3.00 | 0 | 0 |
| AM Lilley | 3 | 0 | 24 | 0 | 8.00 | 0 | 0 |
Lancashire — 1st innings · 20 overs
Warwickshire — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Lancashire — 1st innings
Warwickshire — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.