Antigua Hawksbills vs Guyana Amazon Warriors
Antigua Hawksbills vs Guyana Amazon Warriors, Caribbean Premier League, 11 Jul 2014 T20
Result
Guyana Amazon Warriors won by 2 wickets
Full scorecard
Antigua Hawksbills — 1st innings
136/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BR Dunk | c Mohammad Hafeez b RR Beaton | 38 | 21 | 5 | 2 | 180.95 |
| SE Thomas | c Mohammad Hafeez b V Permaul | 20 | 32 | 2 | 0 | 62.50 |
| DP Hyatt | run out | 36 | 33 | 3 | 1 | 109.09 |
| MN Samuels | run out | 4 | 10 | 0 | 0 | 40.00 |
| DJ Hussey | c K Santokie b JDS Neesham | 10 | 10 | 0 | 1 | 100.00 |
| DC Thomas * | not out | 16 | 8 | 2 | 1 | 200.00 |
| SS Cottrell | run out | 5 | 4 | 1 | 0 | 125.00 |
| CR Brathwaite | c D Ramdin b JDS Neesham | 0 | 1 | 0 | 0 | 0.00 |
| JJ Athanaze | c K Santokie b JDS Neesham | 0 | 1 | 0 | 0 | 0.00 |
| ML Cummins * | not out | 0 | 0 | 0 | 0 | |
| Extras | (w 7) | 7 | ||||
| Total | 8 wkts, 20 ov | 136 | ||||
Did not bat B Laughlin
Fall of wickets 1-40 (BR Dunk, 5.2 ov), 2-100 (SE Thomas, 13.4 ov), 3-103 (DP Hyatt, 15.1 ov), 4-108 (MN Samuels, 16.3 ov), 5-115 (DJ Hussey, 17.4 ov), 6-136 (SS Cottrell, 19.3 ov), 7-136 (CR Brathwaite, 19.4 ov), 8-136 (JJ Athanaze, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| K Santokie | 4 | 0 | 34 | 0 | 8.50 | 0 | 0 |
| Mohammad Hafeez | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| SP Narine | 4 | 1 | 3 | 0 | 0.75 | 0 | 0 |
| RR Beaton | 2 | 0 | 21 | 1 | 10.50 | 4 | 0 |
| V Permaul | 4 | 0 | 24 | 1 | 6.00 | 3 | 0 |
| JDS Neesham | 4 | 0 | 33 | 3 | 8.25 | 0 | 0 |
Guyana Amazon Warriors — 2nd innings
T 137 140/8 (19.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| LMP Simmons | b SS Cottrell | 0 | 3 | 0 | 0 | 0.00 |
| MJ Guptill | c CR Brathwaite b ML Cummins | 4 | 5 | 1 | 0 | 80.00 |
| Mohammad Hafeez | c DC Thomas b MN Samuels | 35 | 31 | 3 | 0 | 112.90 |
| D Ramdin | b CR Brathwaite | 51 | 36 | 6 | 1 | 141.67 |
| JDS Neesham | c CR Brathwaite b SS Cottrell | 11 | 14 | 1 | 0 | 78.57 |
| CD Barnwell | c DP Hyatt b B Laughlin | 5 | 5 | 1 | 0 | 100.00 |
| ND Stewart | c DP Hyatt b B Laughlin | 1 | 3 | 0 | 0 | 33.33 |
| SP Narine * | not out | 11 | 9 | 1 | 0 | 122.22 |
| V Permaul | c DP Hyatt b SS Cottrell | 15 | 10 | 1 | 1 | 150.00 |
| K Santokie * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 6) | 7 | ||||
| Total | 8 wkts, 19.3 ov | 140 | ||||
Did not bat RR Beaton
Fall of wickets 1-0 (LMP Simmons, 0.3 ov), 2-8 (MJ Guptill, 1.5 ov), 3-67 (Mohammad Hafeez, 9.6 ov), 4-100 (JDS Neesham, 13.5 ov), 5-110 (CD Barnwell, 15.2 ov), 6-112 (ND Stewart, 15.6 ov), 7-112 (D Ramdin, 16.1 ov), 8-133 (V Permaul, 18.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SS Cottrell | 4 | 0 | 24 | 3 | 6.00 | 2 | 0 |
| ML Cummins | 4 | 0 | 24 | 1 | 6.00 | 3 | 0 |
| CR Brathwaite | 2.3 | 0 | 24 | 1 | 9.60 | 1 | 0 |
| B Laughlin | 4 | 0 | 27 | 2 | 6.75 | 0 | 0 |
| JJ Athanaze | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
| MN Samuels | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 |
Antigua Hawksbills — 1st innings · 20 overs
Guyana Amazon Warriors — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Antigua Hawksbills — 1st innings
Guyana Amazon Warriors — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.