Kent vs Sussex
Kent vs Sussex, NatWest T20 Blast, 11 Jul 2014 T20
Result
Kent won by 3 runs
Full scorecard
Kent — 1st innings
149/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DJ Bell-Drummond | c LJ Wright b WAT Beer | 34 | 33 | 3 | 1 | 103.03 |
| RWT Key | c LJ Wright b LJ Hatchett | 11 | 7 | 2 | 0 | 157.14 |
| SA Northeast | c BC Brown b Yasir Arafat | 5 | 11 | 0 | 0 | 45.45 |
| FK Cowdrey | lbw b WAT Beer | 3 | 4 | 0 | 0 | 75.00 |
| DI Stevens | lbw b SA Piolet | 1 | 2 | 0 | 0 | 50.00 |
| AJ Blake * | not out | 53 | 32 | 1 | 5 | 165.63 |
| SW Billings | c CJ Jordan b WAT Beer | 3 | 9 | 0 | 0 | 33.33 |
| AJ Ball | c CD Nash b CJ Jordan | 13 | 13 | 1 | 0 | 100.00 |
| BW Harmison | c BC Brown b Yasir Arafat | 1 | 2 | 0 | 0 | 50.00 |
| JC Tredwell | b Yasir Arafat | 9 | 7 | 1 | 0 | 128.57 |
| ME Claydon * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 6, w 7, nb 2) | 15 | ||||
| Total | 9 wkts, 20 ov | 149 | ||||
Fall of wickets 1-27 (RWT Key, 2.4 ov), 2-38 (SA Northeast, 5.1 ov), 3-51 (FK Cowdrey, 6.6 ov), 4-56 (DI Stevens, 7.6 ov), 5-62 (DJ Bell-Drummond, 10.4 ov), 6-77 (SW Billings, 12.6 ov), 7-100 (AJ Ball, 16.4 ov), 8-128 (BW Harmison, 17.4 ov), 9-148 (JC Tredwell, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| LJ Hatchett | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| CJ Jordan | 3 | 0 | 38 | 1 | 12.67 | 6 | 2 |
| Yasir Arafat | 4 | 0 | 32 | 3 | 8.00 | 0 | 0 |
| WAT Beer | 4 | 0 | 18 | 3 | 4.50 | 0 | 0 |
| SA Piolet | 4 | 0 | 17 | 1 | 4.25 | 1 | 0 |
| CD Nash | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
Sussex — 2nd innings
T 150 146/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CD Nash | c AJ Ball b BW Harmison | 6 | 8 | 1 | 0 | 75.00 |
| LJ Wright | b JC Tredwell | 17 | 19 | 1 | 1 | 89.47 |
| LWP Wells | c FK Cowdrey b BW Harmison | 0 | 2 | 0 | 0 | 0.00 |
| Craig Cachopa | b FK Cowdrey | 11 | 14 | 0 | 0 | 78.57 |
| MW Machan | c AJ Blake b FK Cowdrey | 4 | 11 | 0 | 0 | 36.36 |
| BC Brown | c FK Cowdrey b AJ Ball | 33 | 22 | 1 | 2 | 150.00 |
| CJ Jordan | c BW Harmison b ME Claydon | 37 | 26 | 2 | 2 | 142.31 |
| Yasir Arafat | c & b JC Tredwell | 3 | 4 | 0 | 0 | 75.00 |
| WAT Beer | b BW Harmison | 25 | 12 | 0 | 3 | 208.33 |
| SA Piolet * | not out | 8 | 2 | 2 | 0 | 400.00 |
| LJ Hatchett * | not out | 0 | 0 | 0 | 0 | |
| Extras | (lb 1, w 1) | 2 | ||||
| Total | 9 wkts, 20 ov | 146 | ||||
Fall of wickets 1-14 (CD Nash, 2.2 ov), 2-14 (LWP Wells, 2.4 ov), 3-32 (LJ Wright, 6.4 ov), 4-36 (Craig Cachopa, 7.5 ov), 5-41 (MW Machan, 9.5 ov), 6-92 (BC Brown, 15.1 ov), 7-99 (Yasir Arafat, 16.1 ov), 8-129 (WAT Beer, 18.5 ov), 9-142 (CJ Jordan, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| DI Stevens | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| ME Claydon | 4 | 0 | 41 | 1 | 10.25 | 1 | 0 |
| BW Harmison | 4 | 1 | 35 | 3 | 8.75 | 0 | 0 |
| JC Tredwell | 4 | 0 | 12 | 2 | 3.00 | 0 | 0 |
| FK Cowdrey | 4 | 0 | 28 | 2 | 7.00 | 0 | 0 |
| AJ Ball | 1 | 0 | 7 | 1 | 7.00 | 0 | 0 |
Kent — 1st innings · 20 overs
Sussex — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Kent — 1st innings
Sussex — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.