England vs India
England vs India, Pataudi Trophy, 17 Jul 2014 Test
Result
India won by 95 runs
Full scorecard
India — 1st innings
295 (91.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | c GS Ballance b LE Plunkett | 24 | 67 | 4 | 0 | 35.82 |
| S Dhawan | c GS Ballance b JM Anderson | 7 | 11 | 1 | 0 | 63.64 |
| CA Pujara | b BA Stokes | 28 | 117 | 4 | 0 | 23.93 |
| V Kohli | c MJ Prior b JM Anderson | 25 | 34 | 4 | 0 | 73.53 |
| AM Rahane | c & b JM Anderson | 103 | 154 | 15 | 1 | 66.88 |
| MS Dhoni | c MJ Prior b SCJ Broad | 1 | 17 | 0 | 0 | 5.88 |
| RA Jadeja | lbw b MM Ali | 3 | 11 | 0 | 0 | 27.27 |
| STR Binny | lbw b JM Anderson | 9 | 19 | 1 | 0 | 47.37 |
| B Kumar | b SCJ Broad | 36 | 84 | 7 | 0 | 42.86 |
| Mohammed Shami | c AN Cook b BA Stokes | 19 | 24 | 3 | 0 | 79.17 |
| I Sharma * | not out | 12 | 13 | 2 | 0 | 92.31 |
| Extras | (b 17, lb 10, nb 1) | 28 | ||||
| Total | 10 wkts, 91.4 ov | 295 | ||||
Fall of wickets 1-11 (S Dhawan, 2.5 ov), 2-48 (M Vijay, 21.3 ov), 3-86 (V Kohli, 31.1 ov), 4-113 (CA Pujara, 41.5 ov), 5-123 (MS Dhoni, 47.2 ov), 6-128 (RA Jadeja, 50.4 ov), 7-145 (STR Binny, 57.2 ov), 8-235 (B Kumar, 81.6 ov), 9-275 (AM Rahane, 86.4 ov), 10-295 (Mohammed Shami, 91.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 23 | 7 | 60 | 4 | 2.61 | 0 | 0 |
| SCJ Broad | 22 | 5 | 79 | 2 | 3.59 | 0 | 0 |
| LE Plunkett | 15 | 5 | 51 | 1 | 3.40 | 0 | 1 |
| BA Stokes | 17.4 | 5 | 40 | 2 | 2.26 | 0 | 0 |
| MM Ali | 14 | 2 | 38 | 1 | 2.71 | 0 | 0 |
England — 2nd innings
319 (105.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AN Cook | c MS Dhoni b B Kumar | 10 | 29 | 2 | 0 | 34.48 |
| SD Robson | c MS Dhoni b B Kumar | 17 | 42 | 1 | 0 | 40.48 |
| GS Ballance | c MS Dhoni b B Kumar | 110 | 203 | 16 | 0 | 54.19 |
| IR Bell | c RA Jadeja b B Kumar | 16 | 56 | 2 | 0 | 28.57 |
| JE Root | lbw b RA Jadeja | 13 | 50 | 1 | 0 | 26.00 |
| MM Ali | lbw b M Vijay | 32 | 106 | 4 | 0 | 30.19 |
| LE Plunkett * | not out | 55 | 79 | 8 | 0 | 69.62 |
| MJ Prior | c S Dhawan b Mohammed Shami | 23 | 42 | 4 | 0 | 54.76 |
| BA Stokes | b B Kumar | 0 | 8 | 0 | 0 | 0.00 |
| SCJ Broad | c S Dhawan b B Kumar | 4 | 2 | 1 | 0 | 200.00 |
| JM Anderson | c AM Rahane b RA Jadeja | 19 | 21 | 3 | 0 | 90.48 |
| Extras | (b 5, lb 10, w 2, nb 3) | 20 | ||||
| Total | 10 wkts, 105.5 ov | 319 | ||||
Fall of wickets 1-22 (AN Cook, 10.1 ov), 2-31 (SD Robson, 14.1 ov), 3-70 (IR Bell, 31.4 ov), 4-113 (JE Root, 46.3 ov), 5-211 (MM Ali, 78.5 ov), 6-214 (GS Ballance, 82.1 ov), 7-265 (MJ Prior, 94.3 ov), 8-276 (BA Stokes, 98.2 ov), 9-280 (SCJ Broad, 98.4 ov), 10-319 (JM Anderson, 105.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| B Kumar | 31 | 10 | 82 | 6 | 2.65 | 0 | 0 |
| Mohammed Shami | 19 | 5 | 58 | 1 | 3.05 | 1 | 2 |
| I Sharma | 24 | 5 | 61 | 0 | 2.54 | 1 | 1 |
| STR Binny | 10 | 0 | 45 | 0 | 4.50 | 0 | 0 |
| RA Jadeja | 18.5 | 1 | 46 | 2 | 2.44 | 0 | 0 |
| M Vijay | 3 | 0 | 12 | 1 | 4.00 | 0 | 0 |
India — 3rd innings
342 (103.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | c MJ Prior b JM Anderson | 95 | 247 | 11 | 0 | 38.46 |
| S Dhawan | c JE Root b BA Stokes | 31 | 45 | 4 | 0 | 68.89 |
| CA Pujara | c MJ Prior b LE Plunkett | 43 | 83 | 7 | 0 | 51.81 |
| V Kohli | b LE Plunkett | 0 | 1 | 0 | 0 | 0.00 |
| AM Rahane | c MJ Prior b SCJ Broad | 5 | 8 | 1 | 0 | 62.50 |
| MS Dhoni | c IR Bell b LE Plunkett | 19 | 86 | 2 | 0 | 22.09 |
| STR Binny | c AN Cook b MM Ali | 0 | 9 | 0 | 0 | 0.00 |
| RA Jadeja | c AN Cook b BA Stokes | 68 | 57 | 9 | 0 | 119.30 |
| B Kumar | c IR Bell b BA Stokes | 52 | 71 | 10 | 0 | 73.24 |
| Mohammed Shami | c MJ Prior b MM Ali | 0 | 2 | 0 | 0 | 0.00 |
| I Sharma * | not out | 0 | 10 | 0 | 0 | 0.00 |
| Extras | (b 19, lb 9, w 1) | 29 | ||||
| Total | 10 wkts, 103.1 ov | 342 | ||||
Fall of wickets 1-40 (S Dhawan, 13.6 ov), 2-118 (CA Pujara, 43.3 ov), 3-118 (V Kohli, 43.4 ov), 4-123 (AM Rahane, 46.3 ov), 5-202 (MS Dhoni, 75.1 ov), 6-203 (STR Binny, 76.5 ov), 7-235 (M Vijay, 82.4 ov), 8-334 (RA Jadeja, 99.1 ov), 9-338 (Mohammed Shami, 100.2 ov), 10-342 (B Kumar, 103.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 29 | 11 | 77 | 1 | 2.66 | 0 | 0 |
| SCJ Broad | 23 | 6 | 93 | 1 | 4.04 | 1 | 0 |
| BA Stokes | 18.1 | 2 | 51 | 3 | 2.81 | 0 | 0 |
| LE Plunkett | 22 | 6 | 65 | 3 | 2.95 | 0 | 0 |
| MM Ali | 11 | 3 | 28 | 2 | 2.55 | 0 | 0 |
England — 4th innings
223 (88.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SD Robson | lbw b RA Jadeja | 7 | 27 | 1 | 0 | 25.93 |
| AN Cook | c MS Dhoni b I Sharma | 22 | 93 | 2 | 0 | 23.66 |
| GS Ballance | c MS Dhoni b Mohammed Shami | 27 | 59 | 2 | 0 | 45.76 |
| IR Bell | b I Sharma | 1 | 4 | 0 | 0 | 25.00 |
| JE Root | c STR Binny b I Sharma | 66 | 146 | 7 | 0 | 45.21 |
| MM Ali | c CA Pujara b I Sharma | 39 | 147 | 5 | 0 | 26.53 |
| MJ Prior | c M Vijay b I Sharma | 12 | 11 | 2 | 0 | 109.09 |
| BA Stokes | c CA Pujara b I Sharma | 0 | 6 | 0 | 0 | 0.00 |
| SCJ Broad | c MS Dhoni b I Sharma | 8 | 14 | 1 | 0 | 57.14 |
| LE Plunkett * | not out | 7 | 19 | 0 | 0 | 36.84 |
| JM Anderson | run out (RA Jadeja) | 2 | 6 | 0 | 0 | 33.33 |
| Extras | (b 13, lb 16, w 1, nb 2) | 32 | ||||
| Total | 10 wkts, 88.2 ov | 223 | ||||
Fall of wickets 1-12 (SD Robson, 6.1 ov), 2-70 (GS Ballance, 28.1 ov), 3-71 (IR Bell, 29.2 ov), 4-72 (AN Cook, 31.2 ov), 5-173 (MM Ali, 75.6 ov), 6-198 (MJ Prior, 79.5 ov), 7-201 (BA Stokes, 81.2 ov), 8-201 (JE Root, 81.5 ov), 9-216 (SCJ Broad, 85.6 ov), 10-223 (JM Anderson, 88.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| B Kumar | 16 | 7 | 21 | 0 | 1.31 | 0 | 0 |
| Mohammed Shami | 11 | 3 | 33 | 1 | 3.00 | 0 | 0 |
| I Sharma | 23 | 6 | 74 | 7 | 3.22 | 0 | 2 |
| RA Jadeja | 32.2 | 7 | 53 | 1 | 1.64 | 0 | 0 |
| M Vijay | 4 | 1 | 11 | 0 | 2.75 | 1 | 0 |
| S Dhawan | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 |
India — 1st innings · 92 overs
England — 2nd innings · 106 overs
India — 3rd innings · 104 overs
England — 4th innings · 89 overs
Run progression
Overs
Partnerships
India — 1st innings
England — 2nd innings
India — 3rd innings
England — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.