Bangladesh vs Hong Kong
Bangladesh vs Hong Kong, Asian Games Men's Cricket Competition, 3 Oct 2014 T20
Result
Bangladesh won by 27 runs
Full scorecard
Bangladesh — 1st innings
162/6 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | c MS Chapman b Nadeem Ahmed | 22 | 19 | 3 | 0 | 115.79 |
| Anamul Haque | c JPR Lamsam b Nadeem Ahmed | 11 | 8 | 2 | 0 | 137.50 |
| Shamsur Rahman | b Aizaz Khan | 26 | 19 | 2 | 1 | 136.84 |
| Shakib Al Hasan | run out (Aizaz Khan/Skhawat Ali) | 46 | 37 | 0 | 2 | 124.32 |
| Sabbir Rahman | c Irfan Ahmed b Nizakat Khan | 11 | 13 | 0 | 0 | 84.62 |
| Mahmudullah * | not out | 35 | 21 | 1 | 2 | 166.67 |
| Shuvagata Hom | c Waqas Barkat b Nadeem Ahmed | 1 | 2 | 0 | 0 | 50.00 |
| Mashrafe Mortaza * | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (w 7, nb 1) | 8 | ||||
| Total | 6 wkts, 20 ov | 162 | ||||
Did not bat Rubel Hossain, Taskin Ahmed, Arafat Sunny
Fall of wickets 1-18 (Anamul Haque, 2.2 ov), 2-52 (Tamim Iqbal, 6.3 ov), 3-75 (Shamsur Rahman, 9.5 ov), 4-93 (Sabbir Rahman, 13.3 ov), 5-132 (Shakib Al Hasan, 17.2 ov), 6-154 (Shuvagata Hom, 18.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| A Mehmood | 3 | 0 | 20 | 0 | 6.67 | 1 | 0 |
| Irfan Ahmed | 4 | 0 | 39 | 0 | 9.75 | 0 | 1 |
| Nadeem Ahmed | 4 | 0 | 36 | 3 | 9.00 | 3 | 0 |
| Nizakat Khan | 4 | 0 | 30 | 1 | 7.50 | 3 | 0 |
| Aizaz Khan | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Waqas Barkat | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
Hong Kong — 2nd innings
T 163 135/7 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Irfan Ahmed | c Sabbir Rahman b Arafat Sunny | 31 | 18 | 0 | 4 | 172.22 |
| Waqas Barkat | b Arafat Sunny | 0 | 3 | 0 | 0 | 0.00 |
| JJ Atkinson | b Shakib Al Hasan | 7 | 10 | 1 | 0 | 70.00 |
| Nizakat Khan | lbw b Shakib Al Hasan | 0 | 1 | 0 | 0 | 0.00 |
| MS Chapman | c Taskin Ahmed b Rubel Hossain | 38 | 31 | 2 | 2 | 122.58 |
| Skhawat Ali | lbw b Arafat Sunny | 11 | 24 | 0 | 0 | 45.83 |
| Aizaz Khan * | not out | 26 | 21 | 0 | 1 | 123.81 |
| JPR Lamsam | run out (Shakib Al Hasan/Anamul Haque) | 3 | 3 | 0 | 0 | 100.00 |
| Nadeem Ahmed * | not out | 10 | 9 | 0 | 1 | 111.11 |
| Extras | (lb 5, w 4) | 9 | ||||
| Total | 7 wkts, 20 ov | 135 | ||||
Did not bat Daljeet Singh, A Mehmood
Fall of wickets 1-20 (Waqas Barkat, 1.4 ov), 2-28 (JJ Atkinson, 3.4 ov), 3-28 (Nizakat Khan, 3.5 ov), 4-41 (Irfan Ahmed, 6.1 ov), 5-73 (Skhawat Ali, 12.4 ov), 6-102 (MS Chapman, 15.6 ov), 7-119 (JPR Lamsam, 17.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
| Arafat Sunny | 4 | 0 | 22 | 3 | 5.50 | 0 | 0 |
| Rubel Hossain | 4 | 0 | 35 | 1 | 8.75 | 2 | 0 |
| Shakib Al Hasan | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Taskin Ahmed | 3 | 0 | 11 | 0 | 3.67 | 2 | 0 |
| Shuvagata Hom | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
Bangladesh — 1st innings · 20 overs
Hong Kong — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Bangladesh — 1st innings
Hong Kong — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.