Namibia vs Hong Kong
Namibia vs Hong Kong, Hong Kong tour of Namibia, 18 May 2015 T20
Result
Hong Kong won by 59 runs
Full scorecard
Hong Kong — 1st innings
188/5 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tanwir Afzal | c R van Schoor b CG Williams | 32 | 22 | 3 | 2 | 145.45 |
| Nizakat Khan | run out (HN Ya France) | 0 | 0 | 0 | 0 | |
| Waqas Barkat | lbw b SF Burger | 0 | 3 | 0 | 0 | 0.00 |
| Babar Hayat | c CW Coombe b CG Williams | 23 | 17 | 1 | 2 | 135.29 |
| Irfan Ahmed | b CG Williams | 55 | 39 | 2 | 3 | 141.03 |
| JJ Atkinson * | not out | 64 | 37 | 5 | 4 | 172.97 |
| Waqas Khan * | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 1, w 7) | 12 | ||||
| Total | 5 wkts, 20 ov | 188 | ||||
Did not bat A Mehmood, Nadeem Ahmed, Ehsan Nawaz, JPR Lamsam
Fall of wickets 1-2 (Nizakat Khan, 0.4 ov), 2-3 (Waqas Barkat, 1.3 ov), 3-46 (Tanwir Afzal, 5.5 ov), 4-62 (Babar Hayat, 7.6 ov), 5-186 (Irfan Ahmed, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| G Snyman | 4 | 0 | 32 | 0 | 8.00 | 5 | 0 |
| SF Burger | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 |
| JJ Smit | 3 | 0 | 43 | 0 | 14.33 | 1 | 0 |
| CG Williams | 4 | 0 | 32 | 3 | 8.00 | 0 | 0 |
| CW Coombe | 4 | 0 | 37 | 0 | 9.25 | 1 | 0 |
| Z Groenewald | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
Namibia — 2nd innings
T 189 129/7 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CG Williams | c JJ Atkinson b A Mehmood | 1 | 3 | 0 | 0 | 33.33 |
| G Snyman | c & b A Mehmood | 9 | 8 | 2 | 0 | 112.50 |
| HN Ya France | c Tanwir Afzal b Ehsan Nawaz | 0 | 3 | 0 | 0 | 0.00 |
| MD du Preez | c JPR Lamsam b Ehsan Nawaz | 2 | 8 | 0 | 0 | 25.00 |
| SF Burger * | not out | 51 | 46 | 2 | 1 | 110.87 |
| Z Groenewald | c JJ Atkinson b Waqas Khan | 7 | 16 | 1 | 0 | 43.75 |
| R van Schoor | c Nizakat Khan b Nadeem Ahmed | 46 | 30 | 1 | 3 | 153.33 |
| NRP Scholtz | b Nadeem Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| JJ Smit * | not out | 4 | 5 | 0 | 0 | 80.00 |
| Extras | (lb 3, w 6) | 9 | ||||
| Total | 7 wkts, 20 ov | 129 | ||||
Did not bat ZE Green, CW Coombe
Fall of wickets 1-12 (CG Williams, 1.4 ov), 2-12 (G Snyman, 1.5 ov), 3-13 (HN Ya France, 2.3 ov), 4-21 (MD du Preez, 4.2 ov), 5-37 (Z Groenewald, 8.2 ov), 6-118 (R van Schoor, 18.2 ov), 7-119 (NRP Scholtz, 18.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ehsan Nawaz | 3 | 1 | 8 | 2 | 2.67 | 1 | 0 |
| A Mehmood | 4 | 0 | 18 | 2 | 4.50 | 3 | 0 |
| Waqas Khan | 4 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| Nizakat Khan | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
| Irfan Ahmed | 2 | 0 | 9 | 0 | 4.50 | 1 | 0 |
| Nadeem Ahmed | 3 | 0 | 21 | 2 | 7.00 | 1 | 0 |
| Waqas Barkat | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Hong Kong — 1st innings · 20 overs
Namibia — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Hong Kong — 1st innings
Namibia — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.