Papua New Guinea vs Jersey
Papua New Guinea vs Jersey, ICC World Twenty20 Qualifier, 12 Jul 2015 T20
Result
Papua New Guinea won by 24 runs
Full scorecard
Papua New Guinea — 1st innings
145/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TP Ura | c & b BDH Stevens | 22 | 16 | 3 | 0 | 137.50 |
| L Siaka | c CJ Bodenstein b BDH Stevens | 26 | 19 | 3 | 0 | 136.84 |
| A Vala | c RJG Palmer b NAT Watkins | 29 | 27 | 1 | 0 | 107.41 |
| K Pala | b RJG Palmer | 20 | 14 | 1 | 1 | 142.86 |
| MD Dai | run out (BDH Stevens) | 5 | 7 | 0 | 0 | 71.43 |
| CJA Amini | c NAT Watkins b AW Hawkins-Kay | 10 | 11 | 0 | 0 | 90.91 |
| JNT Vare | st EJ Farley b BDH Stevens | 20 | 14 | 2 | 0 | 142.86 |
| JB Reva | c PW Gough b AW Hawkins-Kay | 4 | 7 | 0 | 0 | 57.14 |
| N Vanua | c B Kynman b AW Hawkins-Kay | 0 | 1 | 0 | 0 | 0.00 |
| CA Soper * | not out | 5 | 3 | 1 | 0 | 166.67 |
| WT Gavera * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, w 2) | 4 | ||||
| Total | 9 wkts, 20 ov | 145 | ||||
Fall of wickets 1-44 (L Siaka, 4.4 ov), 2-56 (TP Ura, 6.3 ov), 3-93 (K Pala, 11.2 ov), 4-105 (MD Dai, 13.3 ov), 5-105 (A Vala, 13.5 ov), 6-122 (CJA Amini, 16.3 ov), 7-140 (JNT Vare, 18.6 ov), 8-140 (JB Reva, 19.1 ov), 9-140 (N Vanua, 19.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| AW Hawkins-Kay | 4 | 0 | 24 | 3 | 6.00 | 0 | 0 |
| B Kynman | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 |
| NAT Watkins | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| BDH Stevens | 4 | 0 | 24 | 3 | 6.00 | 0 | 0 |
| RJG Palmer | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| CW Perchard | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| JW Jenner | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| PW Gough | 1 | 0 | 7 | 0 | 7.00 | 1 | 0 |
Jersey — 2nd innings
121 (19.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PW Gough | c N Vanua b WT Gavera | 14 | 21 | 1 | 0 | 66.67 |
| EJ Farley | c JB Reva b CA Soper | 5 | 11 | 0 | 0 | 45.45 |
| JW Jenner | c N Vanua b WT Gavera | 44 | 29 | 3 | 2 | 151.72 |
| CJ Bodenstein | c JB Reva b MD Dai | 10 | 11 | 0 | 1 | 90.91 |
| BDH Stevens | c A Vala b N Vanua | 15 | 16 | 1 | 0 | 93.75 |
| NAT Watkins | run out (JNT Vare) | 6 | 6 | 0 | 0 | 100.00 |
| AW Hawkins-Kay | c A Vala b N Vanua | 7 | 11 | 1 | 0 | 63.64 |
| C Bisson | c L Siaka b N Vanua | 2 | 3 | 0 | 0 | 66.67 |
| CW Perchard | b JB Reva | 3 | 6 | 0 | 0 | 50.00 |
| RJG Palmer | c A Vala b CA Soper | 0 | 2 | 0 | 0 | 0.00 |
| B Kynman * | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | (lb 2, w 8, nb 1) | 11 | ||||
| Total | 10 wkts, 19.4 ov | 121 | ||||
Fall of wickets 1-16 (PW Gough, 4.2 ov), 2-34 (EJ Farley, 5.6 ov), 3-61 (CJ Bodenstein, 10.1 ov), 4-87 (JW Jenner, 13.2 ov), 5-100 (NAT Watkins, 15.1 ov), 6-104 (BDH Stevens, 15.3 ov), 7-113 (C Bisson, 17.2 ov), 8-115 (AW Hawkins-Kay, 17.6 ov), 9-116 (RJG Palmer, 18.4 ov), 10-121 (CW Perchard, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| A Vala | 3 | 0 | 19 | 0 | 6.33 | 1 | 0 |
| N Vanua | 4 | 0 | 19 | 3 | 4.75 | 0 | 0 |
| WT Gavera | 2 | 0 | 13 | 2 | 6.50 | 0 | 1 |
| CA Soper | 3 | 0 | 30 | 2 | 10.00 | 5 | 0 |
| MD Dai | 3 | 0 | 9 | 1 | 3.00 | 0 | 0 |
| CJA Amini | 2 | 0 | 11 | 0 | 5.50 | 1 | 0 |
| JB Reva | 2.4 | 0 | 18 | 1 | 6.75 | 1 | 0 |
Papua New Guinea — 1st innings · 20 overs
Jersey — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Papua New Guinea — 1st innings
Jersey — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.