Namibia vs Papua New Guinea
Namibia vs Papua New Guinea, ICC World Twenty20 Qualifier, 18 Jul 2015 T20
Result
Namibia won by 49 runs
Full scorecard
Namibia — 1st innings
181/5 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SJ Baard | c N Vanua b JB Reva | 87 | 54 | 7 | 5 | 161.11 |
| G Snyman | st JNT Vare b MD Dai | 19 | 10 | 1 | 2 | 190.00 |
| R van Schoor | c & b WT Gavera | 21 | 24 | 0 | 1 | 87.50 |
| JP Kotze | lbw b A Vala | 6 | 8 | 1 | 0 | 75.00 |
| SF Burger | c JB Reva b WT Gavera | 38 | 20 | 2 | 2 | 190.00 |
| CG Williams * | not out | 6 | 3 | 1 | 0 | 200.00 |
| NRP Scholtz * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 3) | 4 | ||||
| Total | 5 wkts, 20 ov | 181 | ||||
Did not bat JJ Smit, J Davidson, L Klazinga, BM Scholtz
Fall of wickets 1-38 (G Snyman, 3.4 ov), 2-93 (R van Schoor, 10.3 ov), 3-100 (JP Kotze, 11.6 ov), 4-174 (SJ Baard, 18.6 ov), 5-176 (SF Burger, 19.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| N Vanua | 3 | 0 | 33 | 0 | 11.00 | 0 | 0 |
| P Raho | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
| MD Dai | 3 | 0 | 29 | 1 | 9.67 | 0 | 0 |
| A Vala | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| CJA Amini | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| WT Gavera | 4 | 0 | 33 | 2 | 8.25 | 0 | 0 |
| JB Reva | 3 | 0 | 32 | 1 | 10.67 | 2 | 0 |
Papua New Guinea — 2nd innings
T 182 132 (19.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TP Ura | run out (JJ Smit/JP Kotze) | 34 | 21 | 5 | 1 | 161.90 |
| L Siaka | c CG Williams b J Davidson | 18 | 8 | 2 | 1 | 225.00 |
| A Vala | c & b BM Scholtz | 19 | 21 | 2 | 0 | 90.48 |
| K Pala | b SF Burger | 2 | 6 | 0 | 0 | 33.33 |
| MD Dai | c L Klazinga b BM Scholtz | 11 | 11 | 1 | 0 | 100.00 |
| CJA Amini | c CG Williams b BM Scholtz | 3 | 7 | 0 | 0 | 42.86 |
| JNT Vare | lbw b G Snyman | 18 | 10 | 4 | 0 | 180.00 |
| JB Reva | lbw b BM Scholtz | 0 | 4 | 0 | 0 | 0.00 |
| N Vanua | c R van Schoor b G Snyman | 13 | 17 | 0 | 0 | 76.47 |
| WT Gavera | c L Klazinga b G Snyman | 2 | 4 | 0 | 0 | 50.00 |
| P Raho * | not out | 6 | 7 | 1 | 0 | 85.71 |
| Extras | (lb 2, w 4) | 6 | ||||
| Total | 10 wkts, 19.2 ov | 132 | ||||
Fall of wickets 1-21 (L Siaka, 1.6 ov), 2-73 (TP Ura, 7.6 ov), 3-75 (A Vala, 8.3 ov), 4-79 (K Pala, 9.6 ov), 5-90 (CJA Amini, 12.1 ov), 6-90 (MD Dai, 12.2 ov), 7-90 (JB Reva, 12.6 ov), 8-110 (JNT Vare, 15.1 ov), 9-112 (WT Gavera, 15.5 ov), 10-132 (N Vanua, 19.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JJ Smit | 2.4 | 0 | 28 | 0 | 10.50 | 1 | 0 |
| J Davidson | 2 | 0 | 26 | 1 | 13.00 | 1 | 0 |
| G Snyman | 3.2 | 0 | 18 | 3 | 5.40 | 1 | 0 |
| L Klazinga | 1.2 | 0 | 11 | 0 | 8.25 | 0 | 0 |
| BM Scholtz | 4 | 1 | 11 | 4 | 2.75 | 0 | 0 |
| SF Burger | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| NRP Scholtz | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 |
Namibia — 1st innings · 20 overs
Papua New Guinea — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Namibia — 1st innings
Papua New Guinea — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.