England vs Australia
England vs Australia, ICC Women's Championship, 23 Jul 2015 ODI
Result
Australia won by 63 runs
Full scorecard
Australia — 1st innings
259/6 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| EJ Villani | c SJ Taylor b RL Grundy | 35 | 52 | 6 | 0 | 67.31 |
| NE Bolton | b A Shrubsole | 37 | 62 | 3 | 0 | 59.68 |
| MM Lanning | st SJ Taylor b NR Sciver | 104 | 98 | 13 | 0 | 106.12 |
| EA Perry | b HC Knight | 48 | 71 | 2 | 0 | 67.61 |
| AJ Blackwell | b HC Knight | 8 | 7 | 0 | 0 | 114.29 |
| AJ Healy * | not out | 8 | 7 | 1 | 0 | 114.29 |
| JL Jonassen | st SJ Taylor b NR Sciver | 6 | 3 | 1 | 0 | 200.00 |
| EA Osborne * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 9, nb 1) | 12 | ||||
| Total | 6 wkts, 50 ov | 259 | ||||
Did not bat SJ Coyte, ML Schutt, HL Ferling
Fall of wickets 1-65 (EJ Villani, 15.4 ov), 2-103 (NE Bolton, 23.1 ov), 3-235 (EA Perry, 46.4 ov), 4-241 (MM Lanning, 47.3 ov), 5-249 (AJ Blackwell, 48.4 ov), 6-257 (JL Jonassen, 49.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KH Brunt | 9 | 1 | 43 | 0 | 4.78 | 1 | 0 |
| A Shrubsole | 10 | 1 | 41 | 1 | 4.10 | 3 | 0 |
| KL Cross | 9 | 0 | 52 | 0 | 5.78 | 3 | 0 |
| RL Grundy | 10 | 0 | 50 | 1 | 5.00 | 0 | 0 |
| HC Knight | 9 | 0 | 44 | 2 | 4.89 | 1 | 0 |
| NR Sciver | 3 | 0 | 27 | 2 | 9.00 | 1 | 1 |
England — 2nd innings
T 260 196 (43 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CM Edwards | b ML Schutt | 58 | 85 | 6 | 0 | 68.24 |
| HC Knight | run out (MM Lanning) | 38 | 51 | 3 | 0 | 74.51 |
| SJ Taylor | lbw b JL Jonassen | 43 | 39 | 5 | 0 | 110.26 |
| AE Jones | b JL Jonassen | 0 | 7 | 0 | 0 | 0.00 |
| LS Greenway | lbw b SJ Coyte | 20 | 29 | 2 | 0 | 68.97 |
| NR Sciver | b SJ Coyte | 3 | 11 | 0 | 0 | 27.27 |
| GA Elwiss | b ML Schutt | 4 | 7 | 0 | 0 | 57.14 |
| KH Brunt * | not out | 21 | 14 | 2 | 0 | 150.00 |
| A Shrubsole | lbw b ML Schutt | 0 | 3 | 0 | 0 | 0.00 |
| KL Cross | b ML Schutt | 2 | 7 | 0 | 0 | 28.57 |
| RL Grundy | b EA Osborne | 1 | 6 | 0 | 0 | 16.67 |
| Extras | (lb 3, w 2, nb 1) | 6 | ||||
| Total | 10 wkts, 43 ov | 196 | ||||
Fall of wickets 1-92 (HC Knight, 20.1 ov), 2-122 (CM Edwards, 25.3 ov), 3-123 (AE Jones, 26.6 ov), 4-156 (SJ Taylor, 32.6 ov), 5-165 (LS Greenway, 36.1 ov), 6-170 (GA Elwiss, 37.3 ov), 7-180 (NR Sciver, 38.4 ov), 8-181 (A Shrubsole, 39.2 ov), 9-189 (KL Cross, 41.3 ov), 10-196 (RL Grundy, 42.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| EA Perry | 8 | 1 | 31 | 0 | 3.88 | 0 | 0 |
| ML Schutt | 10 | 1 | 47 | 4 | 4.70 | 0 | 0 |
| SJ Coyte | 10 | 1 | 38 | 2 | 3.80 | 0 | 0 |
| EA Osborne | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
| JL Jonassen | 8 | 0 | 34 | 2 | 4.25 | 0 | 0 |
| HL Ferling | 3 | 0 | 21 | 0 | 7.00 | 2 | 1 |
Australia — 1st innings · 50 overs
England — 2nd innings · 43 overs
Run progression
Overs
Partnerships
Australia — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.