United Arab Emirates vs Hong Kong
United Arab Emirates vs Hong Kong, ICC Intercontinental Cup, 11 Nov 2015 Test
Result
Hong Kong won by 276 runs
Full scorecard
Hong Kong — 1st innings
378 (125.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anshuman Rath | lbw b Y Punja | 9 | 10 | 1 | 0 | 90.00 |
| KD Shah | c Qais Farooq b Raja Adeel | 62 | 119 | 9 | 0 | 52.10 |
| Babar Hayat | c SP Patil b Asif Iqbal (1) | 113 | 235 | 10 | 0 | 48.09 |
| Nizakat Khan | lbw b Ahmed Raza | 2 | 6 | 0 | 0 | 33.33 |
| JJ Atkinson | b Raja Adeel | 0 | 6 | 0 | 0 | 0.00 |
| C Carter | c SP Patil b Ahmed Raza | 7 | 23 | 0 | 0 | 30.43 |
| Tanwir Afzal | c SP Patil b Asif Iqbal (1) | 104 | 171 | 11 | 4 | 60.82 |
| Aizaz Khan | lbw b Asif Iqbal (1) | 16 | 49 | 2 | 0 | 32.65 |
| Ehsan Nawaz * | not out | 14 | 72 | 2 | 0 | 19.44 |
| Haseeb Amjad | run out (Nasir Aziz) | 3 | 9 | 0 | 0 | 33.33 |
| Nadeem Ahmed | c Amjad Ali b Nasir Aziz | 29 | 57 | 4 | 0 | 50.88 |
| Extras | (b 5, lb 8, w 1, nb 5) | 19 | ||||
| Total | 10 wkts, 125.2 ov | 378 | ||||
Fall of wickets 1-14 (Anshuman Rath, 4.3 ov), 2-120 (KD Shah, 36.4 ov), 3-123 (Nizakat Khan, 37.5 ov), 4-124 (JJ Atkinson, 38.6 ov), 5-144 (C Carter, 46.3 ov), 6-283 (Babar Hayat, 87.2 ov), 7-330 (Tanwir Afzal, 101.2 ov), 8-331 (Aizaz Khan, 103.5 ov), 9-340 (Haseeb Amjad, 107.1 ov), 10-378 (Nadeem Ahmed, 125.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Y Punja | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
| Raja Adeel | 32 | 5 | 104 | 2 | 3.25 | 1 | 5 |
| L Sreekumar | 6 | 0 | 28 | 0 | 4.67 | 0 | 0 |
| Ahmed Raza | 46 | 11 | 103 | 2 | 2.24 | 0 | 0 |
| Nasir Aziz | 23.2 | 2 | 73 | 1 | 3.13 | 0 | 0 |
| Asif Iqbal (1) | 14 | 5 | 38 | 3 | 2.71 | 0 | 0 |
United Arab Emirates — 2nd innings
181 (92.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amjad Ali | c C Carter b Aizaz Khan | 13 | 43 | 1 | 0 | 30.23 |
| Asif Iqbal (1) | b Tanwir Afzal | 8 | 37 | 0 | 0 | 21.62 |
| L Sreekumar | b Tanwir Afzal | 0 | 4 | 0 | 0 | 0.00 |
| Usman Mushtaq | lbw b Anshuman Rath | 45 | 194 | 5 | 0 | 23.20 |
| Shaiman Anwar | c Babar Hayat b Ehsan Nawaz | 16 | 44 | 2 | 0 | 36.36 |
| SP Patil | c Haseeb Amjad b Anshuman Rath | 75 | 160 | 7 | 0 | 46.88 |
| Qais Farooq | st C Carter b Anshuman Rath | 3 | 15 | 0 | 0 | 20.00 |
| Ahmed Raza | c Anshuman Rath b Nadeem Ahmed | 3 | 11 | 0 | 0 | 27.27 |
| Nasir Aziz | c Nizakat Khan b Anshuman Rath | 7 | 20 | 1 | 0 | 35.00 |
| Y Punja | c sub (Waqas Barkat) b Nadeem Ahmed | 6 | 22 | 0 | 0 | 27.27 |
| Raja Adeel * | not out | 0 | 6 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 2, nb 1) | 5 | ||||
| Total | 10 wkts, 92.3 ov | 181 | ||||
Fall of wickets 1-17 (Asif Iqbal (1), 9.4 ov), 2-17 (L Sreekumar, 11.2 ov), 3-23 (Amjad Ali, 16.4 ov), 4-56 (Shaiman Anwar, 34.6 ov), 5-133 (Usman Mushtaq, 69.4 ov), 6-147 (Qais Farooq, 75.5 ov), 7-154 (Ahmed Raza, 78.6 ov), 8-167 (Nasir Aziz, 85.1 ov), 9-178 (SP Patil, 89.2 ov), 10-181 (Y Punja, 92.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Haseeb Amjad | 15 | 7 | 28 | 0 | 1.87 | 1 | 0 |
| Tanwir Afzal | 13 | 5 | 21 | 2 | 1.62 | 0 | 0 |
| Aizaz Khan | 15 | 6 | 30 | 1 | 2.00 | 0 | 0 |
| Nadeem Ahmed | 25.3 | 12 | 47 | 2 | 1.84 | 0 | 0 |
| Ehsan Nawaz | 9 | 2 | 19 | 1 | 2.11 | 1 | 1 |
| Anshuman Rath | 15 | 6 | 34 | 4 | 2.27 | 0 | 0 |
Hong Kong — 3rd innings
184 (51.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KD Shah | b Raja Adeel | 4 | 7 | 1 | 0 | 57.14 |
| Anshuman Rath | b Nasir Aziz | 32 | 57 | 3 | 0 | 56.14 |
| Babar Hayat | b Ahmed Raza | 73 | 130 | 8 | 0 | 56.15 |
| Nizakat Khan | c Ahmed Raza b Nasir Aziz | 18 | 37 | 0 | 1 | 48.65 |
| JJ Atkinson | b Ahmed Raza | 30 | 28 | 0 | 3 | 107.14 |
| C Carter | lbw b Ahmed Raza | 0 | 2 | 0 | 0 | 0.00 |
| Aizaz Khan | c & b Ahmed Raza | 5 | 17 | 1 | 0 | 29.41 |
| Haseeb Amjad | c L Sreekumar b Nasir Aziz | 15 | 17 | 1 | 1 | 88.24 |
| Tanwir Afzal | b Nasir Aziz | 5 | 9 | 1 | 0 | 55.56 |
| Nadeem Ahmed | c sub (Abdul Shakoor) b Ahmed Raza | 0 | 5 | 0 | 0 | 0.00 |
| Ehsan Nawaz * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 1) | 1 | ||||
| Total | 10 wkts, 51.4 ov | 184 | ||||
Fall of wickets 1-5 (KD Shah, 1.4 ov), 2-59 (Anshuman Rath, 15.3 ov), 3-95 (Nizakat Khan, 29.5 ov), 4-144 (JJ Atkinson, 38.4 ov), 5-144 (C Carter, 38.6 ov), 6-160 (Aizaz Khan, 44.2 ov), 7-171 (Babar Hayat, 48.3 ov), 8-183 (Haseeb Amjad, 49.6 ov), 9-183 (Nadeem Ahmed, 50.5 ov), 10-184 (Tanwir Afzal, 51.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Y Punja | 4 | 1 | 18 | 0 | 4.50 | 1 | 0 |
| Raja Adeel | 2.2 | 1 | 9 | 1 | 3.86 | 0 | 0 |
| Nasir Aziz | 22.4 | 3 | 90 | 4 | 3.97 | 0 | 0 |
| Ahmed Raza | 22 | 5 | 61 | 5 | 2.77 | 0 | 0 |
| Asif Iqbal (1) | 0.4 | 0 | 6 | 0 | 9.00 | 0 | 0 |
United Arab Emirates — 4th innings
105 (29.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amjad Ali | lbw b Haseeb Amjad | 1 | 14 | 0 | 0 | 7.14 |
| Asif Iqbal (1) | lbw b Aizaz Khan | 3 | 6 | 0 | 0 | 50.00 |
| Usman Mushtaq | b Haseeb Amjad | 0 | 1 | 0 | 0 | 0.00 |
| SP Patil | c C Carter b Aizaz Khan | 0 | 5 | 0 | 0 | 0.00 |
| Shaiman Anwar | lbw b Haseeb Amjad | 1 | 7 | 0 | 0 | 14.29 |
| L Sreekumar | c C Carter b Haseeb Amjad | 61 | 78 | 10 | 0 | 78.21 |
| Qais Farooq | c sub (Waqas Barkat) b Nadeem Ahmed | 26 | 44 | 2 | 0 | 59.09 |
| Ahmed Raza | lbw b Nadeem Ahmed | 4 | 5 | 1 | 0 | 80.00 |
| Nasir Aziz | lbw b Nadeem Ahmed | 0 | 4 | 0 | 0 | 0.00 |
| Y Punja | lbw b Nadeem Ahmed | 6 | 9 | 1 | 0 | 66.67 |
| Raja Adeel * | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (lb 1) | 1 | ||||
| Total | 10 wkts, 29.2 ov | 105 | ||||
Fall of wickets 1-5 (Amjad Ali, 3.1 ov), 2-5 (Usman Mushtaq, 3.2 ov), 3-5 (Asif Iqbal (1), 4.1 ov), 4-6 (SP Patil, 4.5 ov), 5-6 (Shaiman Anwar, 5.4 ov), 6-71 (Qais Farooq, 20.5 ov), 7-79 (Ahmed Raza, 22.4 ov), 8-87 (Nasir Aziz, 24.2 ov), 9-103 (Y Punja, 28.3 ov), 10-105 (L Sreekumar, 29.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Nadeem Ahmed | 12 | 2 | 40 | 4 | 3.33 | 0 | 0 |
| Haseeb Amjad | 6.2 | 1 | 10 | 4 | 1.58 | 0 | 0 |
| Aizaz Khan | 6 | 1 | 20 | 2 | 3.33 | 0 | 0 |
| Ehsan Nawaz | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| Anshuman Rath | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
Hong Kong — 1st innings · 126 overs
United Arab Emirates — 2nd innings · 93 overs
Hong Kong — 3rd innings · 52 overs
United Arab Emirates — 4th innings · 30 overs
Run progression
Overs
Partnerships
Hong Kong — 1st innings
United Arab Emirates — 2nd innings
Hong Kong — 3rd innings
United Arab Emirates — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.