Nepal vs Papua New Guinea
Nepal vs Papua New Guinea, ICC World Cricket League Championship, 16 Nov 2015 ODI
Result
Papua New Guinea won by 2 wickets
Full scorecard
Nepal — 1st innings
232/8 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AK Mandal | lbw b N Vanua | 0 | 1 | 0 | 0 | 0.00 |
| SP Khakurel | c A Vala b MD Dai | 63 | 104 | 2 | 0 | 60.58 |
| Sagar Pun | lbw b CA Soper | 10 | 23 | 2 | 0 | 43.48 |
| G Malla | lbw b JB Reva | 23 | 26 | 2 | 0 | 88.46 |
| P Khadka | c L Siaka b MD Dai | 6 | 16 | 0 | 0 | 37.50 |
| S Vesawkar | c S Bau b A Vala | 78 | 82 | 5 | 0 | 95.12 |
| Sompal Kami | st JNT Vare b A Vala | 8 | 15 | 0 | 0 | 53.33 |
| M Alam | c L Siaka b A Vala | 3 | 9 | 0 | 0 | 33.33 |
| B Regmi * | not out | 24 | 23 | 1 | 0 | 104.35 |
| SP Gauchan * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 3, w 12) | 16 | ||||
| Total | 8 wkts, 50 ov | 232 | ||||
Did not bat Irshad Ahamad
Fall of wickets 1-0 (AK Mandal, 0.1 ov), 2-29 (Sagar Pun, 7.6 ov), 3-76 (G Malla, 18.2 ov), 4-86 (P Khadka, 22.3 ov), 5-142 (SP Khakurel, 34.5 ov), 6-168 (Sompal Kami, 39.5 ov), 7-174 (M Alam, 41.4 ov), 8-226 (S Vesawkar, 49.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| N Vanua | 8 | 0 | 37 | 1 | 4.63 | 4 | 0 |
| CA Soper | 8 | 0 | 37 | 1 | 4.63 | 6 | 0 |
| JB Reva | 6 | 0 | 31 | 1 | 5.17 | 0 | 0 |
| S Bau | 10 | 0 | 35 | 0 | 3.50 | 0 | 0 |
| MD Dai | 10 | 1 | 48 | 2 | 4.80 | 2 | 0 |
| CJA Amini | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| A Vala | 7 | 0 | 32 | 3 | 4.57 | 0 | 0 |
Papua New Guinea — 2nd innings
T 233 235/8 (49.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TP Ura | c SP Gauchan b P Khadka | 30 | 26 | 5 | 1 | 115.38 |
| VV Morea | lbw b M Alam | 12 | 38 | 1 | 0 | 31.58 |
| L Siaka | c SP Khakurel b P Khadka | 12 | 17 | 2 | 0 | 70.59 |
| A Vala | c Sompal Kami b SP Gauchan | 87 | 107 | 6 | 0 | 81.31 |
| S Bau | c SP Khakurel b M Alam | 15 | 23 | 0 | 0 | 65.22 |
| MD Dai | run out | 16 | 20 | 2 | 0 | 80.00 |
| JNT Vare | lbw b Sagar Pun | 1 | 5 | 0 | 0 | 20.00 |
| CJA Amini | b Sompal Kami | 35 | 42 | 4 | 0 | 83.33 |
| JB Reva * | not out | 15 | 19 | 2 | 0 | 78.95 |
| N Vanua * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 5, w 5, nb 1) | 11 | ||||
| Total | 8 wkts, 49.3 ov | 235 | ||||
Did not bat CA Soper
Fall of wickets 1-35 (TP Ura, 6.6 ov), 2-49 (L Siaka, 10.4 ov), 3-73 (VV Morea, 15.3 ov), 4-97 (S Bau, 21.6 ov), 5-134 (MD Dai, 27.5 ov), 6-138 (JNT Vare, 29.2 ov), 7-203 (CJA Amini, 43.3 ov), 8-225 (A Vala, 48.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sompal Kami | 9 | 1 | 56 | 1 | 6.22 | 2 | 1 |
| SP Gauchan | 7 | 1 | 19 | 1 | 2.71 | 0 | 0 |
| P Khadka | 7 | 0 | 29 | 2 | 4.14 | 0 | 0 |
| M Alam | 9 | 0 | 38 | 2 | 4.22 | 1 | 0 |
| Irshad Ahamad | 6 | 0 | 30 | 0 | 5.00 | 0 | 0 |
| B Regmi | 4.3 | 0 | 28 | 0 | 6.22 | 1 | 0 |
| Sagar Pun | 7 | 0 | 30 | 1 | 4.29 | 1 | 0 |
Nepal — 1st innings · 50 overs
Papua New Guinea — 2nd innings · 50 overs
Run progression
Overs
Partnerships
Nepal — 1st innings
Papua New Guinea — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.