Peshawar Zalmi vs Islamabad United
Peshawar Zalmi vs Islamabad United, Pakistan Super League, 5 Feb 2016 T20
Result
Peshawar Zalmi won by 24 runs
Full scorecard
Peshawar Zalmi — 1st innings
145/7 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | c SR Watson b AD Russell | 51 | 51 | 3 | 1 | 100.00 |
| Mohammad Hafeez | c SW Billings b SR Watson | 11 | 9 | 2 | 0 | 122.22 |
| DJ Malan | c SR Watson b Rumman Raees | 6 | 14 | 1 | 0 | 42.86 |
| Kamran Akmal | lbw b Saeed Ajmal | 8 | 8 | 1 | 0 | 100.00 |
| Shahid Yousuf | b AD Russell | 16 | 16 | 1 | 0 | 100.00 |
| Shahid Afridi | c & b AD Russell | 16 | 12 | 1 | 1 | 133.33 |
| DJG Sammy | run out | 10 | 4 | 0 | 1 | 250.00 |
| Wahab Riaz * | not out | 9 | 5 | 1 | 0 | 180.00 |
| Junaid Khan * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 7, w 10) | 17 | ||||
| Total | 7 wkts, 20 ov | 145 | ||||
Did not bat Mohammad Asghar, SW Tait
Fall of wickets 1-18 (Mohammad Hafeez, 1.5 ov), 2-33 (DJ Malan, 5.2 ov), 3-43 (Kamran Akmal, 7.5 ov), 4-88 (Shahid Yousuf, 14.1 ov), 5-125 (Shahid Afridi, 18.1 ov), 6-125 (Tamim Iqbal, 18.2 ov), 7-142 (DJG Sammy, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| AD Russell | 4 | 0 | 31 | 3 | 7.75 | 9 | 0 |
| SR Watson | 4 | 0 | 37 | 1 | 9.25 | 0 | 0 |
| Saeed Ajmal | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
| Rumman Raees | 4 | 0 | 14 | 1 | 3.50 | 1 | 0 |
| Ashar Zaidi | 4 | 0 | 37 | 0 | 9.25 | 0 | 0 |
Islamabad United — 2nd innings
T 146 121/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | c Mohammad Hafeez b Wahab Riaz | 28 | 31 | 4 | 0 | 90.32 |
| Sharjeel Khan | b SW Tait | 8 | 3 | 2 | 0 | 266.67 |
| Babar Azam | c Mohammad Hafeez b Mohammad Asghar | 0 | 8 | 0 | 0 | 0.00 |
| Umar Amin | c Junaid Khan b Mohammad Asghar | 4 | 6 | 0 | 0 | 66.67 |
| Misbah-ul-Haq | c DJ Malan b Mohammad Asghar | 12 | 12 | 2 | 0 | 100.00 |
| SW Billings | c Mohammad Asghar b Wahab Riaz | 26 | 20 | 1 | 1 | 130.00 |
| Ashar Zaidi | c Kamran Akmal b SW Tait | 2 | 7 | 0 | 0 | 28.57 |
| AD Russell | c Mohammad Asghar b Wahab Riaz | 12 | 12 | 0 | 1 | 100.00 |
| Imran Khalid | run out | 4 | 6 | 0 | 0 | 66.67 |
| Saeed Ajmal * | not out | 10 | 10 | 1 | 0 | 100.00 |
| Rumman Raees * | not out | 4 | 5 | 0 | 0 | 80.00 |
| Extras | (lb 2, w 9) | 11 | ||||
| Total | 9 wkts, 20 ov | 121 | ||||
Fall of wickets 1-9 (Sharjeel Khan, 0.5 ov), 2-30 (Babar Azam, 3.3 ov), 3-37 (Umar Amin, 5.4 ov), 4-55 (SR Watson, 8.5 ov), 5-66 (Misbah-ul-Haq, 10.5 ov), 6-70 (Ashar Zaidi, 12.3 ov), 7-103 (AD Russell, 16.2 ov), 8-103 (SW Billings, 16.3 ov), 9-110 (Imran Khalid, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SW Tait | 4 | 0 | 24 | 2 | 6.00 | 6 | 0 |
| Junaid Khan | 4 | 0 | 30 | 0 | 7.50 | 1 | 0 |
| Mohammad Asghar | 4 | 0 | 20 | 3 | 5.00 | 2 | 0 |
| Wahab Riaz | 4 | 0 | 23 | 3 | 5.75 | 0 | 0 |
| Shahid Afridi | 4 | 0 | 22 | 0 | 5.50 | 0 | 0 |
Peshawar Zalmi — 1st innings · 20 overs
Islamabad United — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Peshawar Zalmi — 1st innings
Islamabad United — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.