Pakistan vs Sri Lanka
Pakistan vs Sri Lanka, Asia Cup, 4 Mar 2016 T20
Result
Pakistan won by 6 wickets
Full scorecard
Sri Lanka — 1st innings
150/4 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| LD Chandimal | c Sharjeel Khan b Wahab Riaz | 58 | 49 | 7 | 1 | 118.37 |
| TM Dilshan * | not out | 75 | 56 | 10 | 1 | 133.93 |
| GSNFG Jayasuriya | c Sharjeel Khan b Shoaib Malik | 4 | 6 | 0 | 0 | 66.67 |
| CK Kapugedera | b Mohammad Irfan | 2 | 3 | 0 | 0 | 66.67 |
| MD Shanaka | b Mohammad Irfan | 0 | 2 | 0 | 0 | 0.00 |
| TAM Siriwardana * | not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras | (lb 6, w 1) | 7 | ||||
| Total | 4 wkts, 20 ov | 150 | ||||
Did not bat N Dickwella, NLTC Perera, KMDN Kulasekara, HMRKB Herath, PVD Chameera
Fall of wickets 1-110 (LD Chandimal, 14.1 ov), 2-117 (GSNFG Jayasuriya, 15.6 ov), 3-125 (CK Kapugedera, 17.1 ov), 4-125 (MD Shanaka, 17.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 31 | 0 | 7.75 | 1 | 0 |
| Mohammad Irfan | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
| Shahid Afridi | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
| Mohammad Nawaz (3) | 3 | 0 | 38 | 0 | 12.67 | 0 | 0 |
| Wahab Riaz | 4 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| Shoaib Malik | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 |
Pakistan — 2nd innings
T 151 151/4 (19.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sharjeel Khan | c CK Kapugedera b TM Dilshan | 31 | 24 | 5 | 1 | 129.17 |
| Mohammad Hafeez | c & b GSNFG Jayasuriya | 14 | 11 | 3 | 0 | 127.27 |
| Sarfraz Ahmed | lbw b TAM Siriwardana | 38 | 27 | 6 | 0 | 140.74 |
| Umar Akmal | c NLTC Perera b KMDN Kulasekara | 48 | 37 | 4 | 2 | 129.73 |
| Shoaib Malik * | not out | 13 | 17 | 0 | 0 | 76.47 |
| Iftikhar Ahmed * | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 4, lb 1, w 2) | 7 | ||||
| Total | 4 wkts, 19.2 ov | 151 | ||||
Did not bat Shahid Afridi, Mohammad Amir, Wahab Riaz, Mohammad Irfan, Mohammad Nawaz (3)
Fall of wickets 1-23 (Mohammad Hafeez, 3.3 ov), 2-58 (Sharjeel Khan, 7.1 ov), 3-94 (Sarfraz Ahmed, 12.5 ov), 4-150 (Umar Akmal, 18.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KMDN Kulasekara | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| NLTC Perera | 2.2 | 0 | 25 | 0 | 10.71 | 1 | 0 |
| GSNFG Jayasuriya | 1 | 0 | 13 | 1 | 13.00 | 0 | 0 |
| MD Shanaka | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| PVD Chameera | 4 | 0 | 32 | 0 | 8.00 | 1 | 0 |
| HMRKB Herath | 4 | 0 | 28 | 0 | 7.00 | 0 | 0 |
| TM Dilshan | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 |
| TAM Siriwardana | 2 | 0 | 20 | 1 | 10.00 | 0 | 0 |
Sri Lanka — 1st innings · 20 overs
Pakistan — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Sri Lanka — 1st innings
Pakistan — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.