Northamptonshire vs Middlesex
Northamptonshire vs Middlesex, NatWest T20 Blast, 9 Aug 2016 T20
Result
Northamptonshire won by 7 wickets
Full scorecard
Middlesex — 1st innings
132/7 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PR Stirling | c GG White b S Prasanna | 35 | 30 | 2 | 2 | 116.67 |
| DJ Malan | b RK Kleinveldt | 0 | 2 | 0 | 0 | 0.00 |
| NRT Gubbins | b RJ Gleeson | 7 | 5 | 1 | 0 | 140.00 |
| GJ Bailey | c RE Levi b RJ Gleeson | 46 | 46 | 5 | 1 | 100.00 |
| JA Simpson | c BM Duckett b S Prasanna | 8 | 6 | 1 | 0 | 133.33 |
| JEC Franklin * | not out | 21 | 16 | 1 | 0 | 131.25 |
| TS Roland-Jones | c JJ Cobb b RK Kleinveldt | 2 | 4 | 0 | 0 | 50.00 |
| RF Higgins | c & b RK Kleinveldt | 4 | 10 | 1 | 0 | 40.00 |
| OP Rayner * | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 3, w 1, nb 2) | 7 | ||||
| Total | 7 wkts, 20 ov | 132 | ||||
Did not bat HW Podmore, NA Sowter
Fall of wickets 1-1 (DJ Malan, 0.3 ov), 2-10 (NRT Gubbins, 1.5 ov), 3-78 (PR Stirling, 11.3 ov), 4-93 (JA Simpson, 13.4 ov), 5-104 (GJ Bailey, 15.1 ov), 6-111 (TS Roland-Jones, 16.2 ov), 7-120 (RF Higgins, 18.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| RK Kleinveldt | 4 | 0 | 24 | 3 | 6.00 | 0 | 2 |
| RJ Gleeson | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
| SP Crook | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Azharullah | 3 | 0 | 24 | 0 | 8.00 | 0 | 0 |
| GG White | 4 | 0 | 31 | 0 | 7.75 | 0 | 0 |
| S Prasanna | 4 | 0 | 20 | 2 | 5.00 | 1 | 0 |
Northamptonshire — 2nd innings
T 133 135/3 (18.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RE Levi | c JEC Franklin b TS Roland-Jones | 9 | 7 | 0 | 1 | 128.57 |
| AM Rossington * | not out | 67 | 53 | 2 | 4 | 126.42 |
| JJ Cobb | c GJ Bailey b RF Higgins | 12 | 12 | 2 | 0 | 100.00 |
| BM Duckett | c GJ Bailey b TS Roland-Jones | 29 | 25 | 4 | 0 | 116.00 |
| AG Wakely * | not out | 13 | 12 | 2 | 0 | 108.33 |
| Extras | (w 5) | 5 | ||||
| Total | 3 wkts, 18.1 ov | 135 | ||||
Did not bat SP Crook, S Prasanna, RK Kleinveldt, GG White, RJ Gleeson, Azharullah
Fall of wickets 1-18 (RE Levi, 2.4 ov), 2-40 (JJ Cobb, 5.5 ov), 3-98 (BM Duckett, 13.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TS Roland-Jones | 4 | 0 | 24 | 2 | 6.00 | 0 | 0 |
| HW Podmore | 3 | 0 | 31 | 0 | 10.33 | 0 | 0 |
| JEC Franklin | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| RF Higgins | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 |
| NA Sowter | 4 | 0 | 32 | 0 | 8.00 | 5 | 0 |
| OP Rayner | 2.1 | 0 | 14 | 0 | 6.46 | 0 | 0 |
Middlesex — 1st innings · 20 overs
Northamptonshire — 2nd innings · 19 overs
Run progression
Overs
Partnerships
Middlesex — 1st innings
Northamptonshire — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.