Wellington Firebirds vs Otago Volts
Wellington Firebirds vs Otago Volts, Plunket Shield, 6 Mar 2017
Result
Match drawn
Full scorecard
Wellington Firebirds — 1st innings
302/8d (107.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MHW Papps | lbw b AK Kitchen | 105 | 235 | 14 | 0 | 44.68 |
| LJ Woodcock | c DC de Boorder b MD Rae | 15 | 47 | 2 | 0 | 31.91 |
| SJ Murdoch | c DC de Boorder b MJG Rippon | 20 | 33 | 3 | 0 | 60.61 |
| HJH Marshall | lbw b MJG Rippon | 13 | 29 | 1 | 0 | 44.83 |
| TA Blundell * | not out | 68 | 168 | 7 | 0 | 40.48 |
| MA Pollard | c DC de Boorder b MJG Rippon | 2 | 10 | 0 | 0 | 20.00 |
| MJ Taylor * | retired hurt | 34 | 75 | 3 | 1 | 45.33 |
| L Ronchi | c BS Wilson b SR Wells | 7 | 4 | 1 | 0 | 175.00 |
| MB McEwan | c BS Wilson b SR Wells | 0 | 9 | 0 | 0 | 0.00 |
| IG McPeake | b SR Wells | 4 | 11 | 1 | 0 | 36.36 |
| HK Bennett * | not out | 16 | 26 | 0 | 1 | 61.54 |
| Extras | (b 2, lb 12, w 3, nb 1) | 18 | ||||
| Total | 8 wkts, 107.4 ov | 302 | ||||
Did not bat BJ Arnel
Fall of wickets 1-25 (LJ Woodcock, 16.5 ov), 2-61 (SJ Murdoch, 28.1 ov), 3-88 (HJH Marshall, 38.1 ov), 4-192 (MHW Papps, 73.5 ov), 5-199 (MA Pollard, 76.2 ov), 6-260 (L Ronchi, 97.2 ov), 7-262 (MB McEwan, 99.3 ov), 8-268 (IG McPeake, 101.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JA Duffy | 19 | 7 | 52 | 0 | 2.74 | 2 | 0 |
| C Viljoen | 15 | 0 | 38 | 0 | 2.53 | 0 | 1 |
| SR Wells | 11 | 1 | 40 | 3 | 3.64 | 1 | 0 |
| NG Smith | 16.4 | 5 | 32 | 0 | 1.92 | 0 | 0 |
| MD Rae | 12 | 0 | 56 | 1 | 4.67 | 0 | 0 |
| MJG Rippon | 30 | 5 | 65 | 3 | 2.17 | 0 | 0 |
| AK Kitchen | 4 | 1 | 5 | 1 | 1.25 | 0 | 0 |
Otago Volts — 2nd innings
98 (43.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BS Wilson | lbw b IG McPeake | 5 | 21 | 0 | 0 | 23.81 |
| MJG Rippon | c L Ronchi b HK Bennett | 6 | 10 | 0 | 0 | 60.00 |
| MG Bracewell | c L Ronchi b LJ Woodcock | 26 | 51 | 3 | 0 | 50.98 |
| NT Broom | c LJ Woodcock b IG McPeake | 42 | 103 | 3 | 0 | 40.78 |
| DC de Boorder | c MHW Papps b HK Bennett | 2 | 21 | 0 | 0 | 9.52 |
| AK Kitchen | c MA Pollard b HK Bennett | 1 | 6 | 0 | 0 | 16.67 |
| SR Wells | c MHW Papps b HK Bennett | 0 | 5 | 0 | 0 | 0.00 |
| C Viljoen | c SJ Murdoch b IG McPeake | 9 | 23 | 2 | 0 | 39.13 |
| NG Smith * | not out | 2 | 13 | 0 | 0 | 15.38 |
| JA Duffy | b MB McEwan | 0 | 5 | 0 | 0 | 0.00 |
| MD Rae | c L Ronchi b MB McEwan | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (lb 3, nb 2) | 5 | ||||
| Total | 10 wkts, 43.3 ov | 98 | ||||
Fall of wickets 1-7 (MJG Rippon, 2.5 ov), 2-16 (BS Wilson, 8.1 ov), 3-54 (MG Bracewell, 18.2 ov), 4-65 (DC de Boorder, 24.5 ov), 5-71 (AK Kitchen, 26.4 ov), 6-75 (SR Wells, 28.3 ov), 7-95 (C Viljoen, 38.4 ov), 8-96 (NT Broom, 40.4 ov), 9-96 (JA Duffy, 41.5 ov), 10-98 (MD Rae, 43.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| HK Bennett | 10 | 4 | 19 | 4 | 1.90 | 0 | 0 |
| BJ Arnel | 12 | 2 | 35 | 0 | 2.92 | 0 | 0 |
| IG McPeake | 11 | 4 | 24 | 3 | 2.18 | 0 | 0 |
| MB McEwan | 9.3 | 3 | 17 | 2 | 1.79 | 0 | 2 |
| LJ Woodcock | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 |
Otago Volts — 3rd innings
304 (117 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BS Wilson | c L Ronchi b BJ Arnel | 0 | 15 | 0 | 0 | 0.00 |
| MJG Rippon | lbw b MB McEwan | 17 | 28 | 3 | 0 | 60.71 |
| MG Bracewell | c L Ronchi b BJ Arnel | 22 | 57 | 3 | 0 | 38.60 |
| NT Broom | lbw b LJ Woodcock | 28 | 87 | 2 | 0 | 32.18 |
| DC de Boorder | c L Ronchi b MB McEwan | 0 | 9 | 0 | 0 | 0.00 |
| AK Kitchen | lbw b BJ Arnel | 8 | 24 | 0 | 0 | 33.33 |
| SR Wells | c MHW Papps b HK Bennett | 118 | 219 | 19 | 0 | 53.88 |
| C Viljoen | lbw b BJ Arnel | 14 | 37 | 1 | 0 | 37.84 |
| NG Smith | c L Ronchi b HK Bennett | 59 | 170 | 8 | 0 | 34.71 |
| JA Duffy * | not out | 8 | 21 | 1 | 0 | 38.10 |
| MD Rae | b LJ Woodcock | 20 | 37 | 3 | 0 | 54.05 |
| Extras | (b 2, lb 5, w 1, nb 2) | 10 | ||||
| Total | 10 wkts, 117 ov | 304 | ||||
Fall of wickets 1-15 (BS Wilson, 3.4 ov), 2-38 (MJG Rippon, 11.4 ov), 3-53 (MG Bracewell, 20.2 ov), 4-54 (DC de Boorder, 21.6 ov), 5-68 (AK Kitchen, 28.4 ov), 6-108 (NT Broom, 43.4 ov), 7-135 (C Viljoen, 54.3 ov), 8-276 (SR Wells, 107.1 ov), 9-279 (NG Smith, 107.4 ov), 10-304 (MD Rae, 116.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| HK Bennett | 22 | 5 | 55 | 2 | 2.50 | 0 | 0 |
| BJ Arnel | 35 | 12 | 64 | 4 | 1.83 | 1 | 0 |
| IG McPeake | 13 | 1 | 74 | 0 | 5.69 | 0 | 0 |
| MB McEwan | 26 | 5 | 65 | 2 | 2.50 | 0 | 2 |
| LJ Woodcock | 21 | 7 | 39 | 2 | 1.86 | 0 | 0 |
Wellington Firebirds — 1st innings · 108 overs
Otago Volts — 2nd innings · 44 overs
Otago Volts — 3rd innings · 117 overs
Run progression
Overs
Partnerships
Wellington Firebirds — 1st innings
Otago Volts — 2nd innings
Otago Volts — 3rd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.