Botswana vs Sierra Leone
Botswana vs Sierra Leone, ICC World Cricket League Africa Region Qualifiers, 11 Apr 2017 List A
Result
Botswana won by 2 wickets
Full scorecard
Sierra Leone — 1st innings
137 (48.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| J Bangura | b JWN Moses | 0 | 6 | 0 | 0 | 0.00 |
| G Ngegba | b M Mooketsi | 42 | 87 | 2 | 1 | 48.28 |
| Y Jalloh | c K Motlanka b JWN Moses | 0 | 2 | 0 | 0 | 0.00 |
| E Kamara | c K Motlanka b K Modise | 13 | 31 | 0 | 0 | 41.94 |
| I Kamara | c N Master b D Maisuria | 17 | 49 | 0 | 1 | 34.69 |
| L Lamin | lbw b M Mooketsi | 1 | 6 | 0 | 0 | 16.67 |
| Mohamed Khan | c N Master b D Maisuria | 13 | 10 | 1 | 1 | 130.00 |
| M Mansaray | b JWN Moses | 22 | 56 | 0 | 0 | 39.29 |
| B Williams | lbw b D Maisuria | 3 | 8 | 0 | 0 | 37.50 |
| A Gbla | lbw b M Mooketsi | 2 | 7 | 0 | 0 | 28.57 |
| I Komba * | not out | 10 | 31 | 0 | 0 | 32.26 |
| Extras | (b 3, lb 2, w 9) | 14 | ||||
| Total | 10 wkts, 48.5 ov | 137 | ||||
Fall of wickets 1-0 (J Bangura, 0.6 ov), 2-3 (Y Jalloh, 2.2 ov), 3-26 (E Kamara, 10.6 ov), 4-74 (I Kamara, 27.3 ov), 5-77 (L Lamin, 28.5 ov), 6-84 (G Ngegba, 30.3 ov), 7-98 (Mohamed Khan, 33.1 ov), 8-103 (B Williams, 35.1 ov), 9-108 (A Gbla, 36.5 ov), 10-137 (M Mansaray, 48.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JWN Moses | 5.5 | 2 | 10 | 3 | 1.71 | 0 | 0 |
| T Tshose | 9 | 1 | 25 | 0 | 2.78 | 2 | 0 |
| K Modise | 2 | 0 | 6 | 1 | 3.00 | 1 | 0 |
| Z Abbasi | 2 | 0 | 8 | 0 | 4.00 | 2 | 0 |
| R Nehonde | 10 | 3 | 17 | 0 | 1.70 | 2 | 0 |
| D Maisuria | 10 | 1 | 36 | 3 | 3.60 | 0 | 0 |
| M Mooketsi | 10 | 2 | 30 | 3 | 3.00 | 2 | 0 |
Botswana — 2nd innings
T 138 138/8 (44.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| R Mosweu | c I Komba b B Williams | 0 | 1 | 0 | 0 | 0.00 |
| Z Abbasi | c A Gbla b I Kamara | 15 | 22 | 2 | 0 | 68.18 |
| K Motlanka | c M Mansaray b A Gbla | 53 | 104 | 2 | 0 | 50.96 |
| K Modise | b I Kamara | 9 | 21 | 0 | 0 | 42.86 |
| JWN Moses | run out (I Komba/M Mansaray) | 7 | 23 | 1 | 0 | 30.43 |
| R Nehonde | c L Lamin b G Ngegba | 8 | 22 | 0 | 0 | 36.36 |
| T Perera | lbw b I Kamara | 9 | 37 | 0 | 0 | 24.32 |
| N Master | c E Kamara b A Gbla | 10 | 22 | 0 | 0 | 45.45 |
| T Tshose * | not out | 4 | 13 | 0 | 0 | 30.77 |
| D Maisuria * | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 4, lb 5, w 13) | 22 | ||||
| Total | 8 wkts, 44.3 ov | 138 | ||||
Did not bat M Mooketsi
Fall of wickets 1-1 (R Mosweu, 0.1 ov), 2-34 (Z Abbasi, 5.3 ov), 3-53 (K Modise, 13.1 ov), 4-67 (JWN Moses, 18.5 ov), 5-82 (R Nehonde, 23.6 ov), 6-104 (T Perera, 35.2 ov), 7-123 (N Master, 40.2 ov), 8-137 (K Motlanka, 44.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| B Williams | 1 | 0 | 10 | 1 | 10.00 | 1 | 0 |
| I Kamara | 10 | 1 | 28 | 3 | 2.80 | 4 | 0 |
| L Lamin | 4 | 0 | 21 | 0 | 5.25 | 3 | 0 |
| A Gbla | 9.3 | 0 | 32 | 2 | 3.37 | 4 | 0 |
| Mohamed Khan | 10 | 1 | 19 | 0 | 1.90 | 0 | 0 |
| G Ngegba | 10 | 3 | 19 | 1 | 1.90 | 1 | 0 |
Sierra Leone — 1st innings · 49 overs
Botswana — 2nd innings · 45 overs
Run progression
Overs
Partnerships
Sierra Leone — 1st innings
Botswana — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.