India vs New Zealand
India vs New Zealand, New Zealand tour of India, 1 Nov 2017 T20
Result
India won by 53 runs
Full scorecard
India — 1st innings
202/3 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Sharma | c TWM Latham b TA Boult | 80 | 55 | 6 | 4 | 145.45 |
| S Dhawan | c TWM Latham b IS Sodhi | 80 | 52 | 10 | 2 | 153.85 |
| HH Pandya | c TWM Latham b IS Sodhi | 0 | 2 | 0 | 0 | 0.00 |
| V Kohli * | not out | 26 | 11 | 0 | 3 | 236.36 |
| MS Dhoni * | not out | 7 | 2 | 0 | 1 | 350.00 |
| Extras | (b 5, lb 1, w 1, nb 2) | 9 | ||||
| Total | 3 wkts, 20 ov | 202 | ||||
Did not bat SS Iyer, AR Patel, B Kumar, A Nehra, YS Chahal, JJ Bumrah
Fall of wickets 1-158 (S Dhawan, 16.2 ov), 2-158 (HH Pandya, 16.4 ov), 3-185 (RG Sharma, 18.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MJ Santner | 4 | 0 | 30 | 0 | 7.50 | 0 | 0 |
| TA Boult | 4 | 0 | 49 | 1 | 12.25 | 0 | 0 |
| TG Southee | 4 | 0 | 44 | 0 | 11.00 | 1 | 0 |
| C de Grandhomme | 3 | 0 | 34 | 0 | 11.33 | 0 | 2 |
| IS Sodhi | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
| C Munro | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
New Zealand — 2nd innings
T 203 149/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MJ Guptill | c HH Pandya b YS Chahal | 4 | 8 | 1 | 0 | 50.00 |
| C Munro | b B Kumar | 7 | 8 | 0 | 0 | 87.50 |
| KS Williamson | c MS Dhoni b HH Pandya | 28 | 24 | 1 | 1 | 116.67 |
| TWM Latham | st MS Dhoni b YS Chahal | 39 | 36 | 3 | 1 | 108.33 |
| TC Bruce | c RG Sharma b AR Patel | 10 | 10 | 1 | 0 | 100.00 |
| C de Grandhomme | c S Dhawan b AR Patel | 0 | 1 | 0 | 0 | 0.00 |
| HM Nicholls | run out | 6 | 7 | 1 | 0 | 85.71 |
| MJ Santner * | not out | 27 | 14 | 2 | 2 | 192.86 |
| TG Southee | c MS Dhoni b JJ Bumrah | 8 | 4 | 2 | 0 | 200.00 |
| IS Sodhi * | not out | 11 | 9 | 2 | 0 | 122.22 |
| Extras | (lb 3, w 5, nb 1) | 9 | ||||
| Total | 8 wkts, 20 ov | 149 | ||||
Did not bat TA Boult
Fall of wickets 1-6 (MJ Guptill, 1.3 ov), 2-18 (C Munro, 3.4 ov), 3-54 (KS Williamson, 9.1 ov), 4-83 (TC Bruce, 12.4 ov), 5-84 (C de Grandhomme, 12.6 ov), 6-94 (HM Nicholls, 14.4 ov), 7-99 (TWM Latham, 15.3 ov), 8-111 (TG Southee, 16.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| A Nehra | 4 | 0 | 29 | 0 | 7.25 | 3 | 1 |
| YS Chahal | 4 | 0 | 26 | 2 | 6.50 | 0 | 0 |
| B Kumar | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
| JJ Bumrah | 4 | 0 | 37 | 1 | 9.25 | 2 | 0 |
| AR Patel | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
| HH Pandya | 1 | 0 | 11 | 1 | 11.00 | 0 | 0 |
India — 1st innings · 20 overs
New Zealand — 2nd innings · 20 overs
Run progression
Overs
Partnerships
India — 1st innings
New Zealand — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.