Pakistan vs New Zealand
Pakistan vs New Zealand, New Zealand Women tour of United Arab Emirates, 14 Nov 2017 T20
Result
New Zealand won by 7 wickets
Full scorecard
Pakistan — 1st innings
89/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nahida Khan | c HM Rowe b LMM Tahuhu | 10 | 16 | 1 | 0 | 62.50 |
| Sidra Ameen | b HM Rowe | 17 | 24 | 1 | 0 | 70.83 |
| Javeria Khan | c HR Huddleston b HM Rowe | 36 | 38 | 2 | 0 | 94.74 |
| Bismah Maroof | run out | 4 | 4 | 0 | 0 | 100.00 |
| Iram Javed | c AC Kerr b HR Huddleston | 2 | 10 | 0 | 0 | 20.00 |
| Aliya Riaz | b HR Huddleston | 1 | 4 | 0 | 0 | 25.00 |
| Natalia Pervaiz | b HM Rowe | 7 | 11 | 1 | 0 | 63.64 |
| Aiman Anwer | run out | 0 | 0 | 0 | 0 | |
| Sana Mir * | not out | 3 | 10 | 0 | 0 | 30.00 |
| Nashra Sandhu * | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 3, w 1) | 6 | ||||
| Total | 8 wkts, 20 ov | 89 | ||||
Did not bat Anam Amin
Fall of wickets 1-21 (Nahida Khan, 3.5 ov), 2-39 (Sidra Ameen, 7.6 ov), 3-51 (Bismah Maroof, 9.5 ov), 4-62 (Iram Javed, 12.6 ov), 5-64 (Aliya Riaz, 14.2 ov), 6-76 (Natalia Pervaiz, 16.6 ov), 7-80 (Aiman Anwer, 17.2 ov), 8-83 (Javeria Khan, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| AM Peterson | 4 | 0 | 18 | 0 | 4.50 | 0 | 0 |
| LMM Tahuhu | 4 | 1 | 11 | 1 | 2.75 | 0 | 0 |
| AC Kerr | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
| HM Rowe | 4 | 0 | 22 | 3 | 5.50 | 1 | 0 |
| HR Huddleston | 4 | 0 | 16 | 2 | 4.00 | 0 | 0 |
New Zealand — 2nd innings
T 90 93/3 (11 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SFM Devine | b Anam Amin | 41 | 17 | 7 | 1 | 241.18 |
| AE Satterthwaite | lbw b Aiman Anwer | 35 | 31 | 5 | 0 | 112.90 |
| ML Green * | not out | 8 | 12 | 1 | 0 | 66.67 |
| SW Bates | c Bismah Maroof b Aiman Anwer | 6 | 3 | 1 | 0 | 200.00 |
| KJ Martin * | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 1, lb 1) | 2 | ||||
| Total | 3 wkts, 11 ov | 93 | ||||
Did not bat KT Perkins, AM Peterson, AC Kerr, HM Rowe, LMM Tahuhu, HR Huddleston
Fall of wickets 1-56 (SFM Devine, 4.4 ov), 2-82 (AE Satterthwaite, 9.2 ov), 3-88 (SW Bates, 9.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Aiman Anwer | 2 | 0 | 19 | 2 | 9.50 | 0 | 0 |
| Sana Mir | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
| Natalia Pervaiz | 1 | 0 | 18 | 0 | 18.00 | 0 | 0 |
| Anam Amin | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| Nashra Sandhu | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
Pakistan — 1st innings · 20 overs
New Zealand — 2nd innings · 11 overs
Run progression
Overs
Partnerships
Pakistan — 1st innings
New Zealand — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.