Pakistan vs New Zealand
Pakistan vs New Zealand, Pakistan tour of New Zealand, 22 Jan 2018 T20
Result
New Zealand won by 7 wickets
Full scorecard
Pakistan — 1st innings
105 (19.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c AK Kitchen b TG Southee | 3 | 4 | 0 | 0 | 75.00 |
| Umar Amin | c AK Kitchen b SHA Rance | 0 | 7 | 0 | 0 | 0.00 |
| Mohammad Nawaz (3) | c C Munro b TG Southee | 7 | 9 | 1 | 0 | 77.78 |
| Haris Sohail | c TC Bruce b AK Kitchen | 9 | 10 | 1 | 0 | 90.00 |
| Babar Azam | c TC Bruce b C Munro | 41 | 41 | 1 | 1 | 100.00 |
| Sarfraz Ahmed | st GD Phillips b MJ Santner | 9 | 14 | 1 | 0 | 64.29 |
| Shadab Khan | c GD Phillips b MJ Santner | 0 | 1 | 0 | 0 | 0.00 |
| Faheem Ashraf | c TC Bruce b TG Southee | 7 | 14 | 0 | 0 | 50.00 |
| Hasan Ali | c TG Southee b SHA Rance | 23 | 12 | 0 | 3 | 191.67 |
| Mohammad Amir | c TG Southee b SHA Rance | 3 | 6 | 0 | 0 | 50.00 |
| Rumman Raees * | not out | 0 | 0 | 0 | 0 | |
| Extras | (w 3) | 3 | ||||
| Total | 10 wkts, 19.4 ov | 105 | ||||
Fall of wickets 1-4 (Fakhar Zaman, 1.3 ov), 2-4 (Umar Amin, 2.2 ov), 3-15 (Mohammad Nawaz (3), 3.5 ov), 4-22 (Haris Sohail, 5.4 ov), 5-38 (Sarfraz Ahmed, 9.1 ov), 6-38 (Shadab Khan, 9.2 ov), 7-53 (Faheem Ashraf, 13.5 ov), 8-83 (Hasan Ali, 16.4 ov), 9-90 (Mohammad Amir, 18.4 ov), 10-105 (Babar Azam, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SHA Rance | 4 | 0 | 26 | 3 | 6.50 | 1 | 0 |
| TG Southee | 4 | 0 | 13 | 3 | 3.25 | 1 | 0 |
| C de Grandhomme | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| AK Kitchen | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 |
| IS Sodhi | 4 | 0 | 25 | 0 | 6.25 | 1 | 0 |
| MJ Santner | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
| C Munro | 0.4 | 0 | 12 | 1 | 18.00 | 0 | 0 |
New Zealand — 2nd innings
T 106 106/3 (15.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MJ Guptill | c Mohammad Nawaz (3) b Rumman Raees | 2 | 6 | 0 | 0 | 33.33 |
| C Munro * | not out | 49 | 43 | 3 | 2 | 113.95 |
| GD Phillips | b Rumman Raees | 3 | 11 | 0 | 0 | 27.27 |
| TC Bruce | c Fakhar Zaman b Shadab Khan | 26 | 22 | 3 | 1 | 118.18 |
| LRPL Taylor * | not out | 22 | 13 | 3 | 0 | 169.23 |
| Extras | (lb 1, w 3) | 4 | ||||
| Total | 3 wkts, 15.5 ov | 106 | ||||
Did not bat AK Kitchen, C de Grandhomme, MJ Santner, TG Southee, IS Sodhi, SHA Rance
Fall of wickets 1-3 (MJ Guptill, 1.1 ov), 2-8 (GD Phillips, 3.2 ov), 3-57 (TC Bruce, 10.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 3 | 0 | 13 | 0 | 4.33 | 1 | 0 |
| Rumman Raees | 4 | 0 | 24 | 2 | 6.00 | 1 | 0 |
| Shadab Khan | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| Hasan Ali | 2.5 | 0 | 28 | 0 | 9.88 | 1 | 0 |
| Faheem Ashraf | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Mohammad Nawaz (3) | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
Pakistan — 1st innings · 20 overs
New Zealand — 2nd innings · 16 overs
Run progression
Overs
Partnerships
Pakistan — 1st innings
New Zealand — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.