England vs Pakistan
England vs Pakistan, Pakistan tour of Ireland, England and Scotland, 24 May 2018 Test
Result
Pakistan won by 9 wickets
Full scorecard
England — 1st innings
184 (58.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AN Cook | b Mohammad Amir | 70 | 148 | 14 | 0 | 47.30 |
| MD Stoneman | b Mohammad Abbas | 4 | 12 | 1 | 0 | 33.33 |
| JE Root | c Sarfraz Ahmed b Hasan Ali | 4 | 24 | 0 | 0 | 16.67 |
| DJ Malan | c Sarfraz Ahmed b Hasan Ali | 6 | 3 | 1 | 0 | 200.00 |
| JM Bairstow | b Faheem Ashraf | 27 | 59 | 4 | 0 | 45.76 |
| BA Stokes | lbw b Mohammad Abbas | 38 | 64 | 5 | 1 | 59.38 |
| JC Buttler | c Asad Shafiq b Hasan Ali | 14 | 15 | 2 | 0 | 93.33 |
| DM Bess | c Asad Shafiq b Mohammad Abbas | 5 | 14 | 1 | 0 | 35.71 |
| MA Wood | c Mohammad Amir b Hasan Ali | 7 | 9 | 1 | 0 | 77.78 |
| SCJ Broad | lbw b Mohammad Abbas | 0 | 2 | 0 | 0 | 0.00 |
| JM Anderson * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 6, w 1, nb 1) | 9 | ||||
| Total | 10 wkts, 58.2 ov | 184 | ||||
Fall of wickets 1-12 (MD Stoneman, 3.6 ov), 2-33 (JE Root, 13.5 ov), 3-43 (DJ Malan, 15.2 ov), 4-100 (JM Bairstow, 36.1 ov), 5-149 (AN Cook, 47.5 ov), 6-168 (BA Stokes, 53.5 ov), 7-168 (JC Buttler, 54.1 ov), 8-180 (DM Bess, 57.3 ov), 9-180 (SCJ Broad, 57.5 ov), 10-184 (MA Wood, 58.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 14 | 3 | 41 | 1 | 2.93 | 0 | 0 |
| Mohammad Abbas | 14 | 7 | 23 | 4 | 1.64 | 0 | 0 |
| Hasan Ali | 15.2 | 2 | 51 | 4 | 3.33 | 1 | 1 |
| Faheem Ashraf | 9 | 2 | 28 | 1 | 3.11 | 0 | 0 |
| Shadab Khan | 6 | 0 | 34 | 0 | 5.67 | 0 | 0 |
Pakistan — 2nd innings
363/9 (114.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Azhar Ali | lbw b JM Anderson | 50 | 136 | 6 | 0 | 36.76 |
| Imam-ul-Haq | lbw b SCJ Broad | 4 | 16 | 1 | 0 | 25.00 |
| Haris Sohail | c JM Bairstow b MA Wood | 39 | 95 | 5 | 0 | 41.05 |
| Asad Shafiq | c DJ Malan b BA Stokes | 59 | 100 | 6 | 1 | 59.00 |
| Babar Azam * | retired hurt | 68 | 120 | 10 | 0 | 56.67 |
| Sarfraz Ahmed | c MA Wood b BA Stokes | 9 | 24 | 1 | 0 | 37.50 |
| Shadab Khan | c JM Bairstow b BA Stokes | 52 | 85 | 6 | 0 | 61.18 |
| Faheem Ashraf | b JM Anderson | 37 | 38 | 7 | 0 | 97.37 |
| Mohammad Amir * | not out | 24 | 46 | 4 | 0 | 52.17 |
| Hasan Ali | c JC Buttler b JM Anderson | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Abbas | c JM Bairstow b MA Wood | 5 | 26 | 1 | 0 | 19.23 |
| Extras | (lb 14, w 1, nb 1) | 16 | ||||
| Total | 9 wkts, 114.3 ov | 363 | ||||
Fall of wickets 1-12 (Imam-ul-Haq, 5.3 ov), 2-87 (Haris Sohail, 36.6 ov), 3-119 (Azhar Ali, 45.5 ov), 4-203 (Asad Shafiq, 70.5 ov), 5-227 (Sarfraz Ahmed, 78.6 ov), 6-318 (Faheem Ashraf, 99.4 ov), 7-332 (Shadab Khan, 104.5 ov), 8-337 (Hasan Ali, 105.5 ov), 9-363 (Mohammad Abbas, 114.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 26 | 6 | 82 | 3 | 3.15 | 0 | 0 |
| SCJ Broad | 25 | 9 | 61 | 1 | 2.44 | 0 | 1 |
| MA Wood | 24.3 | 6 | 74 | 2 | 3.02 | 1 | 0 |
| BA Stokes | 22 | 5 | 73 | 3 | 3.32 | 0 | 0 |
| DM Bess | 17 | 0 | 59 | 0 | 3.47 | 0 | 0 |
England — 3rd innings
242 (82.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AN Cook | lbw b Mohammad Abbas | 1 | 10 | 0 | 0 | 10.00 |
| MD Stoneman | b Shadab Khan | 9 | 45 | 1 | 0 | 20.00 |
| JE Root | lbw b Mohammad Abbas | 68 | 120 | 8 | 0 | 56.67 |
| DJ Malan | c Sarfraz Ahmed b Mohammad Amir | 12 | 50 | 1 | 0 | 24.00 |
| JM Bairstow | b Mohammad Amir | 0 | 2 | 0 | 0 | 0.00 |
| BA Stokes | c sub (Fakhar Zaman) b Shadab Khan | 9 | 10 | 2 | 0 | 90.00 |
| JC Buttler | lbw b Mohammad Abbas | 67 | 138 | 6 | 0 | 48.55 |
| DM Bess | b Mohammad Amir | 57 | 106 | 8 | 0 | 53.77 |
| MA Wood | c Sarfraz Ahmed b Mohammad Amir | 4 | 8 | 1 | 0 | 50.00 |
| SCJ Broad | c Sarfraz Ahmed b Mohammad Abbas | 0 | 2 | 0 | 0 | 0.00 |
| JM Anderson * | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 9, w 2) | 15 | ||||
| Total | 10 wkts, 82.1 ov | 242 | ||||
Fall of wickets 1-1 (AN Cook, 1.5 ov), 2-31 (MD Stoneman, 16.5 ov), 3-91 (DJ Malan, 35.2 ov), 4-91 (JM Bairstow, 35.4 ov), 5-104 (BA Stokes, 38.3 ov), 6-110 (JE Root, 41.3 ov), 7-236 (JC Buttler, 79.2 ov), 8-241 (MA Wood, 80.6 ov), 9-242 (SCJ Broad, 81.4 ov), 10-242 (DM Bess, 82.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 18.1 | 3 | 36 | 4 | 1.98 | 0 | 0 |
| Mohammad Abbas | 17 | 3 | 41 | 4 | 2.41 | 0 | 0 |
| Faheem Ashraf | 9 | 2 | 31 | 0 | 3.44 | 0 | 0 |
| Hasan Ali | 19 | 3 | 58 | 0 | 3.05 | 2 | 0 |
| Shadab Khan | 19 | 2 | 63 | 2 | 3.32 | 0 | 0 |
Pakistan — 4th innings
66/1 (12.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Azhar Ali | b JM Anderson | 4 | 10 | 1 | 0 | 40.00 |
| Imam-ul-Haq * | not out | 18 | 34 | 2 | 0 | 52.94 |
| Haris Sohail * | not out | 39 | 32 | 6 | 1 | 121.88 |
| Extras | (b 3, lb 2) | 5 | ||||
| Total | 1 wkt, 12.4 ov | 66 | ||||
Did not bat Asad Shafiq, Babar Azam, Sarfraz Ahmed, Shadab Khan, Faheem Ashraf, Hasan Ali, Mohammad Amir, Mohammad Abbas
Fall of wickets 1-12 (Azhar Ali, 2.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 3 | 0 | 12 | 1 | 4.00 | 0 | 0 |
| SCJ Broad | 3 | 1 | 13 | 0 | 4.33 | 0 | 0 |
| DM Bess | 3.4 | 0 | 29 | 0 | 7.91 | 0 | 0 |
| MA Wood | 3 | 1 | 7 | 0 | 2.33 | 0 | 0 |
England — 1st innings · 59 overs
Pakistan — 2nd innings · 115 overs
England — 3rd innings · 83 overs
Pakistan — 4th innings · 13 overs
Run progression
Overs
Partnerships
England — 1st innings
Pakistan — 2nd innings
England — 3rd innings
Pakistan — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.