Namibia vs Lesotho
Namibia vs Lesotho, ICC World Twenty20 Africa Region Qualifier C, 1 Nov 2018 T20
Result
Namibia won by 179 runs
Full scorecard
Namibia — 1st innings
214/4 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Louwrens | c S Seth b TD Chaoana | 84 | 48 | 7 | 3 | 175.00 |
| HN Ya France | c TG Thamae b Riaz Suleman | 62 | 41 | 9 | 1 | 151.22 |
| MD du Preez | b TD Chaoana | 12 | 5 | 0 | 1 | 240.00 |
| JN Frylinck * | not out | 39 | 18 | 1 | 1 | 216.67 |
| N Davin | b S Ramataboe | 11 | 7 | 1 | 0 | 157.14 |
| ZE Green * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | 4 wkts, 20 ov | 214 | ||||
Did not bat JN Loftie-Eaton, Z Groenewald, CW Coombe, BM Scholtz, T Lungameni
Fall of wickets 1-149 (L Louwrens, 14.4 ov), 2-153 (HN Ya France, 15.1 ov), 3-171 (MD du Preez, 16.3 ov), 4-204 (N Davin, 18.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TD Chaoana | 4 | 0 | 37 | 2 | 9.25 | 2 | 0 |
| Sarfaraj Patel | 4 | 0 | 41 | 0 | 10.25 | 0 | 0 |
| M Leporoporo | 3 | 0 | 35 | 0 | 11.67 | 0 | 0 |
| S Seth | 4 | 0 | 35 | 0 | 8.75 | 0 | 0 |
| S Ramataboe | 3 | 0 | 40 | 1 | 13.33 | 2 | 0 |
| Riaz Suleman | 2 | 0 | 25 | 1 | 12.50 | 0 | 0 |
Lesotho — 2nd innings
T 215 35 (14 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sarfaraj Patel | b T Lungameni | 0 | 2 | 0 | 0 | 0.00 |
| Riaz Suleman | run out | 2 | 6 | 0 | 0 | 33.33 |
| Maaz Khan | b T Lungameni | 0 | 1 | 0 | 0 | 0.00 |
| Sameer Patel | c & b Z Groenewald | 13 | 20 | 3 | 0 | 65.00 |
| C Tlali | lbw b Z Groenewald | 4 | 20 | 0 | 0 | 20.00 |
| M Leporoporo | run out | 0 | 2 | 0 | 0 | 0.00 |
| AAA Patel | c MD du Preez b BM Scholtz | 1 | 4 | 0 | 0 | 25.00 |
| TG Thamae | lbw b Z Groenewald | 0 | 1 | 0 | 0 | 0.00 |
| S Seth | st ZE Green b BM Scholtz | 9 | 23 | 0 | 0 | 39.13 |
| S Ramataboe | st ZE Green b BM Scholtz | 2 | 4 | 0 | 0 | 50.00 |
| TD Chaoana * | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (w 3, nb 1) | 4 | ||||
| Total | 10 wkts, 14 ov | 35 | ||||
Fall of wickets 1-1 (Sarfaraj Patel, 0.2 ov), 2-1 (Maaz Khan, 0.3 ov), 3-3 (Riaz Suleman, 1.6 ov), 4-22 (Sameer Patel, 6.4 ov), 5-23 (M Leporoporo, 7.5 ov), 6-24 (C Tlali, 8.3 ov), 7-24 (TG Thamae, 8.4 ov), 8-26 (AAA Patel, 9.5 ov), 9-32 (S Ramataboe, 11.4 ov), 10-35 (S Seth, 13.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| T Lungameni | 3 | 1 | 9 | 2 | 3.00 | 1 | 0 |
| CW Coombe | 3 | 0 | 12 | 0 | 4.00 | 2 | 1 |
| Z Groenewald | 4 | 0 | 6 | 3 | 1.50 | 0 | 0 |
| BM Scholtz | 4 | 0 | 8 | 3 | 2.00 | 0 | 0 |
Namibia — 1st innings · 20 overs
Lesotho — 2nd innings · 14 overs
Run progression
Overs
Partnerships
Namibia — 1st innings
Lesotho — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.