New Zealand vs India
New Zealand vs India, India in New Zealand ODI Series, 1 Feb 2019 ODI
Result
New Zealand won by 8 wickets
Full scorecard
India — 1st innings
149 (44 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JI Rodrigues | c AC Kerr b LMM Tahuhu | 12 | 20 | 2 | 0 | 60.00 |
| S Mandhana | c SFM Devine b AM Peterson | 1 | 7 | 0 | 0 | 14.29 |
| DB Sharma | c KT Perkins b AM Peterson | 52 | 90 | 4 | 0 | 57.78 |
| M Raj | c AM Peterson b LM Kasperek | 9 | 28 | 0 | 0 | 32.14 |
| H Kaur | b AM Peterson | 24 | 40 | 2 | 0 | 60.00 |
| D Hemalatha | c & b AC Kerr | 13 | 32 | 1 | 0 | 40.63 |
| T Bhatia | lbw b AC Kerr | 0 | 2 | 0 | 0 | 0.00 |
| S Pandey | c SFM Devine b AM Peterson | 8 | 10 | 1 | 0 | 80.00 |
| J Goswami * | not out | 12 | 17 | 1 | 0 | 70.59 |
| E Bisht | lbw b LMM Tahuhu | 3 | 8 | 0 | 0 | 37.50 |
| Poonam Yadav | c B Bezuidenhout b LMM Tahuhu | 1 | 10 | 0 | 0 | 10.00 |
| Extras | (b 2, lb 1, w 11) | 14 | ||||
| Total | 10 wkts, 44 ov | 149 | ||||
Fall of wickets 1-12 (S Mandhana, 3.3 ov), 2-13 (JI Rodrigues, 4.4 ov), 3-39 (M Raj, 13.3 ov), 4-87 (H Kaur, 26.3 ov), 5-117 (D Hemalatha, 34.4 ov), 6-117 (T Bhatia, 34.6 ov), 7-129 (DB Sharma, 37.2 ov), 8-138 (S Pandey, 39.3 ov), 9-146 (E Bisht, 41.6 ov), 10-149 (Poonam Yadav, 43.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| LMM Tahuhu | 9 | 1 | 26 | 3 | 2.89 | 3 | 0 |
| AM Peterson | 10 | 1 | 28 | 4 | 2.80 | 0 | 0 |
| SFM Devine | 3 | 0 | 8 | 0 | 2.67 | 2 | 0 |
| HR Huddleston | 7 | 0 | 23 | 0 | 3.29 | 2 | 0 |
| LM Kasperek | 5 | 0 | 18 | 1 | 3.60 | 2 | 0 |
| AC Kerr | 10 | 1 | 43 | 2 | 4.30 | 2 | 0 |
New Zealand — 2nd innings
T 150 153/2 (29.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SW Bates | b Poonam Yadav | 57 | 64 | 8 | 1 | 89.06 |
| LR Down | run out | 10 | 19 | 0 | 1 | 52.63 |
| AE Satterthwaite * | not out | 66 | 74 | 9 | 1 | 89.19 |
| SFM Devine * | not out | 17 | 19 | 1 | 1 | 89.47 |
| Extras | (lb 2, w 1) | 3 | ||||
| Total | 2 wkts, 29.2 ov | 153 | ||||
Did not bat AC Kerr, KT Perkins, B Bezuidenhout, LM Kasperek, AM Peterson, HR Huddleston, LMM Tahuhu
Fall of wickets 1-22 (LR Down, 6.6 ov), 2-106 (SW Bates, 20.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| J Goswami | 8 | 0 | 26 | 0 | 3.25 | 1 | 0 |
| E Bisht | 5 | 0 | 29 | 0 | 5.80 | 0 | 0 |
| S Pandey | 5 | 0 | 24 | 0 | 4.80 | 0 | 0 |
| DB Sharma | 4.2 | 0 | 19 | 0 | 4.38 | 0 | 0 |
| Poonam Yadav | 5 | 1 | 31 | 1 | 6.20 | 0 | 0 |
| D Hemalatha | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
India — 1st innings · 44 overs
New Zealand — 2nd innings · 30 overs
Run progression
Overs
Partnerships
India — 1st innings
New Zealand — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.