New Zealand vs India
New Zealand vs India, India tour of New Zealand, 3 Feb 2019 ODI
Result
India won by 35 runs
Full scorecard
India — 1st innings
252 (49.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Sharma | b MJ Henry | 2 | 16 | 0 | 0 | 12.50 |
| S Dhawan | c MJ Henry b TA Boult | 6 | 13 | 1 | 0 | 46.15 |
| Shubman Gill | c MJ Santner b MJ Henry | 7 | 11 | 1 | 0 | 63.64 |
| AT Rayudu | c C Munro b MJ Henry | 90 | 113 | 8 | 4 | 79.65 |
| MS Dhoni | b TA Boult | 1 | 6 | 0 | 0 | 16.67 |
| V Shankar | run out | 45 | 64 | 4 | 0 | 70.31 |
| KM Jadhav | b MJ Henry | 34 | 45 | 3 | 0 | 75.56 |
| HH Pandya | c TA Boult b JDS Neesham | 45 | 22 | 2 | 5 | 204.55 |
| B Kumar | c LRPL Taylor b TA Boult | 6 | 8 | 0 | 0 | 75.00 |
| Mohammed Shami | run out | 1 | 1 | 0 | 0 | 100.00 |
| YS Chahal * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 7, w 2, nb 1) | 15 | ||||
| Total | 10 wkts, 49.5 ov | 252 | ||||
Fall of wickets 1-8 (RG Sharma, 4.1 ov), 2-12 (S Dhawan, 5.5 ov), 3-17 (Shubman Gill, 6.6 ov), 4-18 (MS Dhoni, 9.3 ov), 5-116 (V Shankar, 31.5 ov), 6-190 (AT Rayudu, 43.2 ov), 7-203 (KM Jadhav, 45.2 ov), 8-248 (HH Pandya, 48.6 ov), 9-252 (B Kumar, 49.4 ov), 10-252 (Mohammed Shami, 49.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MJ Henry | 10 | 1 | 35 | 4 | 3.50 | 0 | 1 |
| TA Boult | 9.5 | 2 | 39 | 3 | 3.97 | 2 | 0 |
| JDS Neesham | 5 | 0 | 33 | 1 | 6.60 | 0 | 0 |
| C de Grandhomme | 7 | 0 | 33 | 0 | 4.71 | 0 | 0 |
| C Munro | 10 | 0 | 47 | 0 | 4.70 | 0 | 0 |
| MJ Santner | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
| TD Astle | 5 | 0 | 35 | 0 | 7.00 | 0 | 0 |
New Zealand — 2nd innings
T 253 217 (44.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| C Munro | b Mohammed Shami | 24 | 19 | 2 | 1 | 126.32 |
| HM Nicholls | c KM Jadhav b Mohammed Shami | 8 | 15 | 1 | 0 | 53.33 |
| KS Williamson | c S Dhawan b KM Jadhav | 39 | 73 | 3 | 0 | 53.42 |
| LRPL Taylor | lbw b HH Pandya | 1 | 4 | 0 | 0 | 25.00 |
| TWM Latham | lbw b YS Chahal | 37 | 49 | 3 | 0 | 75.51 |
| JDS Neesham | run out | 44 | 32 | 4 | 2 | 137.50 |
| C de Grandhomme | lbw b YS Chahal | 11 | 8 | 2 | 0 | 137.50 |
| MJ Santner | c Mohammed Shami b HH Pandya | 22 | 37 | 0 | 0 | 59.46 |
| TD Astle | lbw b YS Chahal | 10 | 16 | 1 | 0 | 62.50 |
| MJ Henry * | not out | 17 | 9 | 1 | 2 | 188.89 |
| TA Boult | c Mohammed Shami b B Kumar | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (w 3) | 3 | ||||
| Total | 10 wkts, 44.1 ov | 217 | ||||
Fall of wickets 1-18 (HM Nicholls, 3.3 ov), 2-37 (C Munro, 9.1 ov), 3-38 (LRPL Taylor, 10.2 ov), 4-105 (KS Williamson, 25.4 ov), 5-119 (TWM Latham, 28.3 ov), 6-135 (C de Grandhomme, 30.6 ov), 7-176 (JDS Neesham, 36.2 ov), 8-194 (TD Astle, 40.5 ov), 9-204 (MJ Santner, 43.1 ov), 10-217 (TA Boult, 44.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| B Kumar | 7.1 | 0 | 38 | 1 | 5.30 | 0 | 0 |
| Mohammed Shami | 8 | 0 | 35 | 2 | 4.38 | 1 | 0 |
| HH Pandya | 8 | 1 | 50 | 2 | 6.25 | 1 | 0 |
| V Shankar | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 |
| YS Chahal | 10 | 0 | 41 | 3 | 4.10 | 0 | 0 |
| KM Jadhav | 7 | 0 | 34 | 1 | 4.86 | 1 | 0 |
India — 1st innings · 50 overs
New Zealand — 2nd innings · 45 overs
Run progression
Overs
Partnerships
India — 1st innings
New Zealand — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.