Bangladesh vs India
Bangladesh vs India, World Cup, 2 Jul 2019 ODI
Result
India won by 28 runs
Full scorecard
India — 1st innings
314/9 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahul | c Mushfiqur Rahim b Rubel Hossain | 77 | 92 | 6 | 1 | 83.70 |
| RG Sharma | c Liton Das b Soumya Sarkar | 104 | 92 | 7 | 5 | 113.04 |
| V Kohli | c Rubel Hossain b Mustafizur Rahman | 26 | 27 | 3 | 0 | 96.30 |
| RR Pant | c Mosaddek Hossain b Shakib Al Hasan | 48 | 41 | 6 | 1 | 117.07 |
| HH Pandya | c Soumya Sarkar b Mustafizur Rahman | 0 | 2 | 0 | 0 | 0.00 |
| MS Dhoni | c Shakib Al Hasan b Mustafizur Rahman | 35 | 33 | 4 | 0 | 106.06 |
| KD Karthik | c Mosaddek Hossain b Mustafizur Rahman | 8 | 9 | 1 | 0 | 88.89 |
| B Kumar | run out | 2 | 3 | 0 | 0 | 66.67 |
| Mohammed Shami | b Mustafizur Rahman | 1 | 2 | 0 | 0 | 50.00 |
| JJ Bumrah * | not out | 0 | 0 | 0 | 0 | |
| Extras | (lb 6, w 6, nb 1) | 13 | ||||
| Total | 9 wkts, 50 ov | 314 | ||||
Did not bat YS Chahal
Fall of wickets 1-180 (RG Sharma, 29.2 ov), 2-195 (KL Rahul, 32.4 ov), 3-237 (V Kohli, 38.2 ov), 4-237 (HH Pandya, 38.4 ov), 5-277 (RR Pant, 44.1 ov), 6-298 (KD Karthik, 47.2 ov), 7-311 (MS Dhoni, 49.3 ov), 8-314 (B Kumar, 49.6 ov), 9-314 (Mohammed Shami, 49.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 5 | 0 | 36 | 0 | 7.20 | 1 | 0 |
| Mohammad Saifuddin | 7 | 0 | 59 | 0 | 8.43 | 0 | 0 |
| Mustafizur Rahman | 10 | 1 | 59 | 5 | 5.90 | 2 | 1 |
| Shakib Al Hasan | 10 | 0 | 41 | 1 | 4.10 | 1 | 0 |
| Mosaddek Hossain | 4 | 0 | 32 | 0 | 8.00 | 1 | 0 |
| Rubel Hossain | 8 | 0 | 48 | 1 | 6.00 | 0 | 0 |
| Soumya Sarkar | 6 | 0 | 33 | 1 | 5.50 | 1 | 0 |
Bangladesh — 2nd innings
T 315 286 (48 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | b Mohammed Shami | 22 | 31 | 3 | 0 | 70.97 |
| Soumya Sarkar | c V Kohli b HH Pandya | 33 | 38 | 4 | 0 | 86.84 |
| Shakib Al Hasan | c KD Karthik b HH Pandya | 66 | 74 | 6 | 0 | 89.19 |
| Mushfiqur Rahim | c Mohammed Shami b YS Chahal | 24 | 23 | 3 | 0 | 104.35 |
| Liton Das | c KD Karthik b HH Pandya | 22 | 24 | 0 | 1 | 91.67 |
| Mosaddek Hossain | b JJ Bumrah | 3 | 7 | 0 | 0 | 42.86 |
| Sabbir Rahman | b JJ Bumrah | 36 | 36 | 5 | 0 | 100.00 |
| Mohammad Saifuddin * | not out | 51 | 38 | 9 | 0 | 134.21 |
| Mashrafe Mortaza | c MS Dhoni b B Kumar | 8 | 5 | 0 | 1 | 160.00 |
| Rubel Hossain | b JJ Bumrah | 9 | 11 | 1 | 0 | 81.82 |
| Mustafizur Rahman | b JJ Bumrah | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 10) | 12 | ||||
| Total | 10 wkts, 48 ov | 286 | ||||
Fall of wickets 1-39 (Tamim Iqbal, 9.3 ov), 2-74 (Soumya Sarkar, 15.1 ov), 3-121 (Mushfiqur Rahim, 22.6 ov), 4-162 (Liton Das, 29.4 ov), 5-173 (Mosaddek Hossain, 32.2 ov), 6-179 (Shakib Al Hasan, 33.5 ov), 7-245 (Sabbir Rahman, 43.1 ov), 8-257 (Mashrafe Mortaza, 44.2 ov), 9-286 (Rubel Hossain, 47.5 ov), 10-286 (Mustafizur Rahman, 47.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| B Kumar | 9 | 0 | 51 | 1 | 5.67 | 3 | 0 |
| JJ Bumrah | 10 | 1 | 55 | 4 | 5.50 | 2 | 0 |
| Mohammed Shami | 9 | 0 | 68 | 1 | 7.56 | 1 | 0 |
| YS Chahal | 10 | 0 | 50 | 1 | 5.00 | 2 | 0 |
| HH Pandya | 10 | 0 | 60 | 3 | 6.00 | 2 | 0 |
India — 1st innings · 50 overs
Bangladesh — 2nd innings · 48 overs
Run progression
Overs
Partnerships
India — 1st innings
Bangladesh — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.