Canada vs Jersey
Canada vs Jersey, ICC Men's T20 World Cup Qualifier, 20 Oct 2019
Result
Canada won by 53 runs
Full scorecard
Canada — 1st innings
176/5 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RA Thomas | b J Sumerauer | 13 | 22 | 1 | 0 | 59.09 |
| NS Dhaliwal | c NA Greenwood b B Ward | 36 | 26 | 4 | 1 | 138.46 |
| NR Kumar | st JE Dunford b CW Perchard | 83 | 36 | 4 | 6 | 230.56 |
| NR Kirton | c BDH Stevens b J Sumerauer | 21 | 21 | 1 | 1 | 100.00 |
| Ravinderpal Singh * | not out | 9 | 10 | 0 | 0 | 90.00 |
| Hamza Tariq | c JW Jenner b CW Perchard | 0 | 2 | 0 | 0 | 0.00 |
| D Heyliger * | not out | 7 | 3 | 1 | 0 | 233.33 |
| Extras | (b 1, lb 3, w 3) | 7 | ||||
| Total | 5 wkts, 20 ov | 176 | ||||
Did not bat Abraash Khan, Saad Bin Zafar, N Dutta, JOA Gordon
Fall of wickets 1-51 (RA Thomas, 7.5 ov), 2-53 (NS Dhaliwal, 8.2 ov), 3-127 (NR Kirton, 16.1 ov), 4-162 (NR Kumar, 18.4 ov), 5-162 (Hamza Tariq, 18.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| AW Hawkins-Kay | 3 | 0 | 23 | 0 | 7.67 | 1 | 0 |
| DG Blampied | 3 | 0 | 30 | 0 | 10.00 | 0 | 0 |
| CW Perchard | 4 | 0 | 21 | 2 | 5.25 | 2 | 0 |
| BDH Stevens | 4 | 0 | 38 | 0 | 9.50 | 0 | 0 |
| B Ward | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| J Sumerauer | 3 | 0 | 38 | 2 | 12.67 | 0 | 0 |
Jersey — 2nd innings
T 177 123 (17 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NJ Ferraby | c RA Thomas b JOA Gordon | 0 | 2 | 0 | 0 | 0.00 |
| H Carlyon | c Ravinderpal Singh b D Heyliger | 12 | 13 | 2 | 0 | 92.31 |
| BDH Stevens | b D Heyliger | 3 | 4 | 0 | 0 | 75.00 |
| JW Jenner | c NR Kumar b NS Dhaliwal | 56 | 32 | 5 | 3 | 175.00 |
| NA Greenwood | c NR Kumar b N Dutta | 7 | 6 | 1 | 0 | 116.67 |
| B Ward | b Saad Bin Zafar | 14 | 15 | 0 | 1 | 93.33 |
| DG Blampied | run out | 14 | 18 | 0 | 0 | 77.78 |
| AW Hawkins-Kay | c JOA Gordon b D Heyliger | 2 | 4 | 0 | 0 | 50.00 |
| J Sumerauer | b JOA Gordon | 2 | 5 | 0 | 0 | 40.00 |
| JE Dunford | b JOA Gordon | 0 | 2 | 0 | 0 | 0.00 |
| CW Perchard * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 3, w 9) | 13 | ||||
| Total | 10 wkts, 17 ov | 123 | ||||
Fall of wickets 1-0 (NJ Ferraby, 0.2 ov), 2-13 (BDH Stevens, 1.3 ov), 3-37 (H Carlyon, 4.3 ov), 4-53 (NA Greenwood, 6.1 ov), 5-91 (B Ward, 10.2 ov), 6-107 (JW Jenner, 13.4 ov), 7-117 (AW Hawkins-Kay, 15.2 ov), 8-122 (J Sumerauer, 16.3 ov), 9-122 (JE Dunford, 16.5 ov), 10-123 (DG Blampied, 16.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JOA Gordon | 3 | 0 | 14 | 3 | 4.67 | 1 | 0 |
| D Heyliger | 3 | 0 | 20 | 3 | 6.67 | 5 | 0 |
| Saad Bin Zafar | 4 | 0 | 34 | 1 | 8.50 | 0 | 0 |
| N Dutta | 3 | 0 | 24 | 1 | 8.00 | 3 | 0 |
| NR Kumar | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| NS Dhaliwal | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 |
Canada — 1st innings · 20 overs
Jersey — 2nd innings · 17 overs
Run progression
Overs
Partnerships
Canada — 1st innings
Jersey — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.