Ireland vs Namibia
Ireland vs Namibia, ICC Men's T20 World Cup Qualifier, 2 Nov 2019 T20
Result
Ireland won by 27 runs
Full scorecard
Ireland — 1st innings
135 (19.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PR Stirling | c JP Kotze b BM Scholtz | 25 | 21 | 4 | 0 | 119.05 |
| KJ O'Brien | c N Davin b B Shikongo | 17 | 14 | 0 | 1 | 121.43 |
| A Balbirnie | c B Shikongo b CG Williams | 46 | 35 | 5 | 0 | 131.43 |
| GJ Delany | b Z Groenewald | 4 | 6 | 0 | 0 | 66.67 |
| HT Tector | lbw b Z Groenewald | 7 | 7 | 0 | 0 | 100.00 |
| GC Wilson | b CG Williams | 11 | 12 | 0 | 0 | 91.67 |
| SC Getkate | c N Davin b JJ Smit | 6 | 7 | 0 | 0 | 85.71 |
| MR Adair | c N Davin b CG Williams | 17 | 7 | 0 | 2 | 242.86 |
| Simi Singh | c C Viljoen b JJ Smit | 0 | 3 | 0 | 0 | 0.00 |
| CA Young * | not out | 1 | 2 | 0 | 0 | 50.00 |
| WB Rankin | b JJ Smit | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (w 1) | 1 | ||||
| Total | 10 wkts, 19.1 ov | 135 | ||||
Fall of wickets 1-35 (KJ O'Brien, 4.5 ov), 2-49 (PR Stirling, 6.3 ov), 3-71 (GJ Delany, 9.1 ov), 4-85 (HT Tector, 11.3 ov), 5-106 (A Balbirnie, 14.6 ov), 6-117 (GC Wilson, 16.5 ov), 7-119 (SC Getkate, 17.2 ov), 8-120 (Simi Singh, 17.6 ov), 9-135 (MR Adair, 18.5 ov), 10-135 (WB Rankin, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Z Groenewald | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
| C Viljoen | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| JJ Smit | 3.1 | 0 | 19 | 3 | 6.00 | 0 | 0 |
| B Shikongo | 1 | 0 | 6 | 1 | 6.00 | 0 | 0 |
| CG Williams | 4 | 0 | 34 | 3 | 8.50 | 0 | 0 |
| BM Scholtz | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| MG Erasmus | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
Namibia — 2nd innings
T 136 108 (18.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SJ Baard | c Simi Singh b SC Getkate | 17 | 18 | 1 | 0 | 94.44 |
| N Davin | lbw b GJ Delany | 5 | 7 | 0 | 0 | 71.43 |
| JP Kotze | c & b Simi Singh | 4 | 7 | 0 | 0 | 57.14 |
| CG Williams | lbw b GJ Delany | 1 | 7 | 0 | 0 | 14.29 |
| MG Erasmus | c WB Rankin b MR Adair | 51 | 34 | 7 | 0 | 150.00 |
| ZE Green | st GC Wilson b Simi Singh | 9 | 11 | 1 | 0 | 81.82 |
| JJ Smit | b WB Rankin | 10 | 13 | 0 | 1 | 76.92 |
| C Viljoen | c MR Adair b Simi Singh | 4 | 5 | 0 | 0 | 80.00 |
| Z Groenewald | c KJ O'Brien b WB Rankin | 2 | 6 | 0 | 0 | 33.33 |
| BM Scholtz * | not out | 2 | 3 | 0 | 0 | 66.67 |
| B Shikongo | c A Balbirnie b MR Adair | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, nb 2) | 3 | ||||
| Total | 10 wkts, 18.2 ov | 108 | ||||
Fall of wickets 1-6 (N Davin, 1.4 ov), 2-11 (JP Kotze, 2.6 ov), 3-20 (CG Williams, 5.3 ov), 4-42 (SJ Baard, 8.4 ov), 5-78 (ZE Green, 11.6 ov), 6-92 (MG Erasmus, 14.4 ov), 7-97 (C Viljoen, 15.5 ov), 8-106 (JJ Smit, 17.2 ov), 9-107 (Z Groenewald, 17.6 ov), 10-108 (B Shikongo, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MR Adair | 3.2 | 0 | 9 | 2 | 2.70 | 0 | 0 |
| GJ Delany | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Simi Singh | 4 | 0 | 25 | 3 | 6.25 | 0 | 0 |
| SC Getkate | 3 | 0 | 25 | 1 | 8.33 | 0 | 2 |
| WB Rankin | 3 | 0 | 17 | 2 | 5.67 | 0 | 0 |
| CA Young | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Ireland — 1st innings · 20 overs
Namibia — 2nd innings · 19 overs
Run progression
Overs
Partnerships
Ireland — 1st innings
Namibia — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.