Otago Volts vs Auckland Aces
Otago Volts vs Auckland Aces, Plunket Shield, 20 Oct 2020 Test
Result
Auckland Aces won by 129 runs
Full scorecard
Otago Volts — 1st innings
186 (53.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AK Kitchen | c GD Phillips b KA Jamieson | 14 | 34 | 2 | 0 | 41.18 |
| CT Hawkins | c BJ Horne b BG Lister | 1 | 8 | 0 | 0 | 12.50 |
| M Renwick | b KA Jamieson | 0 | 8 | 0 | 0 | 0.00 |
| HD Rutherford | c BJ Horne b OMR Pringle | 6 | 19 | 0 | 0 | 31.58 |
| NF Kelly | b KA Jamieson | 0 | 1 | 0 | 0 | 0.00 |
| NG Smith | lbw b DK Ferns | 0 | 7 | 0 | 0 | 0.00 |
| MJG Rippon | c GD Phillips b KA Jamieson | 106 | 127 | 14 | 2 | 83.46 |
| MW Chu | b DK Ferns | 42 | 84 | 8 | 0 | 50.00 |
| JA Duffy | c BJ Horne b DK Ferns | 3 | 14 | 0 | 0 | 21.43 |
| T Muller * | not out | 7 | 23 | 1 | 0 | 30.43 |
| MD Rae | b KA Jamieson | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 1, nb 4) | 7 | ||||
| Total | 10 wkts, 53.5 ov | 186 | ||||
Fall of wickets 1-6 (CT Hawkins, 3.4 ov), 2-11 (M Renwick, 6.4 ov), 3-16 (AK Kitchen, 8.5 ov), 4-16 (NF Kelly, 8.6 ov), 5-21 (NG Smith, 11.2 ov), 6-33 (HD Rutherford, 14.1 ov), 7-140 (MW Chu, 40.6 ov), 8-152 (JA Duffy, 44.2 ov), 9-186 (MJG Rippon, 53.3 ov), 10-186 (MD Rae, 53.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KA Jamieson | 12.5 | 2 | 39 | 5 | 3.04 | 0 | 1 |
| BG Lister | 11 | 2 | 40 | 1 | 3.64 | 0 | 2 |
| DK Ferns | 10 | 1 | 44 | 3 | 4.40 | 0 | 0 |
| OMR Pringle | 10 | 4 | 34 | 1 | 3.40 | 0 | 1 |
| SM Solia | 3 | 1 | 13 | 0 | 4.33 | 1 | 0 |
| WER Somerville | 7 | 1 | 14 | 0 | 2.00 | 0 | 0 |
Auckland Aces — 2nd innings
369/9d (125 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| GK Beghin | c MW Chu b JA Duffy | 2 | 23 | 0 | 0 | 8.70 |
| SM Solia | c M Renwick b JA Duffy | 17 | 123 | 1 | 0 | 13.82 |
| GD Phillips | lbw b NG Smith | 6 | 8 | 1 | 0 | 75.00 |
| RR O'Donnell | c MW Chu b MD Rae | 10 | 24 | 2 | 0 | 41.67 |
| MJ Guptill | lbw b NG Smith | 65 | 146 | 11 | 0 | 44.52 |
| MS Chapman | c & b JA Duffy | 3 | 6 | 0 | 0 | 50.00 |
| BJ Horne | c HD Rutherford b T Muller | 162 | 236 | 18 | 3 | 68.64 |
| KA Jamieson | c NG Smith b MJG Rippon | 3 | 12 | 0 | 0 | 25.00 |
| WER Somerville | c AK Kitchen b MJG Rippon | 6 | 28 | 0 | 0 | 21.43 |
| DK Ferns * | not out | 63 | 155 | 7 | 1 | 40.65 |
| OMR Pringle * | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 6, lb 8, w 3, nb 15) | 32 | ||||
| Total | 9 wkts, 125 ov | 369 | ||||
Did not bat BG Lister
Fall of wickets 1-6 (GK Beghin, 6.5 ov), 2-13 (GD Phillips, 9.1 ov), 3-28 (RR O'Donnell, 13.5 ov), 4-88 (SM Solia, 46.3 ov), 5-94 (MS Chapman, 48.3 ov), 6-131 (MJ Guptill, 60.4 ov), 7-147 (KA Jamieson, 65.5 ov), 8-164 (WER Somerville, 73.4 ov), 9-368 (BJ Horne, 123.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JA Duffy | 28 | 10 | 60 | 3 | 2.14 | 1 | 2 |
| NG Smith | 15 | 7 | 19 | 2 | 1.27 | 1 | 4 |
| T Muller | 19 | 4 | 62 | 1 | 3.26 | 0 | 7 |
| MD Rae | 24 | 3 | 80 | 1 | 3.33 | 1 | 0 |
| MJG Rippon | 29 | 4 | 103 | 2 | 3.55 | 0 | 2 |
| AK Kitchen | 10 | 4 | 31 | 0 | 3.10 | 0 | 0 |
Otago Volts — 3rd innings
54 (26.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AK Kitchen | lbw b SM Solia | 30 | 73 | 4 | 0 | 41.10 |
| CT Hawkins | lbw b DK Ferns | 0 | 4 | 0 | 0 | 0.00 |
| MD Rae | c MJ Guptill b KA Jamieson | 0 | 18 | 0 | 0 | 0.00 |
| M Renwick | c GD Phillips b KA Jamieson | 0 | 7 | 0 | 0 | 0.00 |
| HD Rutherford | c & b KA Jamieson | 9 | 11 | 1 | 0 | 81.82 |
| NF Kelly | c BJ Horne b SM Solia | 1 | 7 | 0 | 0 | 14.29 |
| NG Smith | c BJ Horne b OMR Pringle | 1 | 7 | 0 | 0 | 14.29 |
| MJG Rippon | c MJ Guptill b SM Solia | 6 | 7 | 0 | 1 | 85.71 |
| MW Chu * | not out | 4 | 21 | 1 | 0 | 19.05 |
| JA Duffy | c MJ Guptill b SM Solia | 0 | 6 | 0 | 0 | 0.00 |
| T Muller | b SM Solia | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, nb 2) | 3 | ||||
| Total | 10 wkts, 26.4 ov | 54 | ||||
Fall of wickets 1-0 (CT Hawkins, 1.4 ov), 2-23 (MD Rae, 8.2 ov), 3-23 (M Renwick, 10.3 ov), 4-37 (HD Rutherford, 14.1 ov), 5-39 (NF Kelly, 16.1 ov), 6-41 (NG Smith, 17.1 ov), 7-48 (MJG Rippon, 18.5 ov), 8-54 (AK Kitchen, 24.3 ov), 9-54 (JA Duffy, 26.3 ov), 10-54 (T Muller, 26.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KA Jamieson | 8 | 4 | 6 | 3 | 0.75 | 0 | 0 |
| DK Ferns | 6 | 3 | 27 | 1 | 4.50 | 0 | 0 |
| OMR Pringle | 5 | 2 | 11 | 1 | 2.20 | 0 | 0 |
| SM Solia | 5.4 | 1 | 8 | 5 | 1.41 | 0 | 2 |
| WER Somerville | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 |
Otago Volts — 1st innings · 54 overs
Auckland Aces — 2nd innings · 125 overs
Otago Volts — 3rd innings · 27 overs
Run progression
Overs
Partnerships
Otago Volts — 1st innings
Auckland Aces — 2nd innings
Otago Volts — 3rd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.