England vs India
England vs India, India Women tour of England, 16 Jun 2021 Test
Result
Match drawn
Full scorecard
England — 1st innings
396/9d (121.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Winfield-Hill | c T Bhatia b P Vastrakar | 35 | 63 | 4 | 2 | 55.56 |
| TT Beaumont | c Shafali Verma b S Rana | 66 | 144 | 6 | 0 | 45.83 |
| HC Knight | lbw b DB Sharma | 95 | 175 | 9 | 0 | 54.29 |
| NR Sciver | lbw b DB Sharma | 42 | 75 | 6 | 0 | 56.00 |
| AE Jones | lbw b S Rana | 1 | 9 | 0 | 0 | 11.11 |
| SIR Dunkley * | not out | 74 | 127 | 9 | 0 | 58.27 |
| GA Elwiss | c DB Sharma b S Rana | 5 | 11 | 1 | 0 | 45.45 |
| KH Brunt | lbw b J Goswami | 8 | 37 | 0 | 0 | 21.62 |
| S Ecclestone | c S Pandey b DB Sharma | 17 | 56 | 1 | 0 | 30.36 |
| A Shrubsole | b S Rana | 47 | 33 | 6 | 1 | 142.42 |
| Extras | (b 2, lb 1, w 1, nb 2) | 6 | ||||
| Total | 9 wkts, 121.2 ov | 396 | ||||
Did not bat KL Cross
Fall of wickets 1-69 (L Winfield-Hill, 20.3 ov), 2-140 (TT Beaumont, 48.1 ov), 3-230 (NR Sciver, 72.6 ov), 4-236 (AE Jones, 75.4 ov), 5-244 (HC Knight, 78.1 ov), 6-251 (GA Elwiss, 81.2 ov), 7-270 (KH Brunt, 93.6 ov), 8-326 (S Ecclestone, 111.3 ov), 9-396 (A Shrubsole, 121.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| J Goswami | 21 | 3 | 58 | 1 | 2.76 | 1 | 0 |
| S Pandey | 15 | 3 | 61 | 0 | 4.07 | 0 | 0 |
| P Vastrakar | 14 | 3 | 53 | 1 | 3.79 | 0 | 0 |
| S Rana | 39.2 | 4 | 131 | 4 | 3.33 | 0 | 2 |
| DB Sharma | 27 | 5 | 65 | 3 | 2.41 | 0 | 0 |
| H Kaur | 5 | 0 | 25 | 0 | 5.00 | 0 | 0 |
India — 2nd innings
231 (81.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Mandhana | c KH Brunt b NR Sciver | 78 | 155 | 14 | 0 | 50.32 |
| Shafali Verma | c A Shrubsole b KL Cross | 96 | 152 | 13 | 2 | 63.16 |
| PG Raut | lbw b HC Knight | 2 | 31 | 0 | 0 | 6.45 |
| S Pandey | c & b HC Knight | 0 | 6 | 0 | 0 | 0.00 |
| M Raj | c TT Beaumont b S Ecclestone | 2 | 2 | 0 | 0 | 100.00 |
| H Kaur | lbw b S Ecclestone | 4 | 11 | 1 | 0 | 36.36 |
| DB Sharma * | not out | 29 | 73 | 4 | 0 | 39.73 |
| T Bhatia | lbw b S Ecclestone | 0 | 6 | 0 | 0 | 0.00 |
| S Rana | c AE Jones b S Ecclestone | 2 | 16 | 0 | 0 | 12.50 |
| P Vastrakar | b KH Brunt | 12 | 33 | 3 | 0 | 36.36 |
| J Goswami | b A Shrubsole | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 4, lb 1) | 5 | ||||
| Total | 10 wkts, 81.2 ov | 231 | ||||
Fall of wickets 1-167 (Shafali Verma, 48.5 ov), 2-179 (S Mandhana, 54.3 ov), 3-179 (S Pandey, 55.6 ov), 4-183 (M Raj, 57.2 ov), 5-183 (PG Raut, 58.2 ov), 6-187 (H Kaur, 61.1 ov), 7-187 (T Bhatia, 63.1 ov), 8-197 (S Rana, 69.3 ov), 9-230 (P Vastrakar, 80.1 ov), 10-231 (J Goswami, 81.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KH Brunt | 11 | 2 | 42 | 1 | 3.82 | 0 | 0 |
| A Shrubsole | 10.2 | 2 | 18 | 1 | 1.74 | 0 | 0 |
| NR Sciver | 10 | 3 | 22 | 1 | 2.20 | 0 | 0 |
| KL Cross | 12 | 4 | 40 | 1 | 3.33 | 0 | 0 |
| S Ecclestone | 26 | 5 | 88 | 4 | 3.38 | 0 | 0 |
| HC Knight | 11 | 8 | 7 | 2 | 0.64 | 0 | 0 |
| SIR Dunkley | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
India — 3rd innings
344/8 (121 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Mandhana | c NR Sciver b KH Brunt | 8 | 13 | 1 | 0 | 61.54 |
| Shafali Verma | c KH Brunt b S Ecclestone | 63 | 83 | 11 | 1 | 75.90 |
| DB Sharma | b S Ecclestone | 54 | 168 | 8 | 0 | 32.14 |
| PG Raut | c S Ecclestone b NR Sciver | 39 | 104 | 5 | 0 | 37.50 |
| M Raj | b S Ecclestone | 4 | 12 | 1 | 0 | 33.33 |
| H Kaur | c AE Jones b S Ecclestone | 8 | 34 | 1 | 0 | 23.53 |
| P Vastrakar | b HC Knight | 12 | 21 | 3 | 0 | 57.14 |
| S Rana * | not out | 80 | 154 | 13 | 0 | 51.95 |
| S Pandey | c AE Jones b NR Sciver | 18 | 50 | 3 | 0 | 36.00 |
| T Bhatia * | not out | 44 | 88 | 6 | 0 | 50.00 |
| Extras | (b 6, lb 6, w 1, nb 1) | 14 | ||||
| Total | 8 wkts, 121 ov | 344 | ||||
Did not bat J Goswami
Fall of wickets 1-29 (S Mandhana, 4.3 ov), 2-99 (Shafali Verma, 29.6 ov), 3-171 (DB Sharma, 57.5 ov), 4-175 (M Raj, 61.5 ov), 5-175 (PG Raut, 64.3 ov), 6-189 (P Vastrakar, 70.4 ov), 7-199 (H Kaur, 73.3 ov), 8-240 (S Pandey, 90.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KH Brunt | 21 | 5 | 49 | 1 | 2.33 | 1 | 0 |
| A Shrubsole | 13 | 2 | 52 | 0 | 4.00 | 0 | 0 |
| S Ecclestone | 38 | 10 | 118 | 4 | 3.11 | 0 | 0 |
| KL Cross | 15 | 6 | 43 | 0 | 2.87 | 0 | 0 |
| HC Knight | 15 | 2 | 41 | 1 | 2.73 | 0 | 0 |
| NR Sciver | 16 | 9 | 21 | 2 | 1.31 | 0 | 0 |
| GA Elwiss | 3 | 1 | 8 | 0 | 2.67 | 0 | 1 |
England — 1st innings · 122 overs
India — 2nd innings · 82 overs
India — 3rd innings · 121 overs
Run progression
Overs
Partnerships
England — 1st innings
India — 2nd innings
India — 3rd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.