India vs England
India vs England, India tour of England, 12 Aug 2021
Result
India won by 151 runs
Full scorecard
India — 1st innings
364 (126.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Sharma | b JM Anderson | 83 | 145 | 11 | 1 | 57.24 |
| KL Rahul | c DP Sibley b OE Robinson | 129 | 250 | 12 | 1 | 51.60 |
| CA Pujara | c JM Bairstow b JM Anderson | 9 | 23 | 1 | 0 | 39.13 |
| V Kohli | c JE Root b OE Robinson | 42 | 103 | 3 | 0 | 40.78 |
| AM Rahane | c JE Root b JM Anderson | 1 | 23 | 0 | 0 | 4.35 |
| RR Pant | c JC Buttler b MA Wood | 37 | 58 | 5 | 0 | 63.79 |
| RA Jadeja | c JM Anderson b MA Wood | 40 | 120 | 3 | 0 | 33.33 |
| Mohammed Shami | c RJ Burns b MM Ali | 0 | 2 | 0 | 0 | 0.00 |
| I Sharma | lbw b JM Anderson | 8 | 29 | 1 | 0 | 27.59 |
| JJ Bumrah | c JC Buttler b JM Anderson | 0 | 6 | 0 | 0 | 0.00 |
| Mohammed Siraj * | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 8, lb 5, nb 2) | 15 | ||||
| Total | 10 wkts, 126.1 ov | 364 | ||||
Fall of wickets 1-126 (RG Sharma, 43.4 ov), 2-150 (CA Pujara, 49.6 ov), 3-267 (V Kohli, 84.4 ov), 4-278 (KL Rahul, 90.2 ov), 5-282 (AM Rahane, 91.1 ov), 6-331 (RR Pant, 109.6 ov), 7-336 (Mohammed Shami, 110.5 ov), 8-362 (I Sharma, 123.6 ov), 9-364 (JJ Bumrah, 125.6 ov), 10-364 (RA Jadeja, 126.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 29 | 7 | 62 | 5 | 2.14 | 0 | 0 |
| OE Robinson | 33 | 10 | 73 | 2 | 2.21 | 0 | 2 |
| SM Curran | 22 | 2 | 72 | 0 | 3.27 | 0 | 0 |
| MA Wood | 24.1 | 2 | 91 | 2 | 3.77 | 0 | 0 |
| MM Ali | 18 | 1 | 53 | 1 | 2.94 | 0 | 0 |
England — 2nd innings
391 (128 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RJ Burns | lbw b Mohammed Shami | 49 | 136 | 7 | 0 | 36.03 |
| DP Sibley | c KL Rahul b Mohammed Siraj | 11 | 44 | 1 | 0 | 25.00 |
| H Hameed | b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
| JE Root * | not out | 180 | 321 | 18 | 0 | 56.07 |
| JM Bairstow | c V Kohli b Mohammed Siraj | 57 | 107 | 7 | 0 | 53.27 |
| JC Buttler | b I Sharma | 23 | 42 | 4 | 0 | 54.76 |
| MM Ali | c V Kohli b I Sharma | 27 | 72 | 4 | 0 | 37.50 |
| SM Curran | c RG Sharma b I Sharma | 0 | 1 | 0 | 0 | 0.00 |
| OE Robinson | lbw b Mohammed Siraj | 6 | 22 | 1 | 0 | 27.27 |
| MA Wood | run out (RR Pant/RA Jadeja) | 5 | 23 | 0 | 0 | 21.74 |
| JM Anderson | b Mohammed Shami | 0 | 16 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 6, w 5, nb 17) | 33 | ||||
| Total | 10 wkts, 128 ov | 391 | ||||
Fall of wickets 1-23 (DP Sibley, 14.2 ov), 2-23 (H Hameed, 14.3 ov), 3-108 (RJ Burns, 41.2 ov), 4-229 (JM Bairstow, 78.4 ov), 5-283 (JC Buttler, 90.6 ov), 6-341 (MM Ali, 110.5 ov), 7-341 (SM Curran, 110.6 ov), 8-357 (OE Robinson, 116.6 ov), 9-371 (MA Wood, 124.3 ov), 10-391 (JM Anderson, 127.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| I Sharma | 24 | 4 | 69 | 3 | 2.88 | 0 | 1 |
| JJ Bumrah | 26 | 6 | 79 | 0 | 3.04 | 0 | 13 |
| Mohammed Shami | 26 | 3 | 95 | 2 | 3.65 | 5 | 1 |
| Mohammed Siraj | 30 | 7 | 94 | 4 | 3.13 | 0 | 0 |
| RA Jadeja | 22 | 1 | 43 | 0 | 1.95 | 0 | 2 |
India — 3rd innings
298/8d (109.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahul | c JC Buttler b MA Wood | 5 | 30 | 0 | 0 | 16.67 |
| RG Sharma | c MM Ali b MA Wood | 21 | 36 | 2 | 1 | 58.33 |
| CA Pujara | c JE Root b MA Wood | 45 | 206 | 4 | 0 | 21.84 |
| V Kohli | c JC Buttler b SM Curran | 20 | 31 | 4 | 0 | 64.52 |
| AM Rahane | c JC Buttler b MM Ali | 61 | 146 | 6 | 0 | 41.78 |
| RR Pant | c JC Buttler b OE Robinson | 22 | 46 | 1 | 0 | 47.83 |
| RA Jadeja | b MM Ali | 3 | 5 | 0 | 0 | 60.00 |
| I Sharma | lbw b OE Robinson | 16 | 24 | 2 | 0 | 66.67 |
| Mohammed Shami * | not out | 56 | 70 | 6 | 1 | 80.00 |
| JJ Bumrah * | not out | 34 | 64 | 3 | 0 | 53.13 |
| Extras | (b 2, lb 12, nb 1) | 15 | ||||
| Total | 8 wkts, 109.3 ov | 298 | ||||
Did not bat Mohammed Siraj
Fall of wickets 1-18 (KL Rahul, 9.2 ov), 2-27 (RG Sharma, 11.6 ov), 3-55 (V Kohli, 23.1 ov), 4-155 (CA Pujara, 72.4 ov), 5-167 (AM Rahane, 75.6 ov), 6-175 (RA Jadeja, 79.1 ov), 7-194 (RR Pant, 85.3 ov), 8-209 (I Sharma, 89.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 25.3 | 6 | 53 | 0 | 2.08 | 0 | 0 |
| OE Robinson | 17 | 6 | 45 | 2 | 2.65 | 0 | 1 |
| MA Wood | 18 | 4 | 51 | 3 | 2.83 | 0 | 0 |
| SM Curran | 18 | 3 | 42 | 1 | 2.33 | 0 | 0 |
| MM Ali | 26 | 1 | 84 | 2 | 3.23 | 0 | 0 |
| JE Root | 5 | 0 | 9 | 0 | 1.80 | 0 | 0 |
England — 4th innings
120 (51.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RJ Burns | c Mohammed Siraj b JJ Bumrah | 0 | 4 | 0 | 0 | 0.00 |
| DP Sibley | c RR Pant b Mohammed Shami | 0 | 4 | 0 | 0 | 0.00 |
| H Hameed | lbw b I Sharma | 9 | 45 | 0 | 0 | 20.00 |
| JE Root | c V Kohli b JJ Bumrah | 33 | 60 | 5 | 0 | 55.00 |
| JM Bairstow | lbw b I Sharma | 2 | 24 | 0 | 0 | 8.33 |
| JC Buttler | c RR Pant b Mohammed Siraj | 25 | 96 | 3 | 0 | 26.04 |
| MM Ali | c V Kohli b Mohammed Siraj | 13 | 42 | 2 | 0 | 30.95 |
| SM Curran | c RR Pant b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
| OE Robinson | lbw b JJ Bumrah | 9 | 35 | 0 | 0 | 25.71 |
| MA Wood * | not out | 0 | 1 | 0 | 0 | 0.00 |
| JM Anderson | b Mohammed Siraj | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 17, lb 7, w 1, nb 4) | 29 | ||||
| Total | 10 wkts, 51.5 ov | 120 | ||||
Fall of wickets 1-1 (RJ Burns, 0.3 ov), 2-1 (DP Sibley, 1.4 ov), 3-44 (H Hameed, 15.3 ov), 4-67 (JM Bairstow, 21.6 ov), 5-67 (JE Root, 22.3 ov), 6-90 (MM Ali, 38.1 ov), 7-90 (SM Curran, 38.2 ov), 8-120 (OE Robinson, 50.5 ov), 9-120 (JC Buttler, 51.2 ov), 10-120 (JM Anderson, 51.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JJ Bumrah | 15 | 3 | 33 | 3 | 2.20 | 0 | 2 |
| Mohammed Shami | 10 | 5 | 13 | 1 | 1.30 | 0 | 1 |
| RA Jadeja | 6 | 3 | 5 | 0 | 0.83 | 0 | 1 |
| Mohammed Siraj | 10.5 | 3 | 32 | 4 | 2.95 | 1 | 0 |
| I Sharma | 10 | 3 | 13 | 2 | 1.30 | 0 | 0 |
India — 1st innings · 127 overs
England — 2nd innings · 128 overs
India — 3rd innings · 110 overs
England — 4th innings · 52 overs
Run progression
Overs
Partnerships
India — 1st innings
England — 2nd innings
India — 3rd innings
England — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.