Romania vs Luxembourg
Romania vs Luxembourg, Continental Cup, 5 Sep 2021
Result
Romania won by 33 runs
Full scorecard
Romania — 1st innings
156/9 (19.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Taranjeet Singh | c M Cope b A Nanda | 5 | 8 | 1 | 0 | 62.50 |
| G Manan | c & b A Dhingra | 24 | 11 | 3 | 2 | 218.18 |
| R Satheesan | c A Manepalli b WJ Cope | 0 | 1 | 0 | 0 | 0.00 |
| Asif Bevinje | c & b M Cope | 35 | 29 | 3 | 2 | 120.69 |
| S Nadigotla | c J Barker b V Vijh | 55 | 38 | 3 | 3 | 144.74 |
| S Periyalwar * | retired not out | 11 | 12 | 1 | 0 | 91.67 |
| Sami Ullah | b A Dhingra | 9 | 10 | 1 | 0 | 90.00 |
| V Saini | c TC Barker b V Vijh | 1 | 2 | 0 | 0 | 50.00 |
| S Vashisht | run out (A Manepalli/M Cope) | 1 | 2 | 0 | 0 | 50.00 |
| Aftab Kayani | run out (V Vijh/A Manepalli) | 2 | 5 | 0 | 0 | 40.00 |
| P Florin * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 3, w 7) | 12 | ||||
| Total | 9 wkts, 19.5 ov | 156 | ||||
Fall of wickets 1-9 (Taranjeet Singh, 1.4 ov), 2-15 (R Satheesan, 2.1 ov), 3-41 (G Manan, 4.6 ov), 4-75 (Asif Bevinje, 9.4 ov), 5-146 (S Nadigotla, 17.5 ov), 6-148 (Sami Ullah, 18.1 ov), 7-152 (S Vashisht, 18.4 ov), 8-152 (V Saini, 19.1 ov), 9-156 (Aftab Kayani, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| WJ Cope | 4 | 0 | 32 | 1 | 8.00 | 1 | 0 |
| A Nanda | 4 | 0 | 26 | 1 | 6.50 | 2 | 0 |
| A Dhingra | 4 | 0 | 28 | 2 | 7.00 | 0 | 0 |
| M Cope | 4 | 0 | 41 | 1 | 10.25 | 0 | 0 |
| V Vijh | 3.5 | 0 | 24 | 2 | 6.26 | 4 | 0 |
Luxembourg — 2nd innings
T 157 123/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TC Barker | c S Nadigotla b Asif Bevinje | 10 | 7 | 0 | 1 | 142.86 |
| WJ Cope | c S Vashisht b Asif Bevinje | 2 | 8 | 0 | 0 | 25.00 |
| T Whiteman | b S Vashisht | 7 | 10 | 1 | 0 | 70.00 |
| V Vijh | c R Satheesan b V Saini | 5 | 11 | 0 | 0 | 45.45 |
| A Halbhavi | c & b Aftab Kayani | 21 | 26 | 3 | 0 | 80.77 |
| J Mees | b Taranjeet Singh | 9 | 10 | 2 | 0 | 90.00 |
| J Barker | b Taranjeet Singh | 2 | 7 | 0 | 0 | 28.57 |
| A Manepalli | c S Vashisht b Sami Ullah | 22 | 19 | 1 | 1 | 115.79 |
| M Cope | c V Saini b Aftab Kayani | 4 | 4 | 0 | 0 | 100.00 |
| A Nanda * | not out | 21 | 19 | 0 | 1 | 110.53 |
| A Dhingra * | not out | 0 | 0 | 0 | 0 | |
| Extras | (lb 1, w 18, nb 1) | 20 | ||||
| Total | 9 wkts, 20 ov | 123 | ||||
Fall of wickets 1-12 (TC Barker, 1.2 ov), 2-21 (WJ Cope, 3.5 ov), 3-22 (T Whiteman, 4.3 ov), 4-51 (V Vijh, 8.6 ov), 5-68 (J Mees, 11.5 ov), 6-68 (A Halbhavi, 12.1 ov), 7-72 (J Barker, 13.3 ov), 8-77 (M Cope, 14.3 ov), 9-117 (A Manepalli, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| S Vashisht | 4 | 0 | 23 | 1 | 5.75 | 3 | 0 |
| Asif Bevinje | 4 | 0 | 27 | 2 | 6.75 | 1 | 0 |
| Sami Ullah | 3 | 0 | 17 | 1 | 5.67 | 3 | 0 |
| V Saini | 2 | 0 | 11 | 1 | 5.50 | 6 | 0 |
| Taranjeet Singh | 3 | 0 | 16 | 2 | 5.33 | 0 | 0 |
| Aftab Kayani | 2 | 0 | 7 | 2 | 3.50 | 1 | 0 |
| P Florin | 2 | 0 | 21 | 0 | 10.50 | 4 | 1 |
Romania — 1st innings · 20 overs
Luxembourg — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Romania — 1st innings
Luxembourg — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.