India vs England
India vs England, ICC Women's World Cup, 16 Mar 2022
Result
England won by 4 wickets
Full scorecard
India — 1st innings
134 (36.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Mandhana | lbw b S Ecclestone | 35 | 58 | 4 | 0 | 60.34 |
| YH Bhatia | b A Shrubsole | 8 | 11 | 1 | 0 | 72.73 |
| M Raj | c SIR Dunkley b A Shrubsole | 1 | 5 | 0 | 0 | 20.00 |
| DB Sharma | run out (KL Cross) | 0 | 10 | 0 | 0 | 0.00 |
| H Kaur | c AE Jones b CE Dean | 14 | 26 | 2 | 0 | 53.85 |
| S Rana | c AE Jones b CE Dean | 0 | 2 | 0 | 0 | 0.00 |
| RM Ghosh | run out (NR Sciver) | 33 | 56 | 5 | 0 | 58.93 |
| P Vastrakar | lbw b CE Dean | 6 | 9 | 0 | 0 | 66.67 |
| J Goswami | c DN Wyatt b KL Cross | 20 | 26 | 2 | 1 | 76.92 |
| Meghna Singh | b CE Dean | 3 | 12 | 0 | 0 | 25.00 |
| RS Gayakwad * | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (lb 3, w 10) | 13 | ||||
| Total | 10 wkts, 36.2 ov | 134 | ||||
Fall of wickets 1-18 (YH Bhatia, 3.4 ov), 2-25 (M Raj, 5.2 ov), 3-28 (DB Sharma, 7.6 ov), 4-61 (H Kaur, 16.2 ov), 5-61 (S Rana, 16.4 ov), 6-71 (S Mandhana, 21.4 ov), 7-86 (P Vastrakar, 24.3 ov), 8-123 (RM Ghosh, 33.1 ov), 9-129 (J Goswami, 33.5 ov), 10-134 (Meghna Singh, 36.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KH Brunt | 4 | 0 | 18 | 0 | 4.50 | 1 | 0 |
| A Shrubsole | 6 | 1 | 20 | 2 | 3.33 | 2 | 0 |
| NR Sciver | 4 | 0 | 16 | 0 | 4.00 | 4 | 0 |
| S Ecclestone | 9 | 1 | 27 | 1 | 3.00 | 1 | 0 |
| CE Dean | 8.2 | 1 | 23 | 4 | 2.76 | 0 | 0 |
| KL Cross | 3 | 0 | 23 | 1 | 7.67 | 2 | 0 |
| HC Knight | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 |
England — 2nd innings
T 135 136/6 (31.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TT Beaumont | lbw b J Goswami | 1 | 10 | 0 | 0 | 10.00 |
| DN Wyatt | c S Rana b Meghna Singh | 1 | 3 | 0 | 0 | 33.33 |
| HC Knight * | not out | 53 | 72 | 8 | 0 | 73.61 |
| NR Sciver | c J Goswami b P Vastrakar | 45 | 46 | 8 | 0 | 97.83 |
| AE Jones | c H Kaur b RS Gayakwad | 10 | 28 | 0 | 1 | 35.71 |
| SIR Dunkley | c RM Ghosh b Meghna Singh | 17 | 21 | 4 | 0 | 80.95 |
| KH Brunt | c RM Ghosh b Meghna Singh | 0 | 2 | 0 | 0 | 0.00 |
| S Ecclestone * | not out | 5 | 6 | 1 | 0 | 83.33 |
| Extras | (w 4) | 4 | ||||
| Total | 6 wkts, 31.2 ov | 136 | ||||
Did not bat KL Cross, CE Dean, A Shrubsole
Fall of wickets 1-3 (DN Wyatt, 1.1 ov), 2-4 (TT Beaumont, 2.6 ov), 3-69 (NR Sciver, 16.6 ov), 4-102 (AE Jones, 24.4 ov), 5-128 (SIR Dunkley, 29.1 ov), 6-128 (KH Brunt, 29.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| J Goswami | 7 | 1 | 21 | 1 | 3.00 | 2 | 0 |
| Meghna Singh | 7.2 | 3 | 26 | 3 | 3.55 | 1 | 0 |
| RS Gayakwad | 7 | 1 | 35 | 1 | 5.00 | 0 | 0 |
| P Vastrakar | 5 | 0 | 22 | 1 | 4.40 | 1 | 0 |
| S Rana | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
| DB Sharma | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
India — 1st innings · 37 overs
England — 2nd innings · 32 overs
Run progression
Overs
Partnerships
India — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.