Uganda vs Jersey
Uganda vs Jersey, ICC Men's T20 World Cup Qualifier, 15 Jul 2022 T20
Result
Uganda won by 5 runs
Full scorecard
Uganda — 1st innings
110 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Sesazi | b B Ward | 30 | 25 | 3 | 1 | 120.00 |
| RB Patel | c H Carlyon b RJG Palmer | 21 | 36 | 1 | 0 | 58.33 |
| Riazat Ali Shah | lbw b EJB Miles | 1 | 4 | 0 | 0 | 25.00 |
| DM Nakrani | lbw b B Ward | 9 | 7 | 0 | 1 | 128.57 |
| K Waiswa | run out (DG Blampied/JE Dunford) | 17 | 15 | 0 | 1 | 113.33 |
| F Akankwasa | b B Ward | 0 | 1 | 0 | 0 | 0.00 |
| F Achelam | st JE Dunford b CW Perchard | 0 | 3 | 0 | 0 | 0.00 |
| F Nsubuga | b EJB Miles | 0 | 6 | 0 | 0 | 0.00 |
| J Miyaji | run out (CW Perchard/EJB Miles) | 26 | 20 | 0 | 3 | 130.00 |
| Bilal Hassun * | not out | 4 | 3 | 0 | 0 | 133.33 |
| H Ssenyondo | run out (DG Blampied/EJB Miles) | 0 | 0 | 0 | 0 | |
| Extras | (w 2) | 2 | ||||
| Total | 10 wkts, 20 ov | 110 | ||||
Fall of wickets 1-46 (S Sesazi, 8.3 ov), 2-49 (Riazat Ali Shah, 9.5 ov), 3-60 (RB Patel, 11.4 ov), 4-62 (DM Nakrani, 12.3 ov), 5-62 (F Akankwasa, 12.4 ov), 6-64 (F Achelam, 13.4 ov), 7-65 (F Nsubuga, 14.5 ov), 8-89 (K Waiswa, 17.6 ov), 9-106 (J Miyaji, 19.4 ov), 10-110 (H Ssenyondo, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| H Carlyon | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| RJG Palmer | 4 | 0 | 16 | 1 | 4.00 | 0 | 0 |
| J Sumerauer | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| EJB Miles | 4 | 0 | 18 | 2 | 4.50 | 1 | 0 |
| B Ward | 4 | 0 | 16 | 3 | 4.00 | 0 | 0 |
| CW Perchard | 4 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| DG Blampied | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
Jersey — 2nd innings
T 111 105/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| H Carlyon | b J Miyaji | 9 | 7 | 2 | 0 | 128.57 |
| NA Greenwood | b Bilal Hassun | 27 | 24 | 4 | 0 | 112.50 |
| J Sumerauer | c K Waiswa b F Nsubuga | 1 | 4 | 0 | 0 | 25.00 |
| AM Tribe | c F Achelam b J Miyaji | 14 | 21 | 2 | 0 | 66.67 |
| JW Jenner * | not out | 27 | 31 | 1 | 0 | 87.10 |
| B Ward | b DM Nakrani | 7 | 12 | 1 | 0 | 58.33 |
| DG Blampied | b DM Nakrani | 2 | 10 | 0 | 0 | 20.00 |
| JE Dunford | run out (sub (RG Mukasa)) | 0 | 1 | 0 | 0 | 0.00 |
| CW Perchard | b Bilal Hassun | 4 | 8 | 0 | 0 | 50.00 |
| EJB Miles | b F Nsubuga | 0 | 1 | 0 | 0 | 0.00 |
| RJG Palmer * | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 4, lb 1, w 2, nb 1, p 5) | 13 | ||||
| Total | 9 wkts, 20 ov | 105 | ||||
Fall of wickets 1-9 (H Carlyon, 1.2 ov), 2-13 (J Sumerauer, 2.1 ov), 3-50 (AM Tribe, 7.6 ov), 4-63 (NA Greenwood, 9.4 ov), 5-75 (B Ward, 13.2 ov), 6-81 (DG Blampied, 15.4 ov), 7-81 (JE Dunford, 15.5 ov), 8-93 (CW Perchard, 17.6 ov), 9-94 (EJB Miles, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| F Nsubuga | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
| J Miyaji | 4 | 0 | 17 | 2 | 4.25 | 0 | 1 |
| H Ssenyondo | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
| DM Nakrani | 4 | 0 | 20 | 2 | 5.00 | 2 | 0 |
| Bilal Hassun | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
Uganda — 1st innings · 20 overs
Jersey — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Uganda — 1st innings
Jersey — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.