South East Stars vs Western Storm
South East Stars vs Western Storm, Rachael Heyhoe Flint Trophy, 23 Jul 2022 List A
Result
South East Stars won by 36 runs
Full scorecard
South East Stars — 1st innings
283/8 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| C Brewer | c DR Gibson b C Skelton | 61 | 53 | 9 | 0 | 115.09 |
| KE White | c FMK Morris b DR Gibson | 11 | 14 | 2 | 0 | 78.57 |
| KM Chathli | c FMK Morris b C Skelton | 14 | 26 | 1 | 0 | 53.85 |
| AN Davidson-Richards | c Sophia Smale b C Nicholas | 50 | 66 | 5 | 0 | 75.76 |
| PA Franklin | c C Skelton b FMK Morris | 29 | 37 | 5 | 0 | 78.38 |
| R Southby | c SN Luff b C Skelton | 54 | 52 | 5 | 1 | 103.85 |
| LG Smith | c C Nicholas b C Skelton | 20 | 25 | 2 | 0 | 80.00 |
| A Stonehouse | c L Filer b C Skelton | 5 | 5 | 0 | 0 | 100.00 |
| R MacDonald-Gay * | not out | 13 | 12 | 1 | 0 | 108.33 |
| E Gray * | not out | 11 | 11 | 1 | 0 | 100.00 |
| Extras | (b 3, lb 2, w 9, nb 1) | 15 | ||||
| Total | 8 wkts, 50 ov | 283 | ||||
Did not bat D Gregory
Fall of wickets 1-38 (KE White, 4.4 ov), 2-85 (C Brewer, 14.3 ov), 3-96 (KM Chathli, 16.5 ov), 4-152 (PA Franklin, 27.5 ov), 5-190 (AN Davidson-Richards, 37.3 ov), 6-247 (R Southby, 44.5 ov), 7-256 (LG Smith, 46.1 ov), 8-257 (A Stonehouse, 46.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| C Nicholas | 6 | 0 | 44 | 1 | 7.33 | 3 | 0 |
| L Filer | 4 | 0 | 36 | 0 | 9.00 | 0 | 0 |
| DR Gibson | 7 | 0 | 40 | 1 | 5.71 | 4 | 0 |
| Sophia Smale | 10 | 0 | 50 | 0 | 5.00 | 0 | 0 |
| C Skelton | 9 | 0 | 54 | 5 | 6.00 | 0 | 1 |
| FMK Morris | 7 | 0 | 26 | 1 | 3.71 | 1 | 0 |
| KL George | 7 | 0 | 28 | 0 | 4.00 | 1 | 0 |
Western Storm — 2nd innings
T 284 247 (48 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Griffiths | c KM Chathli b AN Davidson-Richards | 48 | 79 | 4 | 0 | 60.76 |
| NAJ Wraith | b A Stonehouse | 4 | 4 | 0 | 0 | 100.00 |
| SN Luff | b A Stonehouse | 95 | 119 | 11 | 0 | 79.83 |
| FC Wilson | c LG Smith b AN Davidson-Richards | 15 | 19 | 2 | 0 | 78.95 |
| KL George | c C Brewer b PA Franklin | 16 | 21 | 2 | 0 | 76.19 |
| FMK Morris | b E Gray | 1 | 3 | 0 | 0 | 33.33 |
| DR Gibson | b A Stonehouse | 9 | 6 | 2 | 0 | 150.00 |
| Sophia Smale | lbw b R MacDonald-Gay | 1 | 2 | 0 | 0 | 50.00 |
| L Filer | c & b AN Davidson-Richards | 23 | 22 | 1 | 0 | 104.55 |
| C Skelton | lbw b AN Davidson-Richards | 3 | 13 | 0 | 0 | 23.08 |
| C Nicholas * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 10, w 20, nb 1) | 31 | ||||
| Total | 10 wkts, 48 ov | 247 | ||||
Fall of wickets 1-21 (NAJ Wraith, 5.5 ov), 2-123 (A Griffiths, 26.3 ov), 3-153 (FC Wilson, 32.2 ov), 4-182 (KL George, 37.5 ov), 5-183 (FMK Morris, 38.2 ov), 6-201 (DR Gibson, 40.4 ov), 7-206 (Sophia Smale, 41.1 ov), 8-229 (SN Luff, 44.1 ov), 9-246 (C Skelton, 47.4 ov), 10-247 (L Filer, 47.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| PA Franklin | 8 | 0 | 55 | 1 | 6.88 | 4 | 1 |
| A Stonehouse | 8 | 0 | 27 | 3 | 3.38 | 4 | 0 |
| R MacDonald-Gay | 5 | 0 | 32 | 1 | 6.40 | 1 | 0 |
| E Gray | 8 | 0 | 27 | 1 | 3.38 | 6 | 0 |
| D Gregory | 7 | 0 | 37 | 0 | 5.29 | 1 | 0 |
| LG Smith | 4 | 0 | 26 | 0 | 6.50 | 1 | 0 |
| AN Davidson-Richards | 8 | 0 | 33 | 4 | 4.13 | 3 | 0 |
South East Stars — 1st innings · 50 overs
Western Storm — 2nd innings · 48 overs
Run progression
Overs
Partnerships
South East Stars — 1st innings
Western Storm — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.