Luxembourg vs Bulgaria
Luxembourg vs Bulgaria, ICC Men's T20 World Cup Sub Regional Europe Qualifier, 28 Jul 2022 T20
Result
Luxembourg won by 21 runs
Full scorecard
Luxembourg — 1st innings
164/6 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TC Barker | b H Lakov | 13 | 14 | 1 | 0 | 92.86 |
| WJ Cope | c H Lakov b R Dhiman | 37 | 28 | 5 | 0 | 132.14 |
| J Mees | b Sulaiman Ali | 14 | 9 | 0 | 2 | 155.56 |
| SKS Gill | c H Lakov b KC D'Souza | 45 | 38 | 4 | 1 | 118.42 |
| V Vijh | run out (Saim Hussain/Omar Rassol) | 6 | 10 | 0 | 0 | 60.00 |
| Atif Kamal | b KC D'Souza | 2 | 3 | 0 | 0 | 66.67 |
| J Barker * | not out | 19 | 12 | 2 | 0 | 158.33 |
| Anoop Orsu * | not out | 16 | 7 | 1 | 1 | 228.57 |
| Extras | (b 1, lb 1, w 9, nb 1) | 12 | ||||
| Total | 6 wkts, 20 ov | 164 | ||||
Did not bat S Kushretha, A Dhingra, P Malav
Fall of wickets 1-20 (TC Barker, 3.4 ov), 2-48 (J Mees, 6.2 ov), 3-86 (WJ Cope, 10.4 ov), 4-111 (V Vijh, 14.6 ov), 5-127 (SKS Gill, 16.4 ov), 6-128 (Atif Kamal, 16.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Asad Ali Rehemtulla | 2 | 0 | 15 | 0 | 7.50 | 3 | 0 |
| H Lakov | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| Sulaiman Ali | 2 | 0 | 21 | 1 | 10.50 | 1 | 0 |
| Omar Rassol | 2 | 0 | 18 | 0 | 9.00 | 1 | 1 |
| R Dhiman | 2 | 0 | 20 | 1 | 10.00 | 1 | 0 |
| P Mishra | 4 | 0 | 31 | 0 | 7.75 | 3 | 0 |
| KC D'Souza | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
Bulgaria — 2nd innings
T 95 73/5 (9 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| P Mishra | c J Mees b WJ Cope | 3 | 3 | 0 | 0 | 100.00 |
| IA De Silva | c TC Barker b S Kushretha | 0 | 3 | 0 | 0 | 0.00 |
| Saim Hussain | c SKS Gill b V Vijh | 24 | 22 | 2 | 0 | 109.09 |
| Omar Rassol | run out (SKS Gill/V Vijh) | 32 | 16 | 3 | 2 | 200.00 |
| Sulaiman Ali | b A Dhingra | 6 | 6 | 0 | 0 | 100.00 |
| KC D'Souza * | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (b 1, lb 1, w 3) | 5 | ||||
| Total | 5 wkts, 9 ov | 73 | ||||
Did not bat H Lakov, Asad Ali Rehemtulla, R Dhiman, J Albin, D Nikolov
Fall of wickets 1-1 (IA De Silva, 0.4 ov), 2-8 (P Mishra, 1.6 ov), 3-62 (Saim Hussain, 7.2 ov), 4-63 (Omar Rassol, 7.3 ov), 5-73 (Sulaiman Ali, 8.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| S Kushretha | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
| WJ Cope | 1 | 0 | 6 | 1 | 6.00 | 1 | 0 |
| P Malav | 1 | 0 | 17 | 0 | 17.00 | 0 | 0 |
| A Dhingra | 2 | 0 | 15 | 1 | 7.50 | 2 | 0 |
| V Vijh | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
| Atif Kamal | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Luxembourg — 1st innings · 20 overs
Bulgaria — 2nd innings · 9 overs
Run progression
Overs
Partnerships
Luxembourg — 1st innings
Bulgaria — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.