South Africa vs England
South Africa vs England, South Africa tour of England, 28 Jul 2022 T20
Result
South Africa won by 58 runs
Full scorecard
South Africa — 1st innings
207/3 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c JJ Roy b MM Ali | 15 | 11 | 2 | 0 | 136.36 |
| RR Hendricks | c JM Bairstow b RJ Gleeson | 53 | 32 | 3 | 2 | 165.63 |
| RR Rossouw * | not out | 96 | 55 | 10 | 5 | 174.55 |
| H Klaasen | c DJ Malan b CJ Jordan | 19 | 10 | 1 | 1 | 190.00 |
| T Stubbs * | not out | 15 | 12 | 0 | 1 | 125.00 |
| Extras | (lb 3, w 6) | 9 | ||||
| Total | 3 wkts, 20 ov | 207 | ||||
Did not bat DA Miller, AL Phehlukwayo, K Rabada, KA Maharaj, L Ngidi, T Shamsi
Fall of wickets 1-39 (Q de Kock, 3.5 ov), 2-112 (RR Hendricks, 11.3 ov), 3-143 (H Klaasen, 14.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SM Curran | 4 | 0 | 38 | 0 | 9.50 | 1 | 0 |
| RJW Topley | 4 | 0 | 30 | 0 | 7.50 | 2 | 0 |
| MM Ali | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
| RJ Gleeson | 3 | 0 | 38 | 1 | 12.67 | 3 | 0 |
| AU Rashid | 3 | 0 | 38 | 0 | 12.67 | 0 | 0 |
| CJ Jordan | 4 | 0 | 43 | 1 | 10.75 | 0 | 0 |
England — 2nd innings
T 208 149 (16.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JJ Roy | c RR Hendricks b T Shamsi | 20 | 22 | 3 | 0 | 90.91 |
| JC Buttler | c RR Hendricks b AL Phehlukwayo | 29 | 14 | 1 | 3 | 207.14 |
| DJ Malan | c Q de Kock b KA Maharaj | 5 | 4 | 1 | 0 | 125.00 |
| MM Ali | c KA Maharaj b T Shamsi | 28 | 17 | 3 | 0 | 164.71 |
| JM Bairstow | c L Ngidi b K Rabada | 30 | 21 | 4 | 0 | 142.86 |
| SM Curran | c KA Maharaj b T Shamsi | 2 | 3 | 0 | 0 | 66.67 |
| LS Livingstone | c Q de Kock b AL Phehlukwayo | 18 | 10 | 3 | 0 | 180.00 |
| CJ Jordan | c Q de Kock b L Ngidi | 5 | 4 | 1 | 0 | 125.00 |
| AU Rashid | b AL Phehlukwayo | 3 | 3 | 0 | 0 | 100.00 |
| RJ Gleeson | c Q de Kock b L Ngidi | 0 | 1 | 0 | 0 | 0.00 |
| RJW Topley * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 8) | 8 | ||||
| Total | 10 wkts, 16.4 ov | 149 | ||||
Fall of wickets 1-37 (JC Buttler, 3.4 ov), 2-48 (DJ Malan, 5.4 ov), 3-77 (JJ Roy, 8.3 ov), 4-88 (MM Ali, 10.2 ov), 5-92 (SM Curran, 10.6 ov), 6-128 (JM Bairstow, 14.3 ov), 7-141 (LS Livingstone, 15.2 ov), 8-148 (AU Rashid, 15.6 ov), 9-148 (CJ Jordan, 16.2 ov), 10-149 (RJ Gleeson, 16.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| K Rabada | 3 | 0 | 35 | 1 | 11.67 | 2 | 0 |
| L Ngidi | 2.4 | 0 | 11 | 2 | 4.13 | 0 | 0 |
| AL Phehlukwayo | 3 | 0 | 39 | 3 | 13.00 | 4 | 0 |
| KA Maharaj | 4 | 0 | 37 | 1 | 9.25 | 1 | 0 |
| T Shamsi | 4 | 0 | 27 | 3 | 6.75 | 1 | 0 |
South Africa — 1st innings · 20 overs
England — 2nd innings · 17 overs
Run progression
Overs
Partnerships
South Africa — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.