Bermuda vs Kenya
Bermuda vs Kenya, CWC Challenge League, 11 Aug 2022 ODI
Result
Kenya won by 7 wickets
Full scorecard
Bermuda — 1st innings
234/7 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TS Fray | c RR Patel b SO Ngoche | 6 | 21 | 0 | 0 | 28.57 |
| RSJ Burrows | c RR Patel b CO Obuya | 28 | 66 | 1 | 1 | 42.42 |
| Z Tomlinson | lbw b SO Ngoche | 20 | 46 | 3 | 0 | 43.48 |
| KS Leverock | st IA Karim b CO Obuya | 47 | 54 | 4 | 2 | 87.04 |
| D Sabir | c NM Odhiambo b Tanzeel Sheikh | 39 | 63 | 3 | 1 | 61.90 |
| C Trott | b Tanzeel Sheikh | 58 | 46 | 4 | 4 | 126.09 |
| Z Burgess | c IA Karim b EB Ringera | 6 | 2 | 0 | 1 | 300.00 |
| S Bremar * | not out | 7 | 3 | 1 | 0 | 233.33 |
| Extras | (b 4, lb 2, w 16, nb 1) | 23 | ||||
| Total | 7 wkts, 50 ov | 234 | ||||
Did not bat K Furbert, JT Darrell, CAW Jeffers
Fall of wickets 1-21 (TS Fray, 7.1 ov), 2-64 (Z Tomlinson, 20.2 ov), 3-76 (RSJ Burrows, 23.6 ov), 4-138 (KS Leverock, 35.6 ov), 5-203 (D Sabir, 47.6 ov), 6-209 (Z Burgess, 48.2 ov), 7-234 (C Trott, 49.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| EB Ringera | 5 | 0 | 37 | 1 | 7.40 | 0 | 1 |
| E Ochieng | 3.4 | 0 | 19 | 0 | 5.18 | 6 | 0 |
| NM Odhiambo | 3 | 0 | 7 | 0 | 2.33 | 3 | 0 |
| SO Ngoche | 10 | 4 | 39 | 2 | 3.90 | 0 | 0 |
| RR Patel | 8 | 0 | 38 | 0 | 4.75 | 2 | 0 |
| Vraj Patel | 9 | 0 | 48 | 0 | 5.33 | 1 | 0 |
| CO Obuya | 10 | 0 | 27 | 2 | 2.70 | 4 | 0 |
| Tanzeel Sheikh | 1.2 | 0 | 13 | 2 | 9.75 | 0 | 0 |
Kenya — 2nd innings
T 235 238/3 (42.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RN Patel | c Z Burgess b KS Leverock | 70 | 87 | 9 | 0 | 80.46 |
| AA Obanda | c D Sabir b KS Leverock | 0 | 1 | 0 | 0 | 0.00 |
| IA Karim * | not out | 80 | 122 | 7 | 1 | 65.57 |
| RR Patel | c & b KS Leverock | 42 | 39 | 4 | 1 | 107.69 |
| CO Obuya * | not out | 19 | 6 | 1 | 2 | 316.67 |
| Extras | (lb 1, w 24, nb 2) | 27 | ||||
| Total | 3 wkts, 42.1 ov | 238 | ||||
Did not bat Tanzeel Sheikh, SO Ngoche, NM Odhiambo, EB Ringera, E Ochieng, Vraj Patel
Fall of wickets 1-1 (AA Obanda, 0.3 ov), 2-127 (RN Patel, 26.4 ov), 3-218 (RR Patel, 40.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KS Leverock | 10 | 0 | 45 | 3 | 4.50 | 2 | 0 |
| JT Darrell | 6 | 0 | 45 | 0 | 7.50 | 5 | 0 |
| Z Burgess | 8 | 0 | 50 | 0 | 6.25 | 5 | 1 |
| CAW Jeffers | 8.1 | 0 | 55 | 0 | 6.73 | 6 | 1 |
| C Trott | 10 | 0 | 42 | 0 | 4.20 | 6 | 0 |
Bermuda — 1st innings · 50 overs
Kenya — 2nd innings · 43 overs
Run progression
Overs
Partnerships
Bermuda — 1st innings
Kenya — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.