Somerset vs Middlesex
Somerset vs Middlesex, Royal London One-Day Cup, 14 Aug 2022 List A
Result
Middlesex won by 1 wickets
Full scorecard
Somerset — 1st innings
335/6 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| ARI Umeed | c SS Eskinazi b UT Yadav | 10 | 17 | 2 | 0 | 58.82 |
| JEK Rew | c SD Robson b UT Yadav | 114 | 120 | 9 | 0 | 95.00 |
| LP Goldsworthy | c LBK Hollman b MK Andersson | 9 | 17 | 1 | 0 | 52.94 |
| MT Renshaw | c SD Robson b MB Harris | 120 | 102 | 9 | 3 | 117.65 |
| GA Bartlett | c MDE Holden b TL Greatwood | 25 | 24 | 2 | 0 | 104.17 |
| BGF Green * | not out | 20 | 15 | 2 | 1 | 133.33 |
| JF Thomas | c MK Andersson b TL Greatwood | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (b 5, lb 7, w 24) | 36 | ||||
| Total | 6 wkts, 50 ov | 335 | ||||
Did not bat Kasey Aldridge, ARJ Ogborne, S Baker, ORT Sale
Fall of wickets 1-16 (ARI Umeed, 4.3 ov), 2-37 (LP Goldsworthy, 9.3 ov), 3-256 (MT Renshaw, 39.6 ov), 4-296 (JEK Rew, 44.4 ov), 5-317 (GA Bartlett, 47.6 ov), 6-335 (JF Thomas, 49.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| UT Yadav | 10 | 0 | 58 | 2 | 5.80 | 3 | 0 |
| TL Greatwood | 10 | 0 | 52 | 2 | 5.20 | 3 | 0 |
| MK Andersson | 10 | 0 | 58 | 1 | 5.80 | 4 | 0 |
| MB Harris | 9 | 0 | 77 | 1 | 8.56 | 12 | 0 |
| PJ Malan | 6 | 0 | 44 | 0 | 7.33 | 1 | 0 |
| LBK Hollman | 5 | 0 | 34 | 0 | 6.80 | 1 | 0 |
Middlesex — 2nd innings
T 336 336/9 (49.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SS Eskinazi | b Kasey Aldridge | 21 | 14 | 3 | 0 | 150.00 |
| MD Stoneman | b S Baker | 0 | 5 | 0 | 0 | 0.00 |
| SD Robson | c MT Renshaw b S Baker | 76 | 71 | 10 | 0 | 107.04 |
| PJ Malan | c S Baker b ORT Sale | 110 | 93 | 11 | 3 | 118.28 |
| MDE Holden | c Kasey Aldridge b S Baker | 71 | 71 | 8 | 0 | 100.00 |
| JB Cracknell | c JEK Rew b ARJ Ogborne | 7 | 9 | 1 | 0 | 77.78 |
| LBK Hollman | c JEK Rew b ORT Sale | 14 | 10 | 2 | 0 | 140.00 |
| MK Andersson | run out (MT Renshaw) | 21 | 15 | 1 | 1 | 140.00 |
| UT Yadav | c JEK Rew b ORT Sale | 0 | 2 | 0 | 0 | 0.00 |
| MB Harris * | not out | 4 | 7 | 0 | 0 | 57.14 |
| TL Greatwood * | not out | 0 | 0 | 0 | 0 | |
| Extras | (lb 3, w 7, nb 2) | 12 | ||||
| Total | 9 wkts, 49.2 ov | 336 | ||||
Fall of wickets 1-4 (MD Stoneman, 0.6 ov), 2-24 (SS Eskinazi, 3.3 ov), 3-163 (SD Robson, 25.4 ov), 4-269 (PJ Malan, 39.5 ov), 5-284 (JB Cracknell, 42.2 ov), 6-306 (LBK Hollman, 44.6 ov), 7-310 (MDE Holden, 45.5 ov), 8-311 (UT Yadav, 46.2 ov), 9-335 (MK Andersson, 49.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| S Baker | 9.2 | 0 | 69 | 3 | 7.39 | 1 | 2 |
| Kasey Aldridge | 6 | 0 | 40 | 1 | 6.67 | 0 | 0 |
| BGF Green | 3 | 0 | 29 | 0 | 9.67 | 0 | 0 |
| ARJ Ogborne | 10 | 0 | 49 | 1 | 4.90 | 0 | 0 |
| ORT Sale | 10 | 0 | 80 | 3 | 8.00 | 5 | 0 |
| LP Goldsworthy | 7 | 0 | 34 | 0 | 4.86 | 0 | 0 |
| JF Thomas | 2 | 0 | 12 | 0 | 6.00 | 1 | 0 |
| MT Renshaw | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
Somerset — 1st innings · 50 overs
Middlesex — 2nd innings · 50 overs
Run progression
Overs
Partnerships
Somerset — 1st innings
Middlesex — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.