India vs Netherlands
India vs Netherlands, ICC Men's T20 World Cup, 27 Oct 2022 T20
Result
India won by 56 runs
Full scorecard
India — 1st innings
179/2 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahul | lbw b PA van Meekeren | 9 | 12 | 1 | 0 | 75.00 |
| RG Sharma | c CN Ackermann b FJ Klaassen | 53 | 39 | 4 | 3 | 135.90 |
| V Kohli * | not out | 62 | 44 | 3 | 2 | 140.91 |
| SA Yadav * | not out | 51 | 25 | 7 | 1 | 204.00 |
| Extras | (lb 1, w 3) | 4 | ||||
| Total | 2 wkts, 20 ov | 179 | ||||
Did not bat AR Patel, HH Pandya, KD Karthik, R Ashwin, Mohammed Shami, B Kumar, Arshdeep Singh
Fall of wickets 1-11 (KL Rahul, 2.4 ov), 2-84 (RG Sharma, 11.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| FJ Klaassen | 4 | 0 | 33 | 1 | 8.25 | 2 | 0 |
| TJG Pringle | 4 | 0 | 30 | 0 | 7.50 | 0 | 0 |
| PA van Meekeren | 4 | 0 | 32 | 1 | 8.00 | 0 | 0 |
| BFW de Leede | 3 | 0 | 33 | 0 | 11.00 | 1 | 0 |
| LV van Beek | 4 | 0 | 45 | 0 | 11.25 | 0 | 0 |
| Shariz Ahmad | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Netherlands — 2nd innings
T 180 123/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vikramjit Singh | b B Kumar | 1 | 9 | 0 | 0 | 11.11 |
| MP O'Dowd | b AR Patel | 16 | 10 | 3 | 0 | 160.00 |
| BFW de Leede | c HH Pandya b AR Patel | 16 | 23 | 0 | 0 | 69.57 |
| CN Ackermann | c AR Patel b R Ashwin | 17 | 21 | 1 | 0 | 80.95 |
| TLW Cooper | c sub (DJ Hooda) b R Ashwin | 9 | 12 | 0 | 0 | 75.00 |
| SA Edwards | c sub (DJ Hooda) b B Kumar | 5 | 8 | 0 | 0 | 62.50 |
| TJG Pringle | c V Kohli b Mohammed Shami | 20 | 15 | 1 | 1 | 133.33 |
| LV van Beek | c KD Karthik b Arshdeep Singh | 3 | 5 | 0 | 0 | 60.00 |
| Shariz Ahmad * | not out | 16 | 11 | 2 | 0 | 145.45 |
| FJ Klaassen | lbw b Arshdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
| PA van Meekeren * | not out | 14 | 6 | 3 | 0 | 233.33 |
| Extras | (lb 2, w 3, nb 1) | 6 | ||||
| Total | 9 wkts, 20 ov | 123 | ||||
Fall of wickets 1-11 (Vikramjit Singh, 2.2 ov), 2-20 (MP O'Dowd, 4.2 ov), 3-47 (BFW de Leede, 9.2 ov), 4-62 (CN Ackermann, 12.1 ov), 5-63 (TLW Cooper, 12.4 ov), 6-87 (TJG Pringle, 15.4 ov), 7-89 (SA Edwards, 16.3 ov), 8-101 (LV van Beek, 17.5 ov), 9-101 (FJ Klaassen, 17.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| B Kumar | 3 | 2 | 9 | 2 | 3.00 | 0 | 0 |
| Arshdeep Singh | 4 | 0 | 37 | 2 | 9.25 | 1 | 1 |
| Mohammed Shami | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| AR Patel | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
| HH Pandya | 1 | 0 | 9 | 0 | 9.00 | 1 | 0 |
| R Ashwin | 4 | 0 | 21 | 2 | 5.25 | 1 | 0 |
India — 1st innings · 20 overs
Netherlands — 2nd innings · 20 overs
Run progression
Overs
Partnerships
India — 1st innings
Netherlands — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.