India vs South Africa
India vs South Africa, ICC Men's T20 World Cup, 30 Oct 2022
Result
South Africa won by 5 wickets
Full scorecard
India — 1st innings
133/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahul | c AK Markram b L Ngidi | 9 | 14 | 0 | 1 | 64.29 |
| RG Sharma | c & b L Ngidi | 15 | 14 | 1 | 1 | 107.14 |
| V Kohli | c K Rabada b L Ngidi | 12 | 11 | 2 | 0 | 109.09 |
| SA Yadav | c KA Maharaj b WD Parnell | 68 | 40 | 6 | 3 | 170.00 |
| DJ Hooda | c Q de Kock b A Nortje | 0 | 3 | 0 | 0 | 0.00 |
| HH Pandya | c K Rabada b L Ngidi | 2 | 3 | 0 | 0 | 66.67 |
| KD Karthik | c RR Rossouw b WD Parnell | 6 | 15 | 0 | 0 | 40.00 |
| R Ashwin | c K Rabada b WD Parnell | 7 | 11 | 0 | 0 | 63.64 |
| B Kumar * | not out | 4 | 6 | 0 | 0 | 66.67 |
| Mohammed Shami | run out (A Nortje) | 0 | 2 | 0 | 0 | 0.00 |
| Arshdeep Singh * | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | (b 5, lb 2, w 1) | 8 | ||||
| Total | 9 wkts, 20 ov | 133 | ||||
Fall of wickets 1-23 (RG Sharma, 4.2 ov), 2-26 (KL Rahul, 4.6 ov), 3-41 (V Kohli, 6.5 ov), 4-42 (DJ Hooda, 7.3 ov), 5-49 (HH Pandya, 8.3 ov), 6-101 (KD Karthik, 15.1 ov), 7-124 (R Ashwin, 18.1 ov), 8-127 (SA Yadav, 18.5 ov), 9-130 (Mohammed Shami, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| WD Parnell | 4 | 1 | 15 | 3 | 3.75 | 0 | 0 |
| K Rabada | 4 | 0 | 26 | 0 | 6.50 | 1 | 0 |
| L Ngidi | 4 | 0 | 29 | 4 | 7.25 | 0 | 0 |
| A Nortje | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| KA Maharaj | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| AK Markram | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
South Africa — 2nd innings
T 134 137/5 (19.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c KL Rahul b Arshdeep Singh | 1 | 3 | 0 | 0 | 33.33 |
| T Bavuma | c KD Karthik b Mohammed Shami | 10 | 15 | 0 | 1 | 66.67 |
| RR Rossouw | lbw b Arshdeep Singh | 0 | 2 | 0 | 0 | 0.00 |
| AK Markram | c SA Yadav b HH Pandya | 52 | 41 | 6 | 1 | 126.83 |
| DA Miller * | not out | 59 | 46 | 4 | 3 | 128.26 |
| T Stubbs | lbw b R Ashwin | 6 | 6 | 1 | 0 | 100.00 |
| WD Parnell * | not out | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (b 4, lb 2, w 1) | 7 | ||||
| Total | 5 wkts, 19.4 ov | 137 | ||||
Did not bat KA Maharaj, K Rabada, A Nortje, L Ngidi
Fall of wickets 1-3 (Q de Kock, 1.1 ov), 2-3 (RR Rossouw, 1.3 ov), 3-24 (T Bavuma, 5.4 ov), 4-100 (AK Markram, 15.4 ov), 5-122 (T Stubbs, 17.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| B Kumar | 3.4 | 0 | 21 | 0 | 5.73 | 0 | 0 |
| Arshdeep Singh | 4 | 0 | 25 | 2 | 6.25 | 1 | 0 |
| Mohammed Shami | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
| HH Pandya | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| R Ashwin | 4 | 0 | 43 | 1 | 10.75 | 0 | 0 |
India — 1st innings · 20 overs
South Africa — 2nd innings · 20 overs
Run progression
Overs
Partnerships
India — 1st innings
South Africa — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.