India vs New Zealand
India vs New Zealand, New Zealand tour of India, 18 Jan 2023 ODI
Result
India won by 12 runs
Full scorecard
India — 1st innings
349/8 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Sharma | c DJ Mitchell b BM Tickner | 34 | 38 | 4 | 2 | 89.47 |
| Shubman Gill | c GD Phillips b HB Shipley | 208 | 149 | 19 | 9 | 139.60 |
| V Kohli | b MJ Santner | 8 | 10 | 1 | 0 | 80.00 |
| Ishan Kishan | c TWM Latham b LH Ferguson | 5 | 14 | 0 | 0 | 35.71 |
| SA Yadav | c MJ Santner b DJ Mitchell | 31 | 26 | 4 | 0 | 119.23 |
| HH Pandya | b DJ Mitchell | 28 | 38 | 3 | 0 | 73.68 |
| Washington Sundar | lbw b HB Shipley | 12 | 14 | 0 | 0 | 85.71 |
| SN Thakur | run out (TWM Latham/MJ Santner) | 3 | 3 | 0 | 0 | 100.00 |
| Kuldeep Yadav * | not out | 5 | 6 | 0 | 0 | 83.33 |
| Mohammed Shami * | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (w 13) | 13 | ||||
| Total | 8 wkts, 50 ov | 349 | ||||
Did not bat Mohammed Siraj
Fall of wickets 1-60 (RG Sharma, 12.1 ov), 2-88 (V Kohli, 15.2 ov), 3-110 (Ishan Kishan, 19.4 ov), 4-175 (SA Yadav, 28.3 ov), 5-249 (HH Pandya, 39.4 ov), 6-292 (Washington Sundar, 44.6 ov), 7-302 (SN Thakur, 46.4 ov), 8-345 (Shubman Gill, 49.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| HB Shipley | 9 | 0 | 74 | 2 | 8.22 | 5 | 0 |
| LH Ferguson | 10 | 0 | 77 | 1 | 7.70 | 0 | 0 |
| BM Tickner | 10 | 0 | 69 | 1 | 6.90 | 4 | 0 |
| MJ Santner | 10 | 0 | 56 | 1 | 5.60 | 1 | 0 |
| MG Bracewell | 6 | 0 | 43 | 0 | 7.17 | 0 | 0 |
| DJ Mitchell | 5 | 0 | 30 | 2 | 6.00 | 3 | 0 |
New Zealand — 2nd innings
T 350 337 (49.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| FH Allen | c sub (Shahbaz Ahmed) b SN Thakur | 40 | 39 | 7 | 1 | 102.56 |
| DP Conway | c Kuldeep Yadav b Mohammed Siraj | 10 | 16 | 2 | 0 | 62.50 |
| HM Nicholls | b Kuldeep Yadav | 18 | 31 | 3 | 0 | 58.06 |
| DJ Mitchell | lbw b Kuldeep Yadav | 9 | 12 | 0 | 0 | 75.00 |
| TWM Latham | c Washington Sundar b Mohammed Siraj | 24 | 46 | 3 | 0 | 52.17 |
| GD Phillips | b Mohammed Shami | 11 | 20 | 0 | 1 | 55.00 |
| MG Bracewell | lbw b SN Thakur | 140 | 78 | 12 | 10 | 179.49 |
| MJ Santner | c SA Yadav b Mohammed Siraj | 57 | 45 | 7 | 1 | 126.67 |
| HB Shipley | b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
| LH Ferguson | c Shubman Gill b HH Pandya | 8 | 7 | 1 | 0 | 114.29 |
| BM Tickner * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 5, w 14) | 19 | ||||
| Total | 10 wkts, 49.2 ov | 337 | ||||
Fall of wickets 1-28 (DP Conway, 5.4 ov), 2-70 (FH Allen, 12.5 ov), 3-78 (HM Nicholls, 15.3 ov), 4-89 (DJ Mitchell, 17.4 ov), 5-110 (GD Phillips, 24.3 ov), 6-131 (TWM Latham, 28.4 ov), 7-293 (MJ Santner, 45.4 ov), 8-294 (HB Shipley, 45.5 ov), 9-328 (LH Ferguson, 48.3 ov), 10-337 (MG Bracewell, 49.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 10 | 1 | 69 | 1 | 6.90 | 0 | 0 |
| Mohammed Siraj | 10 | 2 | 46 | 4 | 4.60 | 4 | 0 |
| HH Pandya | 7 | 0 | 70 | 1 | 10.00 | 3 | 0 |
| Kuldeep Yadav | 8 | 1 | 43 | 2 | 5.38 | 0 | 0 |
| SN Thakur | 7.2 | 0 | 54 | 2 | 7.36 | 7 | 0 |
| Washington Sundar | 7 | 0 | 50 | 0 | 7.14 | 0 | 0 |
India — 1st innings · 50 overs
New Zealand — 2nd innings · 50 overs
Run progression
Overs
Partnerships
India — 1st innings
New Zealand — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.