Wellington vs Auckland
Wellington vs Auckland, Super Smash, 20 Jan 2023
Result
Auckland won by 2 wickets
Full scorecard
Wellington — 1st innings
153/6 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KLD Vishvaka | c BJ Horne b BG Lister | 0 | 4 | 0 | 0 | 0.00 |
| NF Kelly | b BG Lister | 1 | 6 | 0 | 0 | 16.67 |
| R Ravindra | run out (RR O'Donnell) | 18 | 16 | 1 | 1 | 112.50 |
| TM Johnson | b SM Solia | 13 | 13 | 2 | 0 | 100.00 |
| NG Smith | c BJ Horne b SM Solia | 0 | 1 | 0 | 0 | 0.00 |
| JJNP Bhula * | not out | 35 | 36 | 2 | 1 | 97.22 |
| LV van Beek | c WT O'Donnell b KA Jamieson | 54 | 36 | 3 | 4 | 150.00 |
| CR McLachlan * | not out | 14 | 10 | 2 | 0 | 140.00 |
| Extras | (lb 9, w 7, nb 2) | 18 | ||||
| Total | 6 wkts, 20 ov | 153 | ||||
Did not bat OR Newton, PF Younghusband, MW Snedden
Fall of wickets 1-4 (KLD Vishvaka, 0.4 ov), 2-5 (NF Kelly, 2.1 ov), 3-31 (TM Johnson, 5.3 ov), 4-31 (NG Smith, 5.4 ov), 5-46 (R Ravindra, 7.6 ov), 6-127 (LV van Beek, 17.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BG Lister | 4 | 1 | 15 | 2 | 3.75 | 1 | 0 |
| KA Jamieson | 4 | 0 | 18 | 1 | 4.50 | 1 | 0 |
| DK Ferns | 4 | 0 | 53 | 0 | 13.25 | 4 | 2 |
| SM Solia | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
| A Ashok | 2 | 0 | 20 | 0 | 10.00 | 1 | 0 |
| L Delport | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
Auckland — 2nd innings
T 154 156/8 (19.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| GH Worker | c TM Johnson b PF Younghusband | 18 | 21 | 1 | 0 | 85.71 |
| CJ Briggs | c CR McLachlan b PF Younghusband | 35 | 33 | 1 | 2 | 106.06 |
| WT O'Donnell | c LV van Beek b MW Snedden | 3 | 4 | 0 | 0 | 75.00 |
| RR O'Donnell | c & b NG Smith | 59 | 27 | 7 | 3 | 218.52 |
| SM Solia | c R Ravindra b PF Younghusband | 7 | 9 | 1 | 0 | 77.78 |
| BJ Horne | c TM Johnson b NG Smith | 2 | 3 | 0 | 0 | 66.67 |
| KA Jamieson * | not out | 12 | 11 | 1 | 0 | 109.09 |
| DK Ferns | b NG Smith | 1 | 3 | 0 | 0 | 33.33 |
| L Delport | c JJNP Bhula b OR Newton | 7 | 5 | 1 | 0 | 140.00 |
| A Ashok * | not out | 4 | 2 | 1 | 0 | 200.00 |
| Extras | (lb 3, w 4, nb 1) | 8 | ||||
| Total | 8 wkts, 19.3 ov | 156 | ||||
Did not bat BG Lister
Fall of wickets 1-44 (GH Worker, 7.3 ov), 2-55 (WT O'Donnell, 8.6 ov), 3-61 (CJ Briggs, 9.5 ov), 4-69 (SM Solia, 11.3 ov), 5-76 (BJ Horne, 12.5 ov), 6-141 (RR O'Donnell, 17.2 ov), 7-144 (DK Ferns, 17.6 ov), 8-152 (L Delport, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| LV van Beek | 4 | 0 | 28 | 0 | 7.00 | 2 | 0 |
| OR Newton | 3.3 | 0 | 29 | 1 | 8.29 | 0 | 0 |
| NG Smith | 4 | 0 | 13 | 3 | 3.25 | 1 | 0 |
| MW Snedden | 4 | 0 | 49 | 1 | 12.25 | 1 | 1 |
| PF Younghusband | 3 | 0 | 19 | 3 | 6.33 | 0 | 0 |
| R Ravindra | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
Wellington — 1st innings — 20 overs
Auckland — 2nd innings — 20 overs
Run progression
Overs
Partnerships
Wellington — 1st innings
Auckland — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.