MI Cape Town vs Durban's Super Giants
MI Cape Town vs Durban's Super Giants, SA20, 2 Feb 2023 T20
Result
Durban's Super Giants won by 5 wickets
Full scorecard
MI Cape Town — 1st innings
165/5 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D Brevis | c PWA Mulder b D Pretorius | 13 | 10 | 1 | 1 | 130.00 |
| G Roelofsen | c KMA Paul b PWA Mulder | 10 | 13 | 1 | 0 | 76.92 |
| HE van der Dussen | c SR Harmer b DJ Willey | 43 | 32 | 5 | 1 | 134.38 |
| GF Linde | st H Klaasen b KA Maharaj | 5 | 12 | 0 | 0 | 41.67 |
| TH David | c Q de Kock b D Pretorius | 33 | 26 | 0 | 3 | 126.92 |
| OF Smith * | not out | 17 | 10 | 2 | 1 | 170.00 |
| D Potgieter * | not out | 32 | 17 | 2 | 3 | 188.24 |
| Extras | (lb 1, w 11) | 12 | ||||
| Total | 5 wkts, 20 ov | 165 | ||||
Did not bat D Jansen, Rashid Khan, BE Hendricks, K Rabada
Fall of wickets 1-23 (G Roelofsen, 3.1 ov), 2-32 (D Brevis, 4.3 ov), 3-50 (GF Linde, 7.4 ov), 4-105 (HE van der Dussen, 14.2 ov), 5-115 (TH David, 15.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| DJ Willey | 3 | 0 | 26 | 1 | 8.67 | 1 | 0 |
| RJW Topley | 4 | 0 | 28 | 0 | 7.00 | 0 | 0 |
| D Pretorius | 4 | 0 | 38 | 2 | 9.50 | 5 | 0 |
| PWA Mulder | 3 | 0 | 31 | 1 | 10.33 | 1 | 0 |
| SR Harmer | 3 | 0 | 21 | 0 | 7.00 | 2 | 0 |
| KA Maharaj | 3 | 0 | 20 | 1 | 6.67 | 2 | 0 |
Durban's Super Giants — 2nd innings
T 166 169/5 (19.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c D Jansen b TH David | 63 | 41 | 7 | 3 | 153.66 |
| BR McDermott | c BE Hendricks b D Jansen | 5 | 7 | 1 | 0 | 71.43 |
| MP Breetzke * | not out | 48 | 39 | 5 | 1 | 123.08 |
| KMA Paul | c TH David b K Rabada | 31 | 18 | 4 | 1 | 172.22 |
| H Klaasen | c D Brevis b K Rabada | 0 | 2 | 0 | 0 | 0.00 |
| PWA Mulder | c TH David b K Rabada | 7 | 7 | 1 | 0 | 100.00 |
| DJ Willey * | not out | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (b 1, lb 9, w 3) | 13 | ||||
| Total | 5 wkts, 19.5 ov | 169 | ||||
Did not bat D Pretorius, SR Harmer, KA Maharaj, RJW Topley
Fall of wickets 1-33 (BR McDermott, 4.2 ov), 2-98 (Q de Kock, 11.4 ov), 3-146 (KMA Paul, 16.3 ov), 4-146 (H Klaasen, 16.5 ov), 5-159 (PWA Mulder, 18.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BE Hendricks | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
| K Rabada | 4 | 0 | 22 | 3 | 5.50 | 0 | 0 |
| D Jansen | 3.5 | 0 | 28 | 1 | 7.30 | 2 | 0 |
| OF Smith | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
| Rashid Khan | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
| TH David | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
| GF Linde | 2 | 0 | 24 | 0 | 12.00 | 1 | 0 |
MI Cape Town — 1st innings · 20 overs
Durban's Super Giants — 2nd innings · 20 overs
Run progression
Overs
Partnerships
MI Cape Town — 1st innings
Durban's Super Giants — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.