Australia vs India
Australia vs India, Australia tour of India, 22 Mar 2023 ODI
Result
Australia won by 21 runs
Full scorecard
Australia — 1st innings
269 (49 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TM Head | c Kuldeep Yadav b HH Pandya | 33 | 31 | 4 | 2 | 106.45 |
| MR Marsh | b HH Pandya | 47 | 47 | 8 | 1 | 100.00 |
| SPD Smith | c KL Rahul b HH Pandya | 0 | 3 | 0 | 0 | 0.00 |
| DA Warner | c HH Pandya b Kuldeep Yadav | 23 | 31 | 1 | 0 | 74.19 |
| M Labuschagne | c Shubman Gill b Kuldeep Yadav | 28 | 45 | 1 | 1 | 62.22 |
| AT Carey | b Kuldeep Yadav | 38 | 46 | 2 | 1 | 82.61 |
| MP Stoinis | c Shubman Gill b AR Patel | 25 | 26 | 3 | 0 | 96.15 |
| SA Abbott | b AR Patel | 26 | 23 | 2 | 1 | 113.04 |
| AC Agar | c AR Patel b Mohammed Siraj | 17 | 21 | 0 | 1 | 80.95 |
| MA Starc | c RA Jadeja b Mohammed Siraj | 10 | 11 | 0 | 1 | 90.91 |
| A Zampa * | not out | 10 | 11 | 1 | 0 | 90.91 |
| Extras | (lb 4, w 7, nb 1) | 12 | ||||
| Total | 10 wkts, 49 ov | 269 | ||||
Fall of wickets 1-68 (TM Head, 10.5 ov), 2-74 (SPD Smith, 12.2 ov), 3-85 (MR Marsh, 14.3 ov), 4-125 (DA Warner, 24.3 ov), 5-138 (M Labuschagne, 28.1 ov), 6-196 (MP Stoinis, 36.6 ov), 7-203 (AT Carey, 38.1 ov), 8-245 (SA Abbott, 44.6 ov), 9-247 (AC Agar, 45.3 ov), 10-269 (MA Starc, 48.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 6 | 0 | 37 | 0 | 6.17 | 0 | 0 |
| Mohammed Siraj | 7 | 1 | 37 | 2 | 5.29 | 0 | 0 |
| AR Patel | 8 | 0 | 57 | 2 | 7.13 | 0 | 1 |
| HH Pandya | 8 | 0 | 44 | 3 | 5.50 | 1 | 0 |
| RA Jadeja | 10 | 0 | 34 | 0 | 3.40 | 1 | 0 |
| Kuldeep Yadav | 10 | 1 | 56 | 3 | 5.60 | 5 | 0 |
India — 2nd innings
T 270 248 (49.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Sharma | c MA Starc b SA Abbott | 30 | 17 | 2 | 2 | 176.47 |
| Shubman Gill | lbw b A Zampa | 37 | 49 | 4 | 1 | 75.51 |
| V Kohli | c DA Warner b AC Agar | 54 | 72 | 2 | 1 | 75.00 |
| KL Rahul | c SA Abbott b A Zampa | 32 | 50 | 2 | 1 | 64.00 |
| AR Patel | run out (SPD Smith/AT Carey) | 2 | 4 | 0 | 0 | 50.00 |
| HH Pandya | c SPD Smith b A Zampa | 40 | 40 | 3 | 1 | 100.00 |
| SA Yadav | b AC Agar | 0 | 1 | 0 | 0 | 0.00 |
| RA Jadeja | c MP Stoinis b A Zampa | 18 | 33 | 1 | 0 | 54.55 |
| Kuldeep Yadav | run out (AT Carey/MP Stoinis) | 6 | 15 | 0 | 0 | 40.00 |
| Mohammed Shami | b MP Stoinis | 14 | 10 | 1 | 1 | 140.00 |
| Mohammed Siraj * | not out | 3 | 5 | 0 | 0 | 60.00 |
| Extras | (lb 2, w 9, nb 1) | 12 | ||||
| Total | 10 wkts, 49.1 ov | 248 | ||||
Fall of wickets 1-65 (RG Sharma, 9.1 ov), 2-77 (Shubman Gill, 12.2 ov), 3-146 (KL Rahul, 27.5 ov), 4-151 (AR Patel, 28.5 ov), 5-185 (V Kohli, 35.1 ov), 6-185 (SA Yadav, 35.2 ov), 7-218 (HH Pandya, 43.4 ov), 8-225 (RA Jadeja, 45.1 ov), 9-243 (Mohammed Shami, 47.5 ov), 10-248 (Kuldeep Yadav, 49.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MA Starc | 10 | 0 | 67 | 0 | 6.70 | 8 | 0 |
| MP Stoinis | 9.1 | 0 | 43 | 1 | 4.69 | 0 | 1 |
| SA Abbott | 10 | 0 | 50 | 1 | 5.00 | 1 | 0 |
| A Zampa | 10 | 0 | 45 | 4 | 4.50 | 0 | 0 |
| AC Agar | 10 | 0 | 41 | 2 | 4.10 | 0 | 0 |
Australia — 1st innings · 49 overs
India — 2nd innings · 50 overs
Run progression
Overs
Partnerships
Australia — 1st innings
India — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.